Miami Condos For Sale
Miami Homes For Sale
Sunny Realty presents Jackson Tower condo in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display photos for all properties. The information below is up-to-date and accurate. We only display active condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922.
Unit | S/F | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
The above information was updated on Apr 20, 2018
|
Unit | Furnished | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for rent in Jackson Tower condo |
|||||||||
1001A | Yes | 2 3,0 | 1998 | A10420575 | $4,600 |
![]() |
Feb 19, 2018 | 42 Photos | |
1104E | Yes | 2 3,1 | 1934 | A10401532 | $4,100 | Jan 17, 2018 | 29 Photos | ||
804E | Yes | 2 2,0 | 1934 | A10246184 | $4,000 | Mar 19, 2018 | 1 Photos | ||
The above information was updated on Apr 20, 2018
|
Unit | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
2703 | 2 2 | 1,722 | $505 | $890,000 | $870,000 | Mar 01, 2018 | 71 | ||
1102C | 3 2 | 1,990 | $412 | $849,000 | $820,000 | Feb 26, 2018 | 531 | ||
2601A | 3 2 | 1,998 | $528 | $1,185,000 | $1,055,000 | Jan 29, 2018 | 173 | ||
1201A | 2 2 | 1,998 | $430 | $940,000 | $860,000 | Jan 29, 2018 | 23 | ||
1003F | 2 2 | 1,722 | $377 | $695,000 | $650,000 | Sep 22, 2017 | 212 | ||
904E | 3 2 | 2,508 | $319 | $845,900 | $800,000 | Jun 28, 2017 | 46 | ||
2303 | 2 2 | 1,722 | $418 | $750,000 | $720,000 | May 26, 2017 | 105 | ||
1501A | 2 2 | 1,998 | $425 | $895,000 | $850,000 | May 15, 2017 | 130 | ||
1104E | 3 2 | 1,934 | $414 | $814,900 | $800,000 | May 09, 2017 | 146 | ||
1803 | 2 2 | 1,722 | $0 | $750,000 | $740 | Apr 10, 2017 | 24 | ||
2403F | 2 2 | 1,722 | $438 | $799,000 | $755,000 | Dec 29, 2016 | 252 | ||
1103 | 2 2 | 1,518 | $458 | $790,000 | $695,000 | Dec 22, 2016 | 117 | ||
1001A | 2 2 | 1,998 | $375 | $799,900 | $750,000 | Dec 08, 2016 | 178 | ||
1106B | 3 2 | 1,958 | $434 | $895,000 | $850,000 | Nov 30, 2016 | 15 | ||
1406B | 3 2 | 1,958 | $461 | $979,000 | $902,000 | Nov 18, 2016 | 111 | ||
802C | 3 2 | 1,995 | $351 | $829,000 | $700,000 | Sep 16, 2016 | 423 | ||
1801 | 2 2 | 1,998 | $443 | $925,000 | $885,000 | Sep 15, 2016 | 106 | ||
1906B | 3 2 | 1,958 | $448 | $929,000 | $877,000 | Aug 30, 2016 | 223 | ||
1601A | 2 2 | 1,998 | $420 | $900,000 | $840,000 | Jun 20, 2016 | 183 | ||
2504 | 3 2 | 1,958 | $541 | $1,099,000 | $1,060,000 | Apr 28, 2016 | 49 | ||
2501A | 3 2 | 1,998 | $538 | $1,195,000 | $1,075,000 | Feb 19, 2016 | 93 | ||
1904E | 3 2 | 1,934 | $445 | $899,000 | $860,000 | Jan 11, 2016 | 63 | ||
1603F | 2 2 | 1,722 | $447 | $830,000 | $770,000 | Jan 06, 2016 | 78 | ||
702E | 2 2 | 2,000 | $390 | $819,000 | $780,000 | Dec 28, 2015 | 57 | ||
904 | 3 2 | 1,937 | $398 | $799,000 | $770,000 | May 05, 2015 | 175 | ||
1402C | 3 2 | 1,998 | $450 | $925,000 | $900,000 | Apr 30, 2015 | 6 | ||
2105D | 2 2 | 1,650 | $442 | $759,900 | $730,000 | Apr 24, 2015 | 23 | ||
2606B | 2 2 | 0 | $0 | $1,295,000 | $1,000,000 | Feb 19, 2015 | 6 | ||
901A | 3 2 | 1,998 | $408 | $858,000 | $815,000 | Oct 27, 2014 | 395 | ||
706 | 3 2 | 1,956 | $424 | $839,999 | $830,000 | Oct 02, 2014 | 94 | ||
1406B | 2 2 | 1,958 | $409 | $925,000 | $800,000 | Sep 09, 2014 | 117 | ||
905D | 2 2 | 1,650 | $409 | $699,000 | $675,000 | Aug 07, 2014 | 74 | ||
1802C | 3 2 | 1,995 | $406 | $850,000 | $810,000 | Apr 16, 2014 | 7 | ||
1701A | 3 2 | 1,998 | $430 | $929,000 | $860,000 | Apr 16, 2014 | 97 | ||
1702C | 2 2 | 1,990 | $384 | $790,000 | $765,000 | Mar 21, 2014 | 66 | ||
1005D | 2 2 | 1,650 | $393 | $665,000 | $648,035 | Mar 10, 2014 | 211 | ||
1905D | 2 2 | 1,650 | $430 | $729,000 | $710,000 | Dec 09, 2013 | 68 | ||
1604E | 3 2 | 1,934 | $491 | $995,000 | $950,000 | Dec 03, 2013 | 123 | ||
1403F | 2 2 | 1,722 | $366 | $699,000 | $630,000 | Jul 15, 2013 | 17 | ||
1202 | 3 2 | 1,998 | $475 | $975,000 | $950,000 | Jul 03, 2013 | 107 | ||
2303F | 2 2 | 1,722 | $372 | $675,000 | $640,000 | Jun 28, 2013 | 69 | ||
2602C | 3 2 | 1,995 | $439 | $889,000 | $875,000 | May 15, 2013 | 135 | ||
2304E | 3 2 | 1,934 | $445 | $875,000 | $860,000 | May 03, 2013 | 63 | ||
702E | 3 2 | 2,000 | $360 | $739,000 | $720,000 | May 03, 2013 | 50 | ||
804E | 3 2 | 2,000 | $360 | $739,000 | $720,000 | Mar 14, 2013 | 141 | ||
1102C | 3 2 | 2,000 | $365 | $749,999 | $730,000 | Jan 10, 2013 | 205 | ||
2101A | 2 2 | 2,000 | $415 | $830,000 | $830,000 | Oct 12, 2012 | 7 | ||
1706B | 3 2 | 1,958 | $402 | $859,000 | $787,500 | Sep 14, 2012 | 140 | ||
1001 | 3 2 | 1,998 | $330 | $725,000 | $660,000 | Aug 30, 2012 | 105 | ||
1802 | 2 2 | 1,998 | $360 | $765,000 | $720,000 | Aug 21, 2012 | 13 | ||
2902B | 3 3 | 3,440 | $532 | $1,890,000 | $1,830,000 | Jul 10, 2012 | 177 | ||
903 | 2 2 | 0 | $0 | $499,000 | $460,000 | Oct 31, 2011 | 343 | ||
1801A | 3 2 | 1,994 | $301 | $750,000 | $600,000 | Sep 07, 2011 | 237 | ||
1104E | 2 2 | 2,000 | $288 | $629,000 | $575,000 | Jun 28, 2011 | 240 | ||
1103F | 2 2 | 1,700 | $259 | $489,000 | $440,000 | Jun 22, 2011 | 30 | ||
2306B | 3 2 | 2,000 | $330 | $699,000 | $660,000 | May 11, 2011 | 280 | ||
2103F | 2 2 | 0 | $0 | $0 | $494,000 | Jan 28, 2011 | 329 | ||
1505 | 2 2 | 1,650 | $315 | $0 | $520,000 | Sep 29, 2010 | 28 | ||
1701A | 2 2 | 2,000 | $360 | $0 | $720,500 | Jun 14, 2010 | 34 | ||
1404E | 3 2 | 0 | $0 | $0 | $675,000 | Jun 01, 2010 | 49 | ||
2901E | 3 3 | 3,291 | $372 | $0 | $1,225,000 | Apr 23, 2010 | 93 | ||
2704E | 3 2 | 2,000 | $300 | $0 | $600,000 | Oct 28, 2009 | 42 | ||
2402C0 | 3 2 | 2,000 | $338 | $0 | $675,000 | Oct 20, 2009 | 790 | ||
2102C | 2 2 | 1,998 | $319 | $0 | $638,000 | Aug 27, 2009 | 92 | ||
2301A | 3 2 | 2,000 | $296 | $0 | $592,500 | Aug 21, 2009 | 110 | ||
1802 | 3 2 | 1,998 | $338 | $0 | $675,000 | Aug 21, 2009 | 109 | ||
1403F | 2 2 | 1,722 | $274 | $0 | $472,500 | Aug 18, 2009 | 152 | ||
1101 | 3 2 | 2,000 | $298 | $0 | $595,000 | Aug 12, 2009 | 141 | ||
1203F | 2 2 | 1,722 | $315 | $0 | $542,500 | Apr 30, 2009 | 51 | ||
2305D | 2 2 | 1,650 | $439 | $0 | $725,000 | Mar 27, 2009 | 892 | ||
802 | 3 2 | 0 | $0 | $0 | $725,000 | Dec 22, 2008 | 194 | ||
1704E | 3 2 | 1,970 | $317 | $0 | $625,000 | Oct 24, 2008 | 90 | ||
903F | 2 2 | 1,700 | $279 | $0 | $475,000 | Sep 24, 2008 | 255 | ||
3003PH | 3 4 | 3,082 | $479 | $0 | $1,475,000 | Jul 01, 2008 | 104 | ||
1806B | 2 2 | 2,000 | $450 | $0 | $900,000 | May 01, 2008 | 281 | ||
2404E | 3 2 | 1,970 | $360 | $0 | $710,000 | Mar 17, 2008 | 45 | ||
1402 | 3 2 | 2,000 | $459 | $0 | $918,000 | Dec 22, 2006 | |||
2404 | 3 2 | 1,970 | $482 | $0 | $950,000 | Oct 17, 2006 | |||
1506 | 3 2 | 2,000 | $512 | $0 | $1,025,000 | Sep 01, 2006 | |||
2704 | 2 2 | 2,000 | $514 | $0 | $1,029,000 | Aug 25, 2006 | |||
2701 | 3 2 | 2,000 | $500 | $0 | $999,995 | Jun 30, 2006 | |||
The above information was updated on Apr 20, 2018
|
General Information: | |
Total residences in the building: | 122 |
Year Built: | 2002 |
Average Maintenance Cost: | $0.68 Per Square Foot |
Building Security: | Concierge |
Fitness: | Gym |
Pets Policy: | Pets Allowed Under 25 lbs |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 0 (0% of the overall units in the building) |
Total residences for rent: | 3 (2% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $0 |
Maximum price per square foot: | $0 |
Minimum price per square foot: | $0 |
Sold Units Statistics: | |
Average price per square foot: | $398 |
Maximum price per square foot: | $541 |
Minimum price per square foot: | $0 |
Number Of Units Sold: | |
Number of Units sold in 2018: | 4 |
Number of Units sold in 2017: | 6 |
Number of Units sold in 2016: | 13 |
Number of Units sold in 2015: | 5 |
Number of Units sold in 2014: | 8 |
Number of Units sold in 2013: | 10 |
Number of Units sold in 2012: | 5 |
Number of Units sold in 2011: | 6 |
Number of Units sold in 2010: | 4 |
Number of Units sold in 2009: | 9 |
Number of Units sold in 2008: | 6 |
Number of Units sold in 2006: | 5 |
Average price per square foot paid: | |
Average price per square foot paid in 2018: | $468 |
Average price per square foot paid in 2017: | $329 |
Average price per square foot paid in 2016: | $446 |
Average price per square foot paid in 2015: | $419 |
Average price per square foot paid in 2014: | $408 |
Average price per square foot paid in 2013: | $411 |
Average price per square foot paid in 2012: | $424 |
Average price per square foot paid in 2011: | $296 |
Average price per square foot paid in 2010: | $355 |
Average price per square foot paid in 2009: | $323 |
Average price per square foot paid in 2008: | $390 |
Average price per square foot paid in 2006: | $494 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Jackson Tower. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
has magnificent Ocean and Intracoastal views. State-of-the-art security systems, Private elevators, Business services, Valet parking, Spectacular fountains, Dramatic two-story grand lobby, Concierge, 50' heated pool and spa, Promenade pool deck, Ocean view Health and Fitness Club includes: Cardiovascular exercise stations, His-and-her locker rooms with steam and sauna, Professional aerobics Center, Entertainment Room, Secured garage parking, Safety sprinkler systems and Lush tropical landscaping. Please see below all currently, available properties.
Copyright © 2003-2018. Sunny Realty. All Rights Reserved.