Least Expensive Homes & Villas For Sale in Miami And The Area

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of Aug 19, 2026) Found - 6312
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Miami   33150  427 84th Ter 2 1,0 930 ft2   (86.4m2)  $151   A11909935   $140,000  42 Photos
 Miami   33150  306 8 2 1,0 930 ft2   (86.4m2)  $171   B26016806   $159,000  43 Photos
 Miami   33150  436 84th Ter 2 1,0 930 ft2   (86.4m2)  $177   A12040062   $165,000  8 Photos
 Miami   33150  8428 2 2 1,0 930 ft2   (86.4m2)  $183   R11170028   $169,999  15 Photos
 Miami   33150  206 8 2 1,0 930 ft2   (86.4m2)  $183   R11170031   $169,999  20 Photos
 Fort Lauderdale   33311  2850 24th Ct 3 2,0 1,144 ft2   (106.3m2)  $175   A12072257   $199,900  5 Photos
 Miami Beach   33141  7800 Byron Ave 1 1,0 633 ft2   (58.8m2)  $348   A12051590   $220,000  14 Photos
 Miami   33147  1713 7 2 2,0 945 ft2   (87.8m2)  $238   B26032680   $225,000  32 Photos
 Fort Lauderdale   33309  5200 3 2 2.5,1 1,032 ft2   (95.9m2)  $218   B26055838   $225,000  52 Photos
 Davie   33314  4159 66th Ln 2 1.5,1 1,330 ft2   (123.6m2)  $173   A12055447   $230,000  18 Photos
 Miami   33162  15115 6th Ave 3 2.5,1 1,620 ft2   (150.5m2)  $145   A12047961   $235,000  8 Photos
 Fort Lauderdale   33311  2121 26th Ave 3 1,0 880 ft2   (81.8m2)  $269   A11977879   $237,000  21 Photos
 Miami   33184  850 129th Pl 2 1,0 639 ft2   (59.4m2)  $376   A11956800   $240,000  8 Photos
 Fort Lauderdale   33311  1430 7th St 2 1,0 630 ft2   (58.5m2)  $386   A12052045   $243,000  23 Photos
 Fort Lauderdale   33309  3021 68th St 3 1.5,1 1,400 ft2   (130.1m2)  $178   A12044394   $249,000  7 Photos
 Miami   33147  2021 8 2 1,0 672 ft2   (62.4m2)  $372   B26048357   $249,900  2 Photos
 Miami   33161  274 141st St 2 2,0 1,200 ft2   (111.5m2)  $208   A12033507   $250,000  20 Photos
 Miami   33150  475 84th Ter 4 3,0 1,660 ft2   (154.2m2)  $151   A11978720   $250,000  32 Photos
 Davie   33314  3708 5 2 1.5,1 1,160 ft2   (107.8m2)  $216   F10485774   $250,000  30 Photos
 Davie   33328  2931 87th Ter 2 2.5,1 1,230 ft2   (114.3m2)  $203   A12004850   $250,000  39 Photos
 Fort Lauderdale   33311  2845 8th St 2 1, 550 ft2   (51.1m2)  $455   A12055997   $250,000  20 Photos
 Davie   33314  4167 66th Way 3 2.5,1 1,724 ft2   (160.2m2)  $148   A11997444   $254,900  17 Photos
 Miami Gardens   33056  2791 193rd Ter 3 1.5,1 1,406 ft2   (130.6m2)  $181   A12023471   $255,000  3 Photos
 Miami   33176  10845 112th Ave 2 2,0 936 ft2   (87.0m2)  $276   A12033346   $258,000  8 Photos
 Miami   33179  885 213th Ter 2 2,0 916 ft2   (85.1m2)  $288   A11941077   $264,000  16 Photos
 Hialeah   33015  17515 67th Ct 1 1,0 750 ft2   (69.7m2)  $353   A12041470   $265,000  25 Photos
 Fort Lauderdale   33334  5201 1 3 2.5,1 1,400 ft2   (130.1m2)  $193   B26048763   $269,900  25 Photos
 Miami Beach   33141  6937 Bay Dr 1 1.5,1 686 ft2   (63.7m2)  $394   A11988975   $270,000  16 Photos
 Dania Beach   33004  708 7 3 1,0 900 ft2   (83.6m2)  $306   B26063185   $275,000  7 Photos
 Miami   33161  314 142nd St 2 2,0 1,200 ft2   (111.5m2)  $229   A11983244   $275,000  17 Photos
 Fort Lauderdale   33311  712 1 2 1,0 600 ft2   (55.8m2)  $463   F10519804   $277,990  24 Photos
 Fort Lauderdale   33311  1602 7 2 1,0 625 ft2   (58.1m2)  $445   F10552207   $277,990  22 Photos
 Davie   33314  6659 4 3 1.5,1 1,400 ft2   (130.1m2)  $203   B26028506   $284,000  40 Photos
 Fort Lauderdale   33311  2209 6 3 1,0 726 ft2   (67.5m2)  $394   B26021274   $285,999  14 Photos
 Miami   33126  8261 5th terr 1 1.5,1 751 ft2   (69.8m2)  $385   A12053152   $289,000  11 Photos
 Davie   33328  2910 87th Ter 3 2.5,1 1,420 ft2   (131.9m2)  $204   A11941275   $289,000  51 Photos
 Fort Lauderdale   33311  518 13th Ave 3 2.5,1 Not Available  $0   A11942686   $289,000  9 Photos
 Fort Lauderdale   33311  1187 29th Ter 2 2,0 792 ft2   (73.6m2)  $366   A11734036   $289,900  26 Photos
 Fort Lauderdale   33311  2925 5th St 3 1,0 975 ft2   (90.6m2)  $297   A12019673   $289,900  12 Photos
 Hollywood   33024  6123 Call St 2 1,0 1,080 ft2   (100.4m2)  $269   A12053507   $290,000  4 Photos
 Fort Lauderdale   33311  155 30th Ter 3 1,0 851 ft2   (79.1m2)  $341   A11596611   $290,000  18 Photos
 Hollywood   33021  5450 F 2 1,0 1,040 ft2   (96.6m2)  $284   B26063729   $295,000  33 Photos
 Miami   33176  10806 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $246   A12024133   $296,900  14 Photos
 Miami   33176  10808 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $248   A12039005   $298,900  32 Photos
 Hollywood   33024  6331 Harding St 3 3,0 Not Available  $0   A12054146   $299,000  1 Photos
 Davie   33314  6557 41st Ct 3 2.5,1 1,440 ft2   (133.8m2)  $208   A11991821   $299,000  24 Photos
 Miami   33130  437 3rd St 2 1.5,1 900 ft2   (83.6m2)  $332   A11923033   $299,000  35 Photos
 Hollywood   33020  418 24th Ave 2 1,0 840 ft2   (78.1m2)  $356   A12055519   $299,000  25 Photos
 Hallandale Beach   33009  805 3rd Ter 2 1,0 656 ft2   (61.0m2)  $456   A12043334   $299,018  49 Photos
 Miami   33142  1770 55th Ter 3 2,0 1,242 ft2   (115.4m2)  $241   A12059842   $299,900  44 Photos
 Miami   33147  1780 6 2 1,0 675 ft2   (62.7m2)  $444   B26051719   $299,900  10 Photos
 Miami   33184  12035 14th St 2 2.5,1 1,137 ft2   (105.6m2)  $264   A12001944   $299,999  29 Photos
 Miami   33157  10351 183rd St 2 1,0 720 ft2   (66.9m2)  $417   A12054310   $299,999  6 Photos
 North Miami   33168    3 2,0 1,688 ft2   (156.8m2)  $178   A12065001   $300,000  9 Photos
 Fort Lauderdale   33312  143 22nd Ter 3 1,0 920 ft2   (85.5m2)  $326   A12072138   $300,000  55 Photos
 Fort Lauderdale   33311  723 15th Way 4 1,0 1,080 ft2   (100.4m2)  $278   A11784468   $300,000  25 Photos
 Fort Lauderdale   33311  924 1 3 1,0 1,079 ft2   (100.3m2)  $278   F10543202   $300,000  9 Photos
 Cutler Bay   33190  22501 88th Pl 2 2.5,1 1,139 ft2   (105.8m2)  $267   A12056465   $304,000  30 Photos
 North Miami Beach   33181  2334 1 2 1,0 712 ft2   (66.2m2)  $434   R11169542   $309,000  17 Photos
 Hollywood   33024  2751 66th Ave 3 2,0 1,662 ft2   (154.4m2)  $186   A12071165   $309,900  5 Photos
 Miami   33179  20820 San Simeon Way 3 2.5,1 1,665 ft2   (154.7m2)  $186   A11703497   $309,900  5 Photos
 North Miami   33161  451 136th St 3 2.5,1 1,360 ft2   (126.4m2)  $228   A12047978   $310,000  21 Photos
 Hollywood   33020  2241 A 1 1,0 468 ft2   (43.5m2)  $662   B26061984   $310,000  7 Photos
 Hollywood   33021  5619 M 3 1,0 1,220 ft2   (113.4m2)  $255   B26062665   $311,000  1 Photos
 Miami   33179  343 Ives Dairy 2 2.5,1 1,283 ft2   (119.2m2)  $245   B26064092   $314,900  57 Photos
 Fort Lauderdale   33311  2349 1 2 1,0 572 ft2   (53.1m2)  $551   B26041518   $315,000  6 Photos
 Davie   33324  8069 19th Ct 2 2,0 912 ft2   (84.7m2)  $345   A11960455   $315,000  14 Photos
 Dania Beach   33312  3168 4 2 1.5,1 1,110 ft2   (103.1m2)  $284   B26038792   $315,000  28 Photos
 Miami Shores   33138  8953 4th Ave Rd 2 1.5,1 954 ft2   (88.6m2)  $330   A12066456   $315,000  17 Photos
 Miami   33165  1813 107th Ave 1 1.5,1 669 ft2   (62.2m2)  $471   A12036739   $315,000  7 Photos
 Miami   33126  560 82nd Pl 2 1.5,1 914 ft2   (84.9m2)  $349   A12064758   $319,000  31 Photos
 Hollywood   33021  802 Saint Andrews 2 2,0 1,615 ft2   (150.1m2)  $198   B26050491   $319,000  53 Photos
 Fort Lauderdale   33311  723 15th Ter 3 1.5,1 1,408 ft2   (130.8m2)  $227   A12004425   $319,900  34 Photos
 Fort Lauderdale   33311  2221 30th Way 3 1,0 1,080 ft2   (100.4m2)  $296   A12072202   $320,000  15 Photos
 Fort Lauderdale   33311  1316 3rd St 2 2.5,1 1,250 ft2   (116.1m2)  $256   A12044680   $320,000  25 Photos
 Miami   33180  2941 185th St 1 1,0 859 ft2   (79.8m2)  $373   A11646776   $320,000  21 Photos
 Hallandale Beach   33009  708 6 2 1,0 810 ft2   (75.3m2)  $395   B26059458   $320,000  8 Photos
 Davie   33314  4044 6 3 2.5,1 1,440 ft2   (133.8m2)  $222   B26063566   $320,000  24 Photos
 Hollywood   33021  103 Tweedbrook Ln 2 2,0 1,615 ft2   (150.1m2)  $198   A12033743   $320,000  18 Photos
 Fort Lauderdale   33311  1041 24th Ter 3 1,0 1,020 ft2   (94.8m2)  $314   A11920823   $320,000  29 Photos
 Miami   33147    3 1,0 790 ft2   (73.4m2)  $405   A12006226   $320,000  6 Photos
 Miami   33162  1520 151st St 2 1.5,1 1,075 ft2   (99.9m2)  $298   A12013002   $320,000  1 Photos
 Miami   33162  1560 151st St 2 1.5,1 1,075 ft2   (99.9m2)  $298   A12012830   $320,000  11 Photos
 Miami   33162  1500 151st St 2 1.5,1 1,086 ft2   (100.9m2)  $295   A12014801   $320,000  29 Photos
 Fort Lauderdale   33311  2781 13th Ct 3 1,0 1,101 ft2   (102.3m2)  $295   A12071210   $324,900  11 Photos
 Cutler Bay   33190  22411 8 3 2.5,1 1,515 ft2   (140.8m2)  $214   R11168178   $324,900  24 Photos
 Hollywood   33020  2133 14th Ave 1 1.5,1 990 ft2   (92.0m2)  $328   A12041496   $324,900  37 Photos
 Cutler Bay   33190  9257 227th St 3 2.5,1 1,325 ft2   (123.1m2)  $245   A11966917   $324,990  24 Photos
 Miami Gardens   33056  19374 30th Ct 2 1,0 873 ft2   (81.1m2)  $372   A11959025   $324,999  35 Photos
 Miami Gardens   33169  21211 1 3 2.5,1 1,419 ft2   (131.9m2)  $229   B26032822   $325,000  25 Photos
 Fort Lauderdale   33311  2305 Nw 13 Ct 2 1,0 614 ft2   (57.1m2)  $529   A11991435   $325,000  12 Photos
 Hialeah   33016  5274 25th Ln 3 2,0 1,025 ft2   (95.2m2)  $317   A12068372   $325,000  17 Photos
 Hialeah   33016  5446 26th Ave 2 1.5,1 1,064 ft2   (98.9m2)  $305   A12041286   $325,000  19 Photos
 Miami   33179  810 212th Ter 3 2.5,1 1,170 ft2   (108.7m2)  $280   A11908493   $328,000  44 Photos
 Miami   33147  3168 66th St 4 1,0 940 ft2   (87.3m2)  $350   A12068732   $329,000  7 Photos
 Miami   33173  10828 72nd St 2 2,0 982 ft2   (91.2m2)  $335   A12031583   $329,000  52 Photos
 Hollywood   33021  2701 3 3 2.5,1 1,330 ft2   (123.6m2)  $248   B26061048   $329,900  28 Photos
 Hollywood   33020  2114 D 4 2,0 1,192 ft2   (110.8m2)  $277   B26028582   $329,990  24 Photos
 Fort Lauderdale   33311  1440 20th St, Unit B 3 2,0 1,167 ft2   (108.4m2)  $283   A11594206   $329,999  24 Photos
 North Miami   33181  13501 23rd Ct 3 2,0 1,640 ft2   (152.4m2)  $201   A12007978   $330,000  24 Photos
The above information was updated on Aug 19, 2026
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

Copyright © 2003-2026. Sunny Realty. All Rights Reserved.