Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
3080 Munroe Dr | A11359203 | 8 8.5,1 | Not Available | $0 | $48,000,000 | Mar 20, 2023 | 52 Photos | |||
3625 Bay Homes Dr | A11336595 | 8 7,0 | 3,728 ft2 (346.4m2) | $939 | $3,500,000 |
![]() |
Feb 03, 2023 | 9 Photos | ||
7 Bedrooms for sale |
||||||||||
3305 Moorings Way | A11356933 | 7 8,2 | 14,720 ft2 (1,367.8m2) | $2,140 | $31,500,000 | Mar 16, 2023 | 39 Photos | |||
1653 Bayshore Dr | A11289528 | 7 8.5,3 | 7,677 ft2 (713.3m2) | $2,996 | $23,000,000 | Oct 17, 2022 | 24 Photos | |||
3580 Moorings Way | A11137642 | 7 9,2 | 14,193 ft2 (1,318.8m2) | $1,268 | $17,990,000 |
![]() |
Dec 14, 2021 | 33 Photos | ||
3580 Moorings Way | A11387478 | 7 9,2 | 14,193 ft2 (1,318.8m2) | $1,268 | $17,990,000 |
![]() |
Jun 05, 2023 | 32 Photos | ||
3834 Park Ave | A11371612 | 7 8,2 | Not Available | $0 | $13,800,000 | Apr 14, 2023 | 6 Photos | |||
3720 Poinciana Ave | A10793717 | 7 7.5,1 | 10,351 ft2 (961.8m2) | $1,246 | $12,900,000 |
![]() |
Jan 03, 2020 | 2 Photos | ||
3905 Crawford Ave | A11296357 | 7 8.5,1 | 5,323 ft2 (494.6m2) | $1,311 | $6,980,000 | Nov 02, 2022 | 9 Photos | |||
3905 Crawford Ave | A11396459 | 7 8.5,1 | 5,323 ft2 (494.6m2) | $1,311 | $6,980,000 |
![]() |
Jun 01, 2023 | 40 Photos | ||
4340 Ingraham Hwy | A11383431 | 7 7.5,3 | 6,941 ft2 (645.0m2) | $429 | $2,980,000 | May 06, 2023 | 16 Photos | |||
30 Samana Dr | A11386688 | 7 6.5,3 | 6,320 ft2 (587.3m2) | $455 | $2,875,000 | May 12, 2023 | 14 Photos | |||
3379 51st Ter | A11378582 | 7 3,0 | 2,578 ft2 (239.5m2) | $228 | $589,000 | May 01, 2023 | 4 Photos | |||
6 Bedrooms for sale |
||||||||||
3323 Poinciana Ave | A11180547 | 6 6.5,1 | Not Available | $0 | $29,000,000 |
![]() |
Mar 29, 2022 | 21 Photos | ||
3620 Stewart Ave | A11387964 | 6 8,4 | 9,824 ft2 (912.8m2) | $2,535 | $24,900,000 | May 16, 2023 | 30 Photos | |||
3620 Stewart Ave | A11225375 | 6 8,4 | 9,824 ft2 (912.8m2) | $2,535 | $24,900,000 | Jun 22, 2022 | 49 Photos | |||
3590 Crystal View Ct | A11377084 | 6 10.5,1 | 13,930 ft2 (1,294.4m2) | $1,572 | $21,900,000 | Apr 25, 2023 | 34 Photos | |||
6819 Sunrise Pl | A11396384 | 6 5,0 | 5,305 ft2 (492.9m2) | $2,639 | $13,999,999 |
![]() |
Jun 01, 2023 | 35 Photos | ||
6819 Sunrise Pl | A11295671 | 6 6,0 | 5,305 ft2 (492.9m2) | $2,639 | $13,999,999 | Nov 09, 2022 | 31 Photos | |||
2545 Swanson Ave | A11381196 | 6 7.5,1 | 5,418 ft2 (503.4m2) | $1,440 | $7,800,000 | May 03, 2023 | 24 Photos | |||
2721 17th Ave | A11369254 | 6 5,0 | 4,575 ft2 (425.1m2) | $1,399 | $6,399,999 |
![]() |
Apr 10, 2023 | 47 Photos | ||
4191 Lybyer Ave | A11325750 | 6 4.5,1 | 4,222 ft2 (392.3m2) | $1,300 | $5,490,000 | Jan 13, 2023 | 24 Photos | |||
3835 Park Ave | A11155574 | 6 6.5,1 | 5,514 ft2 (512.4m2) | $906 | $4,995,000 |
![]() |
Feb 02, 2022 | 29 Photos | ||
3760 Loquat Ave | A11154587 | 6 6, | 4,473 ft2 (415.6m2) | $1,006 | $4,500,000 |
![]() |
Feb 02, 2022 | 10 Photos | ||
1606 Bayshore Dr | A11272525 | 6 5.5,1 | 3,973 ft2 (369.2m2) | $1,132 | $4,499,000 |
![]() |
Sep 13, 2022 | 100 Photos | ||
3111 22nd Ave | A11347526 | 6 5.5,1 | 4,396 ft2 (408.5m2) | $967 | $4,250,000 |
![]() |
Feb 23, 2023 | 59 Photos | ||
3545 Fairview St | A11352695 | 6 6.5,1 | 4,914 ft2 (456.6m2) | $794 | $3,900,000 |
![]() |
Mar 06, 2023 | 21 Photos | ||
2832 Coconut Ave | A11344757 | 6 4.5,1 | Not Available | $0 | $3,895,000 | Feb 17, 2023 | 11 Photos | |||
2540 Inagua Ave | A11367199 | 6 5,0 | 2,372 ft2 (220.4m2) | $1,054 | $2,499,000 | Apr 04, 2023 | 28 Photos | |||
2827 47th St | A11358238 | 6 4.5,1 | 3,611 ft2 (335.5m2) | $152 | $550,000 | Mar 16, 2023 | 13 Photos | |||
5 Bedrooms for sale |
||||||||||
3500 Bay Homes Dr | A11142153 | 5 5.5,1 | 5,963 ft2 (554.1m2) | $2,834 | $16,900,000 |
![]() |
Feb 14, 2022 | 39 Photos | ||
3565 Matheson Ave | A11349304 | 5 7,0 | 4,607 ft2 (428.1m2) | $1,845 | $8,500,000 | Mar 28, 2022 | 52 Photos | |||
3571 Fair Isle St | A11265832 | 5 5,0 | 3,302 ft2 (306.8m2) | $2,090 | $6,900,000 | Aug 31, 2022 | 6 Photos | |||
2584 Inagua Ave | A11239052 | 5 5,0 | 4,854 ft2 (451.0m2) | $1,391 | $6,750,000 | Jul 12, 2022 | 4 Photos | |||
6870 Sunrise Pl | A11187082 | 5 6,2 | 3,312 ft2 (307.7m2) | $1,947 | $6,450,000 |
![]() |
Apr 08, 2022 | 100 Photos | ||
4030 Battersea Rd | A11390051 | 5 6,2 | 3,954 ft2 (367.4m2) | $1,511 | $5,975,000 | May 20, 2023 | 41 Photos | |||
3521 Bayshore Villas Dr | A11392353 | 5 4.5,1 | 5,543 ft2 (515.1m2) | $1,037 | $5,750,000 | May 23, 2023 | 46 Photos | |||
1830 Opechee Dr | A11305109 | 5 5.5,1 | 3,672 ft2 (341.2m2) | $1,503 | $5,518,800 | Nov 18, 2022 | 13 Photos | |||
3724 Loquat Ave | A11350639 | 5 5.5,1 | 4,635 ft2 (430.7m2) | $1,187 | $5,500,000 | Mar 02, 2023 | 38 Photos | |||
4161 Poinciana Ave | A11363033 | 5 4, | 4,050 ft2 (376.3m2) | $1,296 | $5,250,000 | Mar 28, 2023 | 24 Photos | |||
2495 Trapp Ave | A11359553 | 5 6.5,1 | 3,918 ft2 (364.1m2) | $1,340 | $5,249,000 | Mar 20, 2023 | 14 Photos | |||
2495 Trapp Ave. | A11381060 | 5 6.5,1 | 3,918 ft2 (364.1m2) | $1,302 | $5,100,000 | May 02, 2023 | 33 Photos | |||
2000 Bayshore Dr | A11276563 | 5 4.5,1 | 3,725 ft2 (346.1m2) | $1,342 | $5,000,000 |
![]() |
Sep 22, 2022 | 57 Photos | ||
3659 Bayview Rd | A11296141 | 5 5,0 | 4,824 ft2 (448.2m2) | $1,036 | $5,000,000 |
![]() |
Nov 02, 2022 | 48 Photos | ||
2231 Tigertail Ave | A11276178 | 5 5.5,1 | 4,644 ft2 (431.5m2) | $1,075 | $4,990,000 |
![]() |
Sep 21, 2022 | 45 Photos | ||
3180 Washington St | A11362908 | 5 6,0 | 3,864 ft2 (359.0m2) | $1,266 | $4,890,000 | Mar 27, 2023 | 48 Photos | |||
4171 Battersea Rd | A11363363 | 5 4,0 | 4,075 ft2 (378.6m2) | $1,177 | $4,795,000 | Mar 28, 2023 | 33 Photos | |||
62 Bay Heights Dr | A11206555 | 5 6.5,1 | 4,292 ft2 (398.8m2) | $1,107 | $4,750,000 | May 18, 2022 | 22 Photos | |||
3883 Wood Ave | A11282606 | 5 5, | 4,125 ft2 (383.3m2) | $1,127 | $4,650,000 |
![]() |
Oct 02, 2022 | 69 Photos | ||
1621 Bayshore Dr | A11324631 | 5 5.5,1 | 4,101 ft2 (381.1m2) | $1,085 | $4,450,000 |
![]() |
Jan 10, 2023 | 71 Photos | ||
3670 Avocado Avenue | A11288910 | 5 5.5,1 | 4,075 ft2 (378.6m2) | $1,080 | $4,400,000 | Oct 19, 2022 | 7 Photos | |||
4070 Woodridge Rd | A11308827 | 5 5.5,1 | 4,121 ft2 (382.9m2) | $1,063 | $4,380,000 |
![]() |
Dec 01, 2022 | 32 Photos | ||
120 Prospect Dr | A11283150 | 5 5.5,1 | 3,765 ft2 (349.8m2) | $1,139 | $4,290,000 |
![]() |
Oct 07, 2022 | 68 Photos | ||
120 Morningside Dr | A11398735 | 5 5,0 | 3,327 ft2 (309.1m2) | $1,277 | $4,250,000 |
![]() |
Jun 06, 2023 | 36 Photos | ||
145 Sunrise Ave | A11274756 | 5 4.5,1 | 4,003 ft2 (372.0m2) | $1,049 | $4,200,000 | Sep 22, 2022 | 61 Photos | |||
2320 Tigertail Ave | A11294495 | 5 6,2 | 4,275 ft2 (397.2m2) | $936 | $3,999,990 |
![]() |
Oct 27, 2022 | 54 Photos | ||
247 Shore Dr | A11300420 | 5 4.5,1 | 3,110 ft2 (289.0m2) | $1,109 | $3,450,000 |
![]() |
Nov 09, 2022 | 32 Photos | ||
3971 Poinciana Closed Rd | A11330316 | 5 6,0 | 4,700 ft2 (436.7m2) | $681 | $3,200,000 | Jan 31, 2023 | 37 Photos | |||
3463 Day Ave | A11349767 | 5 4.5,1 | 3,700 ft2 (343.8m2) | $851 | $3,150,000 |
![]() |
Mar 01, 2023 | 37 Photos | ||
111 Shore Dr W | A11380766 | 5 5,2 | 4,287 ft2 (398.3m2) | $700 | $3,000,000 | May 05, 2023 | 36 Photos | |||
3551 Glencoe St | A11324142 | 5 3,0 | 2,189 ft2 (203.4m2) | $1,301 | $2,848,500 |
![]() |
Jan 09, 2023 | 54 Photos | ||
2431 Trapp Ave | A11263910 | 5 3.5,1 | 3,223 ft2 (299.5m2) | $652 | $2,100,000 |
![]() |
Aug 26, 2022 | 26 Photos | ||
1869 25th St | A11340261 | 5 3,0 | 2,376 ft2 (220.8m2) | $694 | $1,650,000 | Feb 08, 2023 | 44 Photos | |||
3373 Thomas Ave | A11338546 | 5 2,0 | 1,971 ft2 (183.1m2) | $507 | $1,000,000 | Feb 05, 2023 | 19 Photos | |||
2755 33rd Ct | A11337791 | 5 5,0 | 1,696 ft2 (157.6m2) | $558 | $947,000 |
![]() |
Feb 07, 2023 | 22 Photos | ||
1361 45th St | A11393134 | 5 3,0 | 1,750 ft2 (162.6m2) | $382 | $669,000 | May 27, 2023 | 18 Photos | |||
1381 53rd St | A11358121 | 5 3,0 | 1,812 ft2 (168.4m2) | $364 | $659,000 |
![]() |
Mar 16, 2023 | 31 Photos | ||
2708 22 Court | A11336386 | 5 3,0 | 1,611 ft2 (149.7m2) | $357 | $575,000 |
![]() |
Feb 01, 2023 | 11 Photos | ||
4 Bedrooms for sale |
||||||||||
1740 Bayshore Ln | A11341721 | 4 4.5,1 | 7,230 ft2 (671.8m2) | $2,483 | $17,950,000 |
![]() |
Feb 10, 2023 | 6 Photos | ||
186 Sunrise Ave | A11332343 | 4 5.5,1 | 4,724 ft2 (439.0m2) | $1,641 | $7,750,000 | Jan 25, 2023 | 49 Photos | |||
3560 Crystal View Ct | A11375245 | 4 4.5,1 | 3,660 ft2 (340.1m2) | $1,776 | $6,500,000 | Apr 27, 2023 | 23 Photos | |||
3821 El Prado Blvd | A11304787 | 4 4.5,1 | 3,467 ft2 (322.2m2) | $1,615 | $5,600,000 | Nov 17, 2022 | 21 Photos | |||
4121 Hardie Ave | A11380771 | 4 4.5,1 | 4,061 ft2 (377.3m2) | $1,280 | $5,200,000 | May 02, 2023 | 49 Photos | |||
3471 Main Hwy 931 Hwy | A11378601 | 4 4.5,1 | 5,659 ft2 (525.8m2) | $875 | $4,950,000 | May 03, 2023 | 38 Photos | |||
3503 Bayshore Villas Dr | A11388755 | 4 5.5,1 | 6,022 ft2 (559.6m2) | $796 | $4,795,000 | May 25, 2023 | 42 Photos | |||
3790 Loquat Ave | A11344948 | 4 6, | 4,124 ft2 (383.2m2) | $1,138 | $4,695,000 |
![]() |
Feb 17, 2023 | 38 Photos | ||
3540 Glencoe St | A11359151 | 4 4.5,1 | 4,775 ft2 (443.7m2) | $974 | $4,650,000 |
![]() |
Mar 21, 2023 | 87 Photos | ||
3550 Glencoe St | A11381239 | 4 4.5,1 | 4,552 ft2 (423.0m2) | $1,009 | $4,595,000 | May 02, 2023 | 75 Photos | |||
70 Samana Dr | A11328963 | 4 4.5,1 | Not Available | $0 | $4,500,000 | Jan 19, 2023 | 41 Photos | |||
60 Shore Dr W | A11329462 | 4 5,0 | 3,585 ft2 (333.1m2) | $1,227 | $4,400,000 |
![]() |
Jan 18, 2023 | 36 Photos | ||
3510 Rockerman Rd | A11382745 | 4 4,2 | Not Available | $0 | $4,299,000 | May 21, 2023 | 43 Photos | |||
3003 Seminole St | A11371392 | 4 5,0 | 2,953 ft2 (274.4m2) | $1,422 | $4,200,000 | Apr 13, 2023 | 43 Photos | |||
3811 Crawford Ave | A11348837 | 4 4,0 | 4,126 ft2 (383.4m2) | $969 | $3,998,750 |
![]() |
Mar 27, 2023 | 53 Photos | ||
4286 Douglas Rd | A11309760 | 4 5.5,1 | 3,605 ft2 (335.0m2) | $1,108 | $3,995,000 | Dec 02, 2022 | 61 Photos | |||
4180 Raynolds Ave | A11389087 | 4 4.5,1 | 4,011 ft2 (372.7m2) | $947 | $3,800,000 | May 23, 2023 | 22 Photos | |||
3095 Carter St | A11380927 | 4 4.5,1 | 3,400 ft2 (315.9m2) | $1,044 | $3,550,000 | May 03, 2023 | 6 Photos | |||
3657 Poinciana Ave | A11365413 | 4 4.5,1 | 4,512 ft2 (419.3m2) | $775 | $3,495,000 | Apr 01, 2023 | 60 Photos | |||
3090 Mcdonald St | A11318763 | 4 4, | 2,691 ft2 (250.0m2) | $1,115 | $3,000,000 |
![]() |
Dec 22, 2022 | 12 Photos | ||
4280 Ingraham Hwy | A11183861 | 4 3,0 | 3,052 ft2 (283.6m2) | $980 | $2,990,000 | Apr 02, 2022 | 9 Photos | |||
2000 Bayshore Drive | A11328354 | 4 4,0 | 4,035 ft2 (374.9m2) | $737 | $2,975,000 |
![]() |
Jan 19, 2023 | 72 Photos | ||
3801 Coco Grove Ave | A11385660 | 4 2,0 | 2,775 ft2 (257.9m2) | $1,009 | $2,800,000 | May 10, 2023 | 7 Photos | |||
3083 Mary Street | A11377143 | 4 4, | 2,953 ft2 (274.4m2) | $946 | $2,795,000 | Apr 25, 2023 | 4 Photos | |||
1728 Wa Kee Na Dr | A11376575 | 4 3,0 | 2,403 ft2 (223.3m2) | $1,163 | $2,795,000 | Apr 25, 2023 | 48 Photos | |||
3081 Mary Street | A11362305 | 4 4, | 2,953 ft2 (274.4m2) | $946 | $2,795,000 | Mar 25, 2023 | 4 Photos | |||
84 Shore Dr W | A11327883 | 4 3,0 | 3,090 ft2 (287.1m2) | $882 | $2,725,000 |
![]() |
Jan 16, 2023 | 28 Photos | ||
1644 Tigertail Ave | A11291291 | 4 3,0 | 2,835 ft2 (263.4m2) | $935 | $2,650,000 |
![]() |
Oct 20, 2022 | 28 Photos | ||
1769 Wa Kee Na Dr | A11394563 | 4 4.5,1 | 2,945 ft2 (273.6m2) | $899 | $2,649,000 | May 28, 2023 | 11 Photos | |||
3801 Coco Grove Ave | A11226027 | 4 2,0 | 2,775 ft2 (257.9m2) | $919 | $2,550,000 |
![]() |
Jun 21, 2022 | 7 Photos | ||
1826 Fairhaven Pl | A11377892 | 4 3.5,1 | 2,928 ft2 (272.1m2) | $871 | $2,550,000 |
![]() |
Apr 25, 2023 | 55 Photos | ||
301 Manor Pl | A11386027 | 4 5.5,1 | Not Available | $0 | $2,550,000 |
![]() |
May 11, 2023 | 11 Photos | ||
43 Samana Dr | A11257442 | 4 4,0 | 2,630 ft2 (244.4m2) | $951 | $2,500,000 |
![]() |
Aug 16, 2022 | 26 Photos | ||
2800 Crystal Ct | A11392026 | 4 3,0 | 3,237 ft2 (300.8m2) | $772 | $2,500,000 | May 23, 2023 | 36 Photos | |||
3559 Palmetto Ave | A11387755 | 4 3.5,1 | 2,865 ft2 (266.2m2) | $873 | $2,500,000 | May 15, 2023 | 44 Photos | |||
2315 Tequesta Ln | A11265454 | 4 4,0 | 3,152 ft2 (292.9m2) | $792 | $2,495,000 |
![]() |
Sep 06, 2022 | 34 Photos | ||
2986 Coconut Ave | A11344479 | 4 3.5,1 | 3,190 ft2 (296.4m2) | $782 | $2,495,000 | Feb 16, 2023 | 14 Photos | |||
2315 Tequesta Ln | A11371692 | 4 4,0 | 3,152 ft2 (292.9m2) | $790 | $2,490,000 | Apr 13, 2023 | 34 Photos | |||
81 Shore Dr W | A11346161 | 4 3.5,1 | Not Available | $0 | $2,450,000 | Feb 22, 2023 | 37 Photos | |||
3090 Mcdonald St | A11318779 | 4 4, | 2,691 ft2 (250.0m2) | $910 | $2,450,000 | Dec 22, 2022 | 13 Photos | |||
2000 Bayshore Dr | A11318003 | 4 4,0 | 3,493 ft2 (324.6m2) | $694 | $2,425,000 |
![]() |
Dec 28, 2022 | 60 Photos | ||
1644 Tigertail Ave | A11393670 | 4 3,0 | 2,835 ft2 (263.4m2) | $829 | $2,350,000 | May 25, 2023 | 28 Photos | |||
3145 Ohio St | A11396720 | 4 4,0 | Not Available | $0 | $2,300,000 |
![]() |
Jun 01, 2023 | 39 Photos | ||
4215 Ingraham Hwy | A11186966 | 4 2.5,1 | 2,095 ft2 (194.7m2) | $1,086 | $2,275,000 |
![]() |
Apr 09, 2022 | 35 Photos | ||
2731 22nd Ave | A11389460 | 4 2.5,1 | 2,310 ft2 (214.6m2) | $974 | $2,250,000 | May 17, 2023 | 29 Photos | |||
3120 Carter St | A11243475 | 4 4, | Not Available | $0 | $1,999,999 | Jul 19, 2022 | 12 Photos | |||
3162 Hibiscus St | A11344262 | 4 4,0 | 2,662 ft2 (247.4m2) | $744 | $1,980,000 |
![]() |
Feb 16, 2023 | 62 Photos | ||
2350 Overbrook St | A11385637 | 4 2.5,1 | 2,156 ft2 (200.3m2) | $904 | $1,950,000 | May 10, 2023 | 12 Photos | |||
3112 26th St | A11227703 | 4 4, | Not Available | $0 | $1,750,000 | Jun 23, 2022 | 4 Photos | |||
3130 Plaza St | A11366607 | 4 3.5,1 | 2,100 ft2 (195.1m2) | $807 | $1,695,000 | Apr 03, 2023 | 51 Photos | |||
2629 31st Court | A11351898 | 4 3.5,1 | 2,367 ft2 (219.9m2) | $589 | $1,395,000 | Mar 09, 2023 | 11 Photos | |||
3635 Douglas Rd | A11383628 | 4 4,0 | 2,016 ft2 (187.3m2) | $662 | $1,335,000 | May 07, 2023 | 31 Photos | |||
2754 34th Ct | A11219743 | 4 3.5,1 | Not Available | $0 | $1,225,000 |
![]() |
Jun 09, 2022 | 32 Photos | ||
2754 34th Ct | A11219854 | 4 3.5,1 | 1,272 ft2 (118.2m2) | $963 | $1,225,000 |
![]() |
Jun 09, 2022 | 34 Photos | ||
3840 Charles Ter | A11388703 | 4 4,0 | 880 ft2 (81.8m2) | $1,108 | $975,000 | May 18, 2023 | 9 Photos | |||
2664 17th Ave | A11264456 | 4 3,0 | 2,440 ft2 (226.7m2) | $400 | $975,000 |
![]() |
Aug 28, 2022 | 11 Photos | ||
113 Frow Ave | A11333132 | 4 2,0 | 1,708 ft2 (158.7m2) | $529 | $903,105 | Feb 03, 2023 | 7 Photos | |||
3572 Franklin Ave | A11339520 | 4 2,0 | 1,255 ft2 (116.6m2) | $717 | $900,000 | Feb 07, 2023 | 17 Photos | |||
115 George Allen Ave | A11382604 | 4 2,0 | 1,432 ft2 (133.1m2) | $608 | $870,000 | May 05, 2023 | 40 Photos | |||
2560 22nd Ave | A11325825 | 4 3,0 | 2,143 ft2 (199.1m2) | $373 | $799,900 |
![]() |
Jan 11, 2023 | 18 Photos | ||
1425 54th St | A11361576 | 4 3,0 | 1,224 ft2 (113.7m2) | $645 | $790,000 | Mar 23, 2023 | 23 Photos | |||
1360 41st St | A11330464 | 4 3.5,1 | 1,488 ft2 (138.3m2) | $403 | $599,000 | Jan 20, 2023 | 15 Photos | |||
2977 49th St | A11355427 | 4 2,0 | Not Available | $0 | $599,000 | Mar 11, 2023 | 5 Photos | |||
1237 27th St | A11320859 | 4 2,0 | 1,351 ft2 (125.5m2) | $436 | $588,800 | Dec 30, 2022 | 34 Photos | |||
1820 48th St | A11345307 | 4 2,0 | Not Available | $0 | $535,000 |
![]() |
Feb 19, 2023 | 11 Photos | ||
4129 21st Ave | A11327996 | 4 3,0 | 1,568 ft2 (145.7m2) | $338 | $530,000 |
![]() |
Jan 16, 2023 | 26 Photos | ||
2154 49th St | A11277820 | 4 2,0 | 1,085 ft2 (100.8m2) | $479 | $520,000 | Sep 27, 2022 | 25 Photos | |||
1418 35th St | A11246011 | 4 4,0 | 1,932 ft2 (179.5m2) | $269 | $519,000 |
![]() |
Jul 24, 2022 | 22 Photos | ||
1415 42nd St | A11380095 | 4 3,0 | 1,712 ft2 (159.1m2) | $298 | $510,000 |
![]() |
May 03, 2023 | 20 Photos | ||
3005 31st Ave | A11393017 | 4 2,0 | 1,028 ft2 (95.5m2) | $496 | $510,000 | May 24, 2023 | 7 Photos | |||
6004 23rd Ave | A11361803 | 4 2.5,1 | 1,981 ft2 (184.1m2) | $252 | $500,000 | Mar 24, 2023 | 43 Photos | |||
5940 19th Ave | A11371509 | 4 2.5,1 | 1,752 ft2 (162.8m2) | $285 | $499,999 | Apr 13, 2023 | 32 Photos | |||
2957 45th St | A11375576 | 4 3,0 | 1,377 ft2 (128.0m2) | $363 | $499,900 | Apr 21, 2023 | 30 Photos | |||
3069 44th St | A11375494 | 4 3,0 | 1,377 ft2 (128.0m2) | $363 | $499,900 | Apr 21, 2023 | 30 Photos | |||
5260 32nd Ave | A11353676 | 4 2, | 1,500 ft2 (139.4m2) | $333 | $499,900 | Mar 08, 2023 | 3 Photos | |||
5290 32nd Ave | A11352419 | 4 2, | 1,300 ft2 (120.8m2) | $368 | $479,000 |
![]() |
Mar 06, 2023 | 1 Photos | ||
5378 29th Ave | A11337070 | 4 1,0 | 1,315 ft2 (122.2m2) | $350 | $460,000 | Feb 03, 2023 | 3 Photos | |||
1770 60th St | A11394765 | 4 2,0 | 1,236 ft2 (114.8m2) | $372 | $459,999 | May 29, 2023 | 16 Photos | |||
2748 48th St | A11357688 | 4 2,0 | 1,190 ft2 (110.6m2) | $357 | $425,000 | Mar 15, 2023 | 27 Photos | |||
1921 34th St | A11367812 | 4 3,0 | 1,431 ft2 (133.0m2) | $297 | $425,000 | Apr 05, 2023 | 17 Photos | |||
1770 44th St | A10834121 | 4 2,0 | 928 ft2 (86.2m2) | $409 | $379,900 |
![]() |
Mar 14, 2020 | 9 Photos | ||
5821 32nd Ave | A11374250 | 4 2,0 | 1,157 ft2 (107.5m2) | $320 | $370,000 | Apr 19, 2023 | 0 Photos | |||
30 Bedrooms for sale |
||||||||||
3258 Bird Ave | A11392336 | 30 30,0 | 29,076 ft2 (2,701.7m2) | $602 | $17,500,000 | May 24, 2023 | 33 Photos | |||
3 Bedrooms for sale |
||||||||||
3471 Main Hwy | A11388415 | 3 3.5,1 | 6,152 ft2 (571.6m2) | $1,706 | $10,495,000 | May 16, 2023 | 50 Photos | |||
3921 Hardie Ave | A11324585 | 3 2,0 | 1,702 ft2 (158.1m2) | $3,231 | $5,500,000 | Jan 10, 2023 | 28 Photos | |||
3510 Rockerman Rd | A11302211 | 3 4,2 | 3,236 ft2 (300.7m2) | $1,542 | $4,990,000 |
![]() |
Nov 21, 2022 | 35 Photos | ||
1755 Tigertail Ave | A11390678 | 3 2, | 2,181 ft2 (202.7m2) | $1,696 | $3,700,000 | May 25, 2023 | 37 Photos | |||
2141 Secoffee St | A11374862 | 3 3,0 | 2,388 ft2 (221.9m2) | $1,466 | $3,500,000 | Apr 20, 2023 | 9 Photos | |||
3831 Frantz Rd | A11396021 | 3 2,0 | 2,835 ft2 (263.4m2) | $1,199 | $3,399,000 | May 22, 2023 | 1 Photos | |||
1700 Nocatee Dr | A11203720 | 3 2,0 | 1,886 ft2 (175.2m2) | $1,591 | $3,000,000 | May 12, 2022 | 11 Photos | |||
3620 Battersea Rd | A11277020 | 3 3,0 | 2,652 ft2 (246.4m2) | $1,046 | $2,775,000 |
![]() |
Oct 05, 2022 | 15 Photos | ||
1691 Nethia Dr | A11315560 | 3 2,0 | 1,646 ft2 (152.9m2) | $1,671 | $2,750,000 |
![]() |
Dec 14, 2022 | 2 Photos | ||
4150 Loquat Ave | A11243725 | 3 2,0 | 1,232 ft2 (114.5m2) | $2,179 | $2,685,000 |
![]() |
Jul 20, 2022 | 13 Photos | ||
3530 Fairview St | A11374993 | 3 3, | 2,237 ft2 (207.9m2) | $1,113 | $2,490,000 | Apr 24, 2023 | 44 Photos | |||
61 Samana Dr | A11299504 | 3 2,0 | 2,054 ft2 (190.9m2) | $1,193 | $2,450,000 |
![]() |
Nov 10, 2022 | 32 Photos | ||
110 Prospect Dr | A11269193 | 3 2,0 | 2,060 ft2 (191.4m2) | $1,164 | $2,397,000 |
![]() |
Sep 12, 2022 | 77 Photos | ||
3531 Vista Ct | A11355402 | 3 3,0 | 1,400 ft2 (130.1m2) | $1,643 | $2,300,000 |
![]() |
Mar 11, 2023 | 55 Photos | ||
2441 Swanson Ave | A11305643 | 3 2,0 | Not Available | $0 | $2,200,000 |
![]() |
Nov 20, 2022 | 27 Photos | ||
1700 Nocatee Dr | A11386650 | 3 2,0 | 1,886 ft2 (175.2m2) | $1,166 | $2,200,000 | May 12, 2023 | 11 Photos | |||
4141 Bonita Ave | A11373192 | 3 3,0 | 1,677 ft2 (155.8m2) | $1,311 | $2,199,000 | Apr 17, 2023 | 10 Photos | |||
4006 Kumquat Ave | A11320356 | 3 3.5,1 | 2,032 ft2 (188.8m2) | $1,033 | $2,100,000 | Dec 30, 2022 | 18 Photos | |||
3141 Jefferson St | A11282410 | 3 2,0 | 1,199 ft2 (111.4m2) | $1,668 | $1,999,999 |
![]() |
Sep 30, 2022 | 10 Photos | ||
4095 Hardie Ave | A11324987 | 3 2,0 | 1,644 ft2 (152.8m2) | $1,201 | $1,975,000 | Jan 10, 2023 | 13 Photos | |||
3377 Day Ave | A11226191 | 3 3,0 | 2,104 ft2 (195.5m2) | $927 | $1,950,000 | Jun 21, 2022 | 25 Photos | |||
3140 Carter St | A11362986 | 3 3.5,1 | Not Available | $0 | $1,950,000 |
![]() |
Mar 27, 2023 | 9 Photos | ||
3162 Plaza St. | A11346263 | 3 4,2 | 2,574 ft2 (239.2m2) | $758 | $1,950,000 |
![]() |
Feb 21, 2023 | 49 Photos | ||
66 Samana Dr | A11365112 | 3 2,0 | Not Available | $0 | $1,950,000 | Mar 31, 2023 | 50 Photos | |||
3894 Main Hwy | A11361257 | 3 2,0 | 1,760 ft2 (163.5m2) | $1,108 | $1,950,000 | Mar 23, 2023 | 28 Photos | |||
3164 Plaza St | A11393498 | 3 4,2 | 2,574 ft2 (239.2m2) | $758 | $1,950,000 | May 25, 2023 | 51 Photos | |||
