Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
9 Bedrooms for sale |
||||||||||
3801 Coco Grove Ave | A11199611 | 9 9,1 | 8,134 ft2 (755.8m2) | $1,445 | $11,750,000 |
![]() |
May 09, 2022 | 12 Photos | ||
7 Bedrooms for sale |
||||||||||
3580 Moorings Way | A11137642 | 7 10,2 | 14,193 ft2 (1,318.8m2) | $1,758 | $24,950,000 |
![]() |
Jan 04, 2022 | 30 Photos | ||
3720 Poinciana Ave | A10793717 | 7 8,1 | 10,351 ft2 (961.8m2) | $1,053 | $10,900,000 |
![]() |
Feb 27, 2020 | 2 Photos | ||
3930 Hardie Ave | A11173334 | 7 10,1 | 8,703 ft2 (808.7m2) | $827 | $7,200,000 | Mar 17, 2022 | 35 Photos | |||
2425 28th St | A11104820 | 7 4,0 | 1,696 ft2 (157.6m2) | $377 | $639,900 |
![]() |
May 05, 2022 | 26 Photos | ||
6 Bedrooms for sale |
||||||||||
3323 Poinciana Ave | A11180547 | 6 7,1 | Not Available | $0 | $19,900,000 | Apr 04, 2022 | 21 Photos | |||
3648 Matheson Ave | A11186643 | 6 8,2 | 6,737 ft2 (626.0m2) | $2,189 | $14,750,000 |
![]() |
May 09, 2022 | 16 Photos | ||
2131 Bayshore Dr | A11071425 | 6 8,1 | 7,000 ft2 (650.4m2) | $1,986 | $13,900,000 |
![]() |
Aug 03, 2021 | 29 Photos | ||
3650 Stewart Ave | A11147837 | 6 7,1 | Not Available | $0 | $10,495,000 | Jan 18, 2022 | 45 Photos | |||
4131 37th Ave | A11145928 | 6 8,2 | 6,085 ft2 (565.4m2) | $1,397 | $8,500,000 |
![]() |
Jan 17, 2022 | 48 Photos | ||
3485 Moorings Way | A11204126 | 6 6,1 | 5,106 ft2 (474.4m2) | $1,567 | $7,999,999 |
![]() |
May 16, 2022 | 45 Photos | ||
3701 Park Ave | A11084710 | 6 7,2 | 6,707 ft2 (623.2m2) | $1,037 | $6,955,000 | Aug 25, 2021 | 9 Photos | |||
4191 Lybyer Ave | A11174435 | 6 5,2 | 4,222 ft2 (392.3m2) | $1,300 | $5,490,000 | Mar 28, 2022 | 40 Photos | |||
3835 Park Ave | A11155574 | 6 7,1 | 5,514 ft2 (512.4m2) | $898 | $4,950,000 | Feb 03, 2022 | 29 Photos | |||
1874 Bayshore Dr | A11191574 | 6 6,1 | 4,070 ft2 (378.2m2) | $872 | $3,550,000 |
![]() |
Apr 29, 2022 | 46 Photos | ||
3670 Douglas Rd | A11201782 | 6 6,2 | 2,800 ft2 (260.2m2) | $1,071 | $2,999,000 |
![]() |
May 10, 2022 | 43 Photos | ||
2951/2945 27th St | A11123501 | 6 3,0 | 2,335 ft2 (217.0m2) | $385 | $900,000 | Jan 17, 2022 | 9 Photos | |||
2827 47th St | A11197239 | 6 5,1 | 3,611 ft2 (335.5m2) | $187 | $675,000 |
![]() |
May 06, 2022 | 13 Photos | ||
3070 20th St | A11199340 | 6 3,0 | 619 ft2 (57.5m2) | $888 | $549,900 |
![]() |
May 09, 2022 | 20 Photos | ||
5 Bedrooms for sale |
||||||||||
3080 Munroe Dr | A11167783 | 5 6,1 | 7,279 ft2 (676.4m2) | $6,594 | $48,000,000 | Apr 04, 2022 | 42 Photos | |||
3500 Bay Homes Dr | A11142153 | 5 6,1 | 5,963 ft2 (554.1m2) | $5,031 | $30,000,000 | Feb 15, 2022 | 42 Photos | |||
3090 Munroe Dr | A11190689 | 5 7,1 | 8,978 ft2 (834.2m2) | $1,838 | $16,500,000 |
![]() |
Apr 19, 2022 | 79 Photos | ||
6966 Sunrise Ter | A11187742 | 5 7,1 | 5,929 ft2 (550.9m2) | $2,277 | $13,500,000 | Apr 12, 2022 | 18 Photos | |||
6921 Sunrise Place | A11202959 | 5 5,1 | 8,768 ft2 (814.7m2) | $1,255 | $11,000,000 |
![]() |
May 13, 2022 | 41 Photos | ||
3577 Stewart Ave | A11189959 | 5 6,1 | 4,512 ft2 (419.3m2) | $1,773 | $8,000,000 | Apr 18, 2022 | 42 Photos | |||
1765 Fairhaven Pl | A11205364 | 5 5,0 | 4,824 ft2 (448.2m2) | $1,637 | $7,899,000 |
![]() |
May 18, 2022 | 45 Photos | ||
3834 El Prado Blvd | A11088429 | 5 6,1 | Not Available | $0 | $7,600,000 | Jan 20, 2022 | 15 Photos | |||
6870 Sunrise Pl | A11187082 | 5 7,2 | 3,312 ft2 (307.7m2) | $2,264 | $7,500,000 | Apr 11, 2022 | 99 Photos | |||
3651 Saint Gaudens Rd | A11096964 | 5 6,1 | 5,034 ft2 (467.8m2) | $1,490 | $7,500,000 |
![]() |
Sep 13, 2021 | 26 Photos | ||
2301 Bayshore Dr | A11155321 | 5 6,0 | Not Available | $0 | $7,100,000 | Mar 14, 2022 | 65 Photos | |||
1645 Bayshore Dr | A11194632 | 5 5,1 | 2,972 ft2 (276.2m2) | $1,851 | $5,500,000 | Apr 27, 2022 | 45 Photos | |||
3659 Bayview Rd | A11200557 | 5 5,0 | 4,824 ft2 (448.2m2) | $1,140 | $5,500,000 |
![]() |
May 17, 2022 | 35 Photos | ||
3040 Calusa St | A11193065 | 5 6,0 | Not Available | $0 | $5,195,000 | Apr 25, 2022 | 38 Photos | |||
1721 Espanola Dr | A11199192 | 5 6,1 | 4,470 ft2 (415.4m2) | $1,119 | $5,000,000 |
![]() |
May 09, 2022 | 33 Photos | ||
2320 Tigertail Ave | A11193342 | 5 7,2 | 4,275 ft2 (397.2m2) | $1,169 | $4,999,000 | Apr 26, 2022 | 55 Photos | |||
3780 Loquat Ave | A11083721 | 5 6,0 | 4,287 ft2 (398.3m2) | $1,165 | $4,995,000 |
![]() |
Aug 25, 2021 | 7 Photos | ||
62 Bay Heights Dr | A11206555 | 5 7,1 | 4,292 ft2 (398.8m2) | $1,107 | $4,750,000 |
![]() |
May 19, 2022 | 31 Photos | ||
2100 Tigertail Ave | A11106119 | 5 6,2 | 4,519 ft2 (419.9m2) | $995 | $4,495,000 |
![]() |
May 02, 2022 | 35 Photos | ||
3760 Loquat Ave | A11154587 | 5 7,0 | 4,473 ft2 (415.6m2) | $894 | $4,000,000 | Feb 03, 2022 | 10 Photos | |||
2819 Emathla St | A11204018 | 5 4,0 | 3,218 ft2 (299.0m2) | $1,196 | $3,850,000 |
![]() |
May 17, 2022 | 61 Photos | ||
4010 Park Avenue | A11000646 | 5 6,0 | Not Available | $0 | $2,950,000 | Feb 18, 2021 | 8 Photos | |||
15 Bay Heights Dr | A11172782 | 5 5,0 | 3,966 ft2 (368.5m2) | $603 | $2,390,000 |
![]() |
Mar 14, 2022 | 12 Photos | ||
3664 Oak Ave | A11132670 | 5 5,0 | 2,943 ft2 (273.5m2) | $799 | $2,350,000 |
![]() |
Dec 07, 2021 | 14 Photos | ||
4180 Loquat Ave | A11180312 | 5 3,0 | 2,145 ft2 (199.3m2) | $722 | $1,549,000 | Mar 28, 2022 | 12 Photos | |||
3373 Thomas Ave | A11161217 | 5 2,0 | 1,971 ft2 (183.1m2) | $558 | $1,100,000 |
![]() |
Feb 16, 2022 | 19 Photos | ||
1820 52nd St | A11130930 | 5 3,0 | 2,656 ft2 (246.8m2) | $200 | $530,000 | Dec 02, 2021 | 12 Photos | |||
2835 22nd Ct | A11194385 | 5 2,0 | 1,996 ft2 (185.5m2) | $263 | $525,000 | Apr 26, 2022 | 6 Photos | |||
4 Bedrooms for sale |
||||||||||
1722 Bayshore Dr | A11199651 | 4 3,0 | 2,719 ft2 (252.6m2) | $2,758 | $7,499,000 |
![]() |
May 06, 2022 | 40 Photos | ||
3560 Crystal View Ct | A11185162 | 4 5,1 | 3,660 ft2 (340.1m2) | $1,776 | $6,500,000 | Apr 12, 2022 | 14 Photos | |||
3625 Curtiss Ln | A11141153 | 4 5,1 | 5,701 ft2 (529.7m2) | $921 | $5,250,000 |
![]() |
Jan 04, 2022 | 42 Photos | ||
2459 Lincoln Ave | A11193076 | 4 5,0 | 5,028 ft2 (467.2m2) | $994 | $5,000,000 | Apr 29, 2022 | 6 Photos | |||
3790 Loquat Ave | A11071985 | 4 6,0 | 4,124 ft2 (383.2m2) | $1,200 | $4,950,000 |
![]() |
Aug 25, 2021 | 2 Photos | ||
70 Samana Dr | A11185211 | 4 5,1 | 3,227 ft2 (299.9m2) | $1,394 | $4,500,000 | Apr 12, 2022 | 13 Photos | |||
290 Shore Dr E | A11190760 | 4 4,0 | 2,314 ft2 (215.0m2) | $1,923 | $4,449,000 | Apr 19, 2022 | 19 Photos | |||
1881 Bayshore Dr | A11171296 | 4 5,0 | 5,112 ft2 (475.0m2) | $831 | $4,250,000 | Mar 25, 2022 | 25 Photos | |||
3657 Poinciana Ave | A11167988 | 4 4,0 | 4,512 ft2 (419.3m2) | $883 | $3,985,000 |
![]() |
Mar 11, 2022 | 59 Photos | ||
4060 Woodridge Rd | A11173309 | 4 5,1 | 3,080 ft2 (286.2m2) | $1,292 | $3,980,000 |
![]() |
May 06, 2022 | 32 Photos | ||
2335 Tequesta Ln | A11194371 | 4 5,1 | 3,072 ft2 (285.4m2) | $1,268 | $3,895,000 | Apr 27, 2022 | 33 Photos | |||
3500 Glencoe St | A11202062 | 4 4,0 | 3,617 ft2 (336.1m2) | $1,049 | $3,795,000 |
![]() |
May 12, 2022 | 58 Photos | ||
149 Shore Dr W | A11132932 | 4 4,0 | 3,419 ft2 (317.7m2) | $1,024 | $3,500,000 |
![]() |
Dec 07, 2021 | 36 Photos | ||
4280 Ingraham Hwy | A11183861 | 4 3,0 | 3,052 ft2 (283.6m2) | $1,081 | $3,300,000 |
![]() |
Apr 05, 2022 | 9 Photos | ||
3730 Solana Rd | A11201597 | 4 3,1 | 2,573 ft2 (239.1m2) | $1,263 | $3,250,000 |
![]() |
May 11, 2022 | 34 Photos | ||
2497 Abaco Ave | A11201767 | 4 3,0 | 1,840 ft2 (171.0m2) | $1,630 | $3,000,000 |
![]() |
May 11, 2022 | 32 Photos | ||
4325 Lennox Dr | A11194303 | 4 3,0 | 3,318 ft2 (308.3m2) | $889 | $2,950,000 | Apr 26, 2022 | 27 Photos | |||
4135 Poinciana Ave | A11192779 | 4 3,0 | 3,476 ft2 (323.0m2) | $831 | $2,890,000 | Apr 27, 2022 | 20 Photos | |||
4207 Braganza Ave | A11185263 | 4 4,1 | 2,725 ft2 (253.2m2) | $1,028 | $2,800,000 | Apr 08, 2022 | 39 Photos | |||
3041 Oak Ave | A11104765 | 4 4,0 | 2,056 ft2 (191.0m2) | $1,046 | $2,150,000 |
![]() |
Oct 05, 2021 | 22 Photos | ||
75 Shore Dr W | A11183993 | 4 3,0 | 2,773 ft2 (257.7m2) | $757 | $2,100,000 | Apr 06, 2022 | 30 Photos | |||
4215 Ingraham Hwy | A11186966 | 4 3,1 | 2,095 ft2 (194.7m2) | $943 | $1,975,000 | Apr 11, 2022 | 35 Photos | |||
4340 Ingraham Hwy | A11204971 | 4 2,0 | 1,764 ft2 (163.9m2) | $927 | $1,635,900 |
![]() |
May 17, 2022 | 15 Photos | ||
1435 32nd St | A11200758 | 4 2,0 | 1,964 ft2 (182.5m2) | $420 | $825,000 |
![]() |
May 09, 2022 | 20 Photos | ||
3380 25th Ter | A11177473 | 4 3,0 | Not Available | $0 | $725,000 |
![]() |
Mar 21, 2022 | 9 Photos | ||
1438 27th St | A11127826 | 4 3,0 | Not Available | $0 | $695,000 | Nov 23, 2021 | 25 Photos | |||
3840 Charles Ter | A11206886 | 4 4,0 | 880 ft2 (81.8m2) | $790 | $695,000 |
![]() |
May 19, 2022 | 5 Photos | ||
3128 46th St | A11151775 | 4 1,0 | 1,225 ft2 (113.8m2) | $490 | $600,000 |
![]() |
Jan 26, 2022 | 40 Photos | ||
1480 45th St | A11188039 | 4 2,0 | 1,700 ft2 (158.0m2) | $323 | $549,900 | Apr 12, 2022 | 9 Photos | |||
1490 45th St | A11188081 | 4 2,0 | 1,700 ft2 (158.0m2) | $323 | $549,900 | Apr 12, 2022 | 10 Photos | |||
A11199438 | 4 2,0 | 1,500 ft2 (139.4m2) | $313 | $470,000 |
![]() |
May 05, 2022 | 22 Photos | |||
2176 51st St | A11194580 | 4 2,0 | 1,520 ft2 (141.2m2) | $271 | $411,500 |
![]() |
May 18, 2022 | 20 Photos | ||
A11130774 | 4 3,0 | 702 ft2 (65.2m2) | $548 | $385,000 |
![]() |
Dec 02, 2021 | 2 Photos | |||
3382 52nd St | A11172720 | 4 2,0 | 1,162 ft2 (108.0m2) | $322 | $374,400 |
![]() |
May 11, 2022 | 23 Photos | ||
2790 29th St | A11181489 | 4 3,0 | 998 ft2 (92.7m2) | $356 | $355,000 | Mar 31, 2022 | 10 Photos | |||
3 Bedrooms for sale |
||||||||||
4011 Kiaora St | A11181605 | 3 4,0 | 2,632 ft2 (244.6m2) | $2,622 | $6,900,000 | Mar 30, 2022 | 37 Photos | |||
1700 Nocatee Dr | A11203720 | 3 2,0 | 1,886 ft2 (175.2m2) | $1,591 | $3,000,000 |
![]() |
May 13, 2022 | 11 Photos | ||
3680 Bay Homes Dr | A11174680 | 3 3,1 | 2,207 ft2 (205.1m2) | $1,223 | $2,700,000 | Mar 22, 2022 | 43 Photos | |||
310 Shore Dr E | A11157144 | 3 3,0 | 2,215 ft2 (205.8m2) | $1,129 | $2,500,000 |
![]() |
Feb 08, 2022 | 29 Photos | ||
4095 Ensenada Ave | A11132841 | 3 3,1 | 1,010 ft2 (93.8m2) | $2,475 | $2,500,000 |
![]() |
Dec 07, 2021 | 19 Photos | ||
2815 Crystal Ct | A11202726 | 3 2,0 | 1,876 ft2 (174.3m2) | $1,226 | $2,300,000 |
![]() |
May 12, 2022 | 30 Photos | ||
30 Samana Dr | A11159411 | 3 3,1 | 2,153 ft2 (200.1m2) | $1,021 | $2,199,000 | Feb 11, 2022 | 4 Photos | |||
72 Shore Dr W | A11190436 | 3 2,0 | 2,756 ft2 (256.1m2) | $778 | $2,145,000 | Apr 18, 2022 | 5 Photos | |||
4004 Kumquat Ave | A11177534 | 3 3,0 | 2,166 ft2 (201.3m2) | $946 | $2,050,000 |
![]() |
Mar 21, 2022 | 73 Photos | ||
3055 Washington St | A11181813 | 3 3,1 | 1,970 ft2 (183.1m2) | $950 | $1,872,000 |
![]() |
Apr 22, 2022 | 51 Photos | ||
3051 Jefferson St | A11187054 | 3 3,1 | 1,912 ft2 (177.7m2) | $967 | $1,849,000 |
![]() |
Apr 15, 2022 | 35 Photos | ||
2661 25th Ter | A11158813 | 3 3,1 | 2,076 ft2 (192.9m2) | $843 | $1,750,000 |
![]() |
Apr 04, 2022 | 34 Photos | ||
4007 Kumquat Ave | A11190887 | 3 3,0 | 2,041 ft2 (189.6m2) | $808 | $1,650,000 | Apr 19, 2022 | 42 Photos | |||
3540 Glencoe St | A11147745 | 3 2,0 | 1,110 ft2 (103.1m2) | $1,486 | $1,650,000 |
![]() |
Mar 23, 2022 | 20 Photos | ||
2437 Tequesta Ln | A11190331 | 3 2,0 | 1,624 ft2 (150.9m2) | $998 | $1,620,000 |
![]() |
Apr 22, 2022 | 28 Photos | ||
3894 Main Hwy | A11198141 | 3 2,0 | 1,760 ft2 (163.5m2) | $909 | $1,600,000 |
![]() |
May 05, 2022 | 22 Photos | ||
3200 Morris Lane | A11201137 | 3 3,0 | 2,027 ft2 (188.3m2) | $784 | $1,590,000 |
![]() |
May 10, 2022 | 35 Photos | ||
2225 Secoffee Ter | A11189882 | 3 2,0 | 1,457 ft2 (135.4m2) | $957 | $1,395,000 | Apr 19, 2022 | 21 Photos | |||
3800 Charles Ter | A11191410 | 3 2,0 | 1,100 ft2 (102.2m2) | $1,109 | $1,220,000 | Apr 25, 2022 | 16 Photos | |||
3165 Center St | A11198984 | 3 2,0 | 1,558 ft2 (144.8m2) | $770 | $1,200,000 |
![]() |
May 05, 2022 | 17 Photos | ||
3750 Percival Ave | A11193743 | 3 2,0 | 1,270 ft2 (118.0m2) | $945 | $1,200,000 |
![]() |
May 03, 2022 | 54 Photos | ||
3849 Oak Ave | A11169430 | 3 2,0 | 1,150 ft2 (106.9m2) | $782 | $899,000 | Mar 10, 2022 | 16 Photos | |||
2901 Jackson Ave | A11200174 | 3 3,1 | 1,670 ft2 (155.2m2) | $494 | $825,000 |
![]() |
May 09, 2022 | 22 Photos | ||
A11166272 | 3 1,0 | 840 ft2 (78.1m2) | $893 | $750,000 | Mar 03, 2022 | 2 Photos | ||||
3581 Hibiscus St | A11146342 | 3 1,0 | 722 ft2 (67.1m2) | $1,037 | $749,000 |
![]() |
May 09, 2022 | 7 Photos | ||
3522 William Ave | A11187367 | 3 2,0 | 1,094 ft2 (101.7m2) | $663 | $725,000 | Apr 11, 2022 | 12 Photos | |||
2221 25th St | A11193697 | 3 2,0 | 1,338 ft2 (124.3m2) | $523 | $699,990 | Apr 25, 2022 | 45 Photos | |||
3850 Charles Ter | A11206971 | 3 2,0 | 720 ft2 (66.9m2) | $965 | $695,000 |
![]() |
May 19, 2022 | 4 Photos | ||
3545 Florida Ave | A11205834 | 3 1,0 | 1,056 ft2 (98.1m2) | $616 | $650,000 |
![]() |
May 20, 2022 | 1 Photos | ||
3139 25th St | A11136963 | 3 2,0 | 2,259 ft2 (209.9m2) | $288 | $650,000 | Dec 16, 2021 | 7 Photos | |||
1340 51st Ter | A11203879 | 3 2,0 | Not Available | $0 | $528,000 |
![]() |
May 16, 2022 | 20 Photos | ||
2512 19th Ave | A11053386 | 3 2,0 | 1,172 ft2 (108.9m2) | $427 | $500,000 | Jun 09, 2021 | 17 Photos | |||
1991 33rd St | A11206072 | 3 2,0 | 1,249 ft2 (116.1m2) | $400 | $500,000 |
![]() |
May 18, 2022 | 34 Photos | ||
3060 27th St | A11042138 | 3 2,0 | 2,118 ft2 (196.8m2) | $234 | $495,000 | Apr 01, 2022 | 1 Photos | |||
1348 51st St | A11180608 | 3 2,0 | 850 ft2 (79.0m2) | $553 | $470,000 | Mar 28, 2022 | 10 Photos | |||
A11195551 | 3 2,0 | 1,450 ft2 (134.7m2) | $296 | $429,000 |
![]() |
May 02, 2022 | 6 Photos | |||
2043 51st St | A11205351 | 3 2,0 | 1,061 ft2 (98.6m2) | $401 | $425,000 |
![]() |
May 19, 2022 | 3 Photos | ||
1741 44th St | A11128512 | 3 3,1 | Not Available | $0 | $419,000 |
![]() |
Nov 25, 2021 | 49 Photos | ||
4475 22nd Ct | A11174785 | 3 2,0 | 1,286 ft2 (119.5m2) | $323 | $415,000 | Apr 14, 2022 | 9 Photos | |||
5701 32nd Ave | A11200294 | 3 2,0 | 1,299 ft2 (120.7m2) | $316 | $410,000 |
![]() |
May 09, 2022 | 1 Photos | ||
A11198760 | 3 2,1 | 1,254 ft2 (116.5m2) | $319 | $400,000 |
![]() |
May 05, 2022 | 12 Photos | |||
2991 43rd Ter | A11195345 | 3 1,0 | 1,283 ft2 (119.2m2) | $312 | $399,900 |
![]() |
Apr 28, 2022 | 1 Photos | ||
3116 23rd Ave | A11121305 | 3 2,0 | 996 ft2 (92.5m2) | $401 | $399,000 | Nov 08, 2021 | 1 Photos | |||
1537 42nd St | A11177229 | 3 2,0 | 748 ft2 (69.5m2) | $533 | $399,000 | Mar 21, 2022 | 4 Photos | |||
1245 38th St | A11188014 | 3 1,0 | 1,222 ft2 (113.5m2) | $327 | $399,000 | Apr 12, 2022 | 0 Photos | |||
2741 43rd Ter | A11198599 | 3 1,0 | 1,050 ft2 (97.6m2) | $357 | $375,000 |
![]() |
May 05, 2022 | 1 Photos | ||
1830 52nd St | A11147144 | 3 2,0 | 1,345 ft2 (125.0m2) | $279 | $375,000 | Jan 17, 2022 | 1 Photos | |||
1798 46th St | A11149751 | 3 2,0 | 934 ft2 (86.8m2) | $398 | $372,000 |
![]() |
May 17, 2022 | 26 Photos | ||
1469 50th St | A11150260 | 3 1,0 | 1,214 ft2 (112.8m2) | $305 | $370,000 |
![]() |
May 16, 2022 | 28 Photos | ||
1328 38th St | A11206022 | 3 1,0 | 1,186 ft2 (110.2m2) | $295 | $350,000 |
![]() |
May 18, 2022 | 1 Photos | ||
6020 23rd Ct | A11179514 | 3 1,0 | 988 ft2 (91.8m2) | $339 | $335,000 |
![]() |
Mar 25, 2022 | 6 Photos | ||
2650 47th St | A11185076 | 3 2,0 | 985 ft2 (91.5m2) | $340 | $335,000 |
![]() |
Apr 26, 2022 | 4 Photos | ||
2172 49th St | A11199212 | 3 2,0 | 564 ft2 (52.4m2) | $594 | $335,000 |
![]() |
May 09, 2022 | 38 Photos | ||
5321 24th Ct | A11110119 | 3 3,0 | 812 ft2 (75.5m2) | $388 | $315,000 | Oct 12, 2021 | 6 Photos | |||
A11157686 | 3 1,0 | 716 ft2 (66.5m2) | $440 | $315,000 |
![]() |
Feb 09, 2022 | 27 Photos | |||
1335 59th St | A11173967 | 3 2,0 | 647 ft2 (60.1m2) | $464 | $300,000 | Mar 24, 2022 | 17 Photos | |||
2 Bedrooms for sale |
||||||||||
3599 Vista Ct | A11170390 | 2 2,0 | 1,262 ft2 (117.3m2) | $2,060 | $2,600,000 | Mar 08, 2022 | 19 Photos | |||
3601 Loquat Ave | A11174603 | 2 1,0 | 1,083 ft2 (100.6m2) | $1,893 | $2,050,000 | Mar 18, 2022 | 16 Photos | |||
3851 Kumquat Ave | A11204982 | 2 1,0 | 1,315 ft2 (122.2m2) | $1,407 | $1,850,000 |
![]() |
May 17, 2022 | 30 Photos | ||
2491 Tequesta Ln | A11187839 | 2 2,0 | Not Available | $0 | $1,400,000 |
![]() |
May 09, 2022 | 27 Photos | ||
A11183881 | 2 1,0 | 1,068 ft2 (99.2m2) | $1,124 | $1,200,000 |
![]() |
Apr 05, 2022 | 25 Photos | |||
3071 Lime Ct | A11174335 | 2 1,0 | 1,145 ft2 (106.4m2) | $961 | $1,099,999 | Mar 16, 2022 | 1 Photos | |||
3621 23rd Ave | A11116142 | 2 1,0 | 1,401 ft2 (130.2m2) | $321 | $450,000 |
![]() |
Oct 26, 2021 | 1 Photos | ||
2323 18th Ave | A11195546 | 2 1,0 | 666 ft2 (61.9m2) | $676 | $449,900 |
![]() |
May 02, 2022 | 5 Photos | ||
134 Florida Ave | A11154719 | 2 1,0 | 756 ft2 (70.2m2) | $561 | $424,000 | Feb 07, 2022 | 3 Photos | |||
1467 30th St | A11159804 | 2 1,0 | 898 ft2 (83.4m2) | $444 | $399,000 | Feb 14, 2022 | 6 Photos | |||
2325 35th St | A11122435 | 2 1,0 | 1,821 ft2 (169.2m2) | $198 | $360,000 | Mar 28, 2022 | 1 Photos | |||
1776 51st Ter | A11189757 | 2 1,0 | 868 ft2 (80.7m2) | $415 | $360,000 | Apr 15, 2022 | 9 Photos | |||
1538 34 St. | A11190505 | 2 1,0 | 1,195 ft2 (111.0m2) | $293 | $350,000 |
![]() |
May 03, 2022 | 9 Photos | ||
1524 59th St | A11166410 | 2 1,0 | 580 ft2 (53.9m2) | $603 | $350,000 | Feb 28, 2022 | 10 Photos | |||
2733 60th St | A11184720 | 2 1,0 | 1,052 ft2 (97.8m2) | $318 | $335,000 | Apr 06, 2022 | 5 Photos | |||
2359 55th St | A11167840 | 2 1,0 | 840 ft2 (78.1m2) | $393 | $330,000 | Mar 22, 2022 | 24 Photos | |||
2775 51st St | A11187880 | 2 1,0 | 851 ft2 (79.1m2) | $376 | $320,000 |
![]() |
May 19, 2022 | 1 Photos | ||
Land for sale |
||||||||||
3190 Munroe Dr | A11197403 | 0 , | Not Available | $0 | $8,250,000 |
![]() |
May 03, 2022 | 4 Photos | ||
3172 27th Ave | A11172593 | 0 , | Not Available | $0 | $6,700,000 | Mar 11, 2022 | 29 Photos | |||
3582 46th St | A10525553 | 0 , | Not Available | $0 | $4,999,900 | Jul 28, 2020 | 8 Photos | |||
A11120234 | 0 , | Not Available | $0 | $4,300,000 | Nov 10, 2021 | 5 Photos | ||||
231 Shore Dr E | A11205112 | 0 , | Not Available | $0 | $3,400,000 |
![]() |
May 18, 2022 | 23 Photos | ||
3834 El Prado Blvd | A11075121 | 0 , | Not Available | $0 | $3,150,000 |
![]() |
Jan 20, 2022 | 16 Photos | ||
1700 Nocatee Dr | A11187587 | 0 , | Not Available | $0 | $3,000,000 | Apr 12, 2022 | 8 Photos | |||
A11104477 | 0 , | Not Available | $0 | $3,000,000 | Sep 29, 2021 | 41 Photos | ||||
3500 35th St | A11106139 | 0 , | Not Available | $0 | $2,650,000 | Oct 04, 2021 | 4 Photos | |||
4095 Ensenada Ave | A11157956 | 0 , | Not Available | $0 | $2,500,000 | Feb 09, 2022 | 2 Photos | |||
233 Shore Drive East | A11205144 | 0 , | Not Available | $0 | $2,400,000 |
![]() |
May 18, 2022 | 23 Photos | ||
2648 22nd Ave | A11196919 | 0 , | Not Available | $0 | $2,250,000 |
![]() |
May 02, 2022 | 3 Photos | ||
2648 22nd Ave | A11196300 | 0 , | Not Available | $0 | $2,250,000 |
![]() |
May 02, 2022 | 3 Photos | ||
3659 Grand Ave | A11135901 | 0 , | Not Available | $0 | $2,200,000 | Dec 15, 2021 | 21 Photos | |||
3601 Loquat Ave | A11200541 | 0 , | Not Available | $0 | $2,050,000 |
![]() |
May 09, 2022 | 8 Photos | ||
1352 21st St | A11066517 | 0 , | Not Available | $0 | $1,700,000 |
![]() |
Jul 07, 2021 | 6 Photos | ||
1352 21st St | A11150664 | 0 , | Not Available | $0 | $1,700,000 | Jan 25, 2022 | 0 Photos | |||
4340 Ingraham Hwy | A11204975 | 0 , | Not Available | $0 | $1,635,900 |
![]() |
May 17, 2022 | 20 Photos | ||
A11105731 | 0 , | Not Available | $0 | $1,500,000 |
![]() |
May 05, 2022 | 3 Photos | |||
4110 Bonita Ave | A11181160 | 0 , | Not Available | $0 | $1,399,999 | Mar 29, 2022 | 16 Photos | |||
1872 24th St | A11206272 | 0 , | Not Available | $0 | $1,300,000 |
![]() |
May 18, 2022 | 1 Photos | ||
4530 17th Ave | A11123586 | 0 , | Not Available | $0 | $1,200,000 | Nov 22, 2021 | 4 Photos | |||
3373 Thomas Ave | A11161151 | 0 , | Not Available | $0 | $1,100,000 |
![]() |
Feb 16, 2022 | 19 Photos | ||
3603 Thomas Ave | A11189008 | 0 , | Not Available | $0 | $1,000,000 |
![]() |
Apr 14, 2022 | 8 Photos | ||
2100 19th Ave | A11085883 | 0 , | Not Available | $0 | $990,000 |
![]() |
Aug 18, 2021 | 2 Photos | ||
4901-4923 17th Ave | A11148778 | 0 , | Not Available | $0 | $987,000 | Jan 20, 2022 | 4 Photos | |||
4901-4923 17th Ave | A11148813 | 0 , | Not Available | $0 | $987,000 | Jan 20, 2022 | 4 Photos | |||
3801 Oak Ave | A11182873 | 0 , | Not Available | $0 | $799,000 | Apr 01, 2022 | 5 Photos | |||
3438 Charles Ave | A11079943 | 0 , | Not Available | $0 | $750,000 | Aug 04, 2021 | 3 Photos | |||
2740 31st Ave | A11173213 | 0 , | Not Available | $0 | $700,000 | Mar 14, 2022 | 8 Photos | |||
2925 36th Ave | A11180295 | 0 , | Not Available | $0 | $685,000 | Mar 28, 2022 | 2 Photos | |||
3616 Thomas Ave | A11195743 | 0 , | Not Available | $0 | $680,000 | Apr 29, 2022 | 11 Photos | |||
4595 22nd Ct | A11182659 | 0 , | Not Available | $0 | $679,900 |
![]() |
Apr 01, 2022 | 7 Photos | ||
4595 22nd Ct | A11182656 | 0 , | Not Available | $0 | $679,900 |
![]() |
Apr 01, 2022 | 6 Photos | ||
3069 27th Ter | A11114303 | 0 , | Not Available | $0 | $650,000 |
![]() |
Mar 07, 2022 | 14 Photos | ||
2895 45th St | A11132897 | 0 , | Not Available | $0 | $549,000 | Dec 07, 2021 | 7 Photos | |||
