Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
5785 Pine Tree Dr | A11408508 | 8 7,2 | 10,955 ft2 (1,017.9m2) | $2,054 | $22,500,000 | -9.64% | Jun 23, 2023 | 62 Photos | ||
5681 Pine Tree Dr | A11677135 | 8 7,2 | 6,458 ft2 (600.1m2) | $1,547 | $9,990,000 | Oct 15, 2024 | 14 Photos | |||
5252 La Gorce Dr | A11664511 | 8 6.5,1 | 4,358 ft2 (404.9m2) | $1,279 | $5,575,000 | -5.51% | Oct 04, 2024 | 68 Photos | ||
7 Bedrooms for sale |
||||||||||
2815 Pine Tree Dr | A11665390 | 7 6.5,1 | 4,351 ft2 (404.3m2) | $1,724 | $7,499,000 | -6.26% | Sep 30, 2024 | 66 Photos | ||
6 Bedrooms for sale |
||||||||||
5215 Pine Tree Dr | A11631775 | 6 5,0 | 4,535 ft2 (421.4m2) | $2,756 | $12,500,000 | Jul 29, 2024 | 42 Photos | |||
2887 Pine Tree Dr | A11695091 | 6 6.5,1 | 5,181 ft2 (481.4m2) | $1,447 | $7,495,000 | Nov 17, 2024 | 46 Photos | |||
5 Bedrooms for sale |
||||||||||
6065 Pine Tree Dr | A11695476 | 5 4.5,1 | 4,697 ft2 (436.4m2) | $3,172 | $14,900,000 | Nov 18, 2024 | 51 Photos | |||
3125 Pine Tree Dr | A11682607 | 5 4.5,1 | 6,188 ft2 (575.0m2) | $1,600 | $9,900,000 | Oct 22, 2024 | 81 Photos | |||
4 Bedrooms for sale |
||||||||||
5861 La Gorce Dr | A11575919 | 4 3.5,1 | 3,744 ft2 (347.9m2) | $1,869 | $6,998,000 | -13.60% | Apr 27, 2024 | 51 Photos | ||
3 Bedrooms for sale |
||||||||||
6165 Pine Tree Dr | A11695466 | 3 3.5,1 | 3,421 ft2 (317.9m2) | $2,909 | $9,950,000 | Nov 20, 2024 | 30 Photos | |||
The above information was updated on Dec 08, 2024 Sunny Realty presents Pinetree Drive community in Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for rent |
||||||||||
5252 La Gorce Dr | No | 8 6.5,1 | 4,358 ft2 (404.9m2) | $30,000 | Nov 18, 2024 | 68 Photos | ||||
6 Bedrooms for rent |
||||||||||
5655 Pine Tree Dr | Yes | 6 8.5,1 | 5,907 ft2 (548.9m2) | $55,000 | 37.50% | Jul 22, 2024 | 30 Photos | |||
2887 Pine Tree Dr | Yes | 6 6.5,1 | 5,181 ft2 (481.4m2) | $50,000 | Nov 17, 2024 | 46 Photos | ||||
5 Bedrooms for rent |
||||||||||
5261 La Gorce Dr | No | 5 4.5,1 | 3,527 ft2 (327.7m2) | $18,900 | Nov 08, 2024 | 27 Photos | ||||
3 Bedrooms for rent |
||||||||||
2575 Pine Tree Dr | Yes | 3 3,0 | 2,761 ft2 (256.6m2) | $30,000 | May 13, 2024 | 37 Photos | ||||
2 Bedrooms for rent |
||||||||||
4780 Pine Tree Dr | No | 2 1,0 | 875 ft2 (81.3m2) | $3,050 | 165.22% | Nov 25, 2024 | 6 Photos | |||
1 Bedroom for rent |
||||||||||
4812 Pine Tree Dr | Yes | 1 1,0 | 603 ft2 (56.0m2) | $2,850 | Nov 20, 2024 | 20 Photos | ||||
4720 Pine Tree Dr | No | 1 1,0 | 750 ft2 (69.7m2) | $2,600 | Oct 26, 2024 | 13 Photos | ||||
4780 Pine Tree Dr | No | 1 1,0 | 785 ft2 (72.9m2) | $2,575 | Nov 19, 2024 | 16 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 08, 2024 Sunny Realty presents community in Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
5959 La Gorce Dr | 5 5 | 5,304 | $1,182 | $5,390,000 | $5,195,000 | Jun 10, 2024 | 242 | ||
5655 Pine Tree Dr | 6 8 | 8,085 | $1,710 | $11,600,000 | $10,100,000 | May 23, 2024 | 84 | ||
5454 Pine Tree Dr | 9 8 | 8,836 | $1,128 | $7,900,000 | $7,700,000 | Apr 12, 2024 | 306 | ||
5180 La Gorce Dr | 4 3 | 5,261 | $1,168 | $4,700,000 | $4,570,000 | Apr 11, 2024 | 74 | ||
5860 La Gorce Dr | 3 3 | 3,068 | $1,283 | $3,499,000 | $3,325,000 | Apr 04, 2024 | 80 | ||
5141 Pine Tree Dr | 5 6 | 7,392 | $1,500 | $10,300,000 | $9,375,000 | Feb 12, 2024 | 119 | ||
5262 La Gorce Dr | 4 4 | 3,233 | $517 | $1,999,999 | $1,905,000 | Jan 12, 2024 | 24 | ||
5460 Pine Tree Dr | 5 5 | 4,715 | $1,044 | $4,200,000 | $4,150,000 | Jan 10, 2024 | 17 | ||
5925 La Gorce Dr | 3 3 | 2,552 | $1,093 | $2,595,000 | $2,275,000 | Sep 15, 2023 | 95 | ||
3000 Pine Tree Dr | 3 2 | 2,431 | $1,500 | $3,800,000 | $3,068,000 | Aug 18, 2023 | 44 | ||
4333 Pine Tree Dr | 3 3 | 4,615 | $3,022 | $12,495,000 | $10,200,000 | Jul 31, 2023 | 536 | ||
5369 Pine Tree Dr | 7 6 | 7,908 | $1,692 | $12,995,000 | $11,200,000 | Jul 10, 2023 | 115 | ||
5657 La Gorce Dr | 3 2 | 2,885 | $1,109 | $3,695,000 | $3,000,000 | May 30, 2023 | 125 | ||
3745 Pine Tree Dr | 4 3 | 3,671 | $942 | $3,100,000 | $2,900,000 | May 04, 2023 | 86 | ||
2575 Pine Tree Dr | 3 3 | 3,175 | $1,232 | $3,460,000 | $3,402,000 | May 01, 2023 | 120 | ||
6146 Pine Tree Dr | 5 3 | 3,066 | $1,305 | $4,000,000 | $4,000,000 | Apr 10, 2023 | 19 | ||
5514 Pine Tree Dr | 6 5 | 4,739 | $1,077 | $4,999,999 | $5,105,000 | Apr 04, 2023 | 8 | ||
5225 La Gorce Dr | 4 3 | 3,281 | $1,394 | $3,985,000 | $4,050,000 | Mar 31, 2023 | 11 | ||
5414 Pine Tree Dr | 5 4 | 3,960 | $1,021 | $4,000,000 | $3,660,000 | Mar 31, 2023 | 141 | ||
5216 Pine Tree Dr | 4 3 | 2,531 | $1,047 | $2,850,000 | $2,650,000 | Mar 17, 2023 | 6 | ||
6045 La Gorce Dr | 5 4 | 4,329 | $1,051 | $3,975,000 | $3,750,000 | Mar 06, 2023 | 7 | ||
5572 Pine Tree Dr | 5 3 | 3,755 | $1,012 | $3,800,000 | $3,800,000 | Feb 14, 2023 | 177 | ||
6180 Pine Tree Dr | 4 3 | 4,514 | $735 | $3,450,000 | $2,700,000 | Feb 01, 2023 | 277 | ||
5352 Pine Tree Dr | 4 4 | 0 | $1,550 | $6,275,000 | $5,700,000 | Nov 18, 2022 | 14 | ||
5440 LA GORCE DR | 6 7 | 4,359 | $1,273 | $4,990,000 | $4,200,000 | Nov 16, 2022 | 99 | ||
4340 Pine Tree Dr | 5 5 | 3,186 | $978 | $2,800,000 | $2,800,000 | Oct 31, 2022 | 8 | ||
5543 La Gorce Dr | 5 6 | 3,687 | $798 | $2,995,000 | $2,943,518 | Oct 06, 2022 | 18 | ||
5660 Pine Tree Dr | 4 4 | 0 | $952 | $3,000,000 | $2,675,000 | Aug 26, 2022 | 70 | ||
5236 Pine Tree Dr | 4 3 | 3,745 | $1,274 | $4,300,000 | $4,000,000 | Aug 15, 2022 | 13 | ||
5939 La Gorce Dr | 5 4 | 3,694 | $1,212 | $4,100,000 | $4,100,000 | Aug 09, 2022 | 11 | ||
5768 Pine Tree Dr | 6 5 | 5,350 | $810 | $4,500,000 | $3,700,000 | Jul 08, 2022 | 36 | ||
6100 La Gorce Dr | 4 3 | 2,885 | $1,337 | $4,000,000 | $3,500,000 | Jun 13, 2022 | 58 | ||
4525 Pine Tree Dr | 6 6 | 6,124 | $2,376 | $14,000,000 | $13,650,000 | Jun 02, 2022 | 1 | ||
4701 Pine Tree Dr | 12 14 | 19,530 | $1,419 | $31,000,000 | $27,720,000 | Jun 01, 2022 | 63 | ||
5956 Pine Tree Dr | 4 3 | 2,673 | $1,694 | $3,999,999 | $3,800,000 | May 20, 2022 | 68 | ||
6060 La Gorce Dr | 4 3 | 3,090 | $1,343 | $4,250,000 | $3,500,000 | May 16, 2022 | 60 | ||
5681 Pine Tree Dr | 8 7 | 8,578 | $1,394 | $9,990,000 | $9,000,000 | Apr 25, 2022 | 293 | ||
5550 Pine Tree Dr | 4 4 | 3,155 | $1,193 | $3,850,000 | $3,700,000 | Apr 01, 2022 | 11 | ||
5335 Lagorce Dr | 4 3 | 3,207 | $876 | $2,950,000 | $2,750,000 | Mar 16, 2022 | 133 | ||
3014 Pine Tree Dr | 7 7 | 7,822 | $848 | $8,300,000 | $6,146,000 | Mar 03, 2022 | 162 | ||
5956 Pine Tree Dr | 4 3 | 2,673 | $1,226 | $2,750,000 | $2,750,000 | Feb 08, 2022 | 0 | ||
5181 Lagorce Dr | 5 5 | 4,250 | $766 | $3,290,000 | $3,255,555 | Jan 24, 2022 | 2 | ||
5660 Pine Tree Dr | 4 4 | 2,523 | $983 | $2,475,000 | $2,480,000 | Jan 14, 2022 | 10 | ||
5454 Pine Tree Dr | 6 6 | 6,828 | $859 | $6,250,000 | $5,700,000 | Dec 21, 2021 | 45 | ||
6145 Lagorce Dr | 3 2 | 2,595 | $845 | $1,875,000 | $1,875,000 | Dec 17, 2021 | 4 | ||
5540 Pine Tree Dr | 3 3 | 2,803 | $1,326 | $3,250,000 | $3,200,000 | Dec 15, 2021 | 2 | ||
5852 Pine Tree Dr. | 5 5 | 3,943 | $888 | $3,500,000 | $3,500,000 | Nov 30, 2021 | 4 | ||
6146 Pine Tree Dr | 5 3 | 3,066 | $701 | $2,200,000 | $2,150,000 | Nov 22, 2021 | 38 | ||
6145 Pine Tree Dr | 5 4 | 3,991 | $1,115 | $4,750,000 | $4,450,000 | Nov 10, 2021 | 185 | ||
4900 Pine Tree Dr | 5 7 | 6,394 | $1,329 | $6,499,000 | $6,999,000 | Nov 05, 2021 | 13 | ||
3122 Pine Tree Dr | 6 4 | 5,220 | $770 | $3,418,000 | $3,200,000 | Aug 27, 2021 | 60 | ||
5435 La Gorce Drive | 3 3 | 1,989 | $654 | $1,390,000 | $1,300,000 | Aug 06, 2021 | 54 | ||
3001 Pine Tree Dr | 6 6 | 4,986 | $0 | $3,688,000 | $3,400,000 | Jul 27, 2021 | 129 | ||
5515 Pine Tree Dr | 4 4 | 4,183 | $1,737 | $6,200,000 | $6,100,000 | Jul 26, 2021 | 88 | ||
5661 Pine Tree Dr | 5 6 | 4,172 | $1,659 | $5,400,000 | $5,300,000 | Jul 15, 2021 | 106 | ||
2815 Pine Tree Dr | 6 6 | 4,791 | $747 | $3,250,000 | $3,250,000 | Jul 14, 2021 | 2 | ||
5470 La Gorce Dr | 4 4 | 0 | $1,320 | $4,995,000 | $4,850,000 | Jun 29, 2021 | 112 | ||
2655 Pine Tree Dr | 4 3 | 4,384 | $588 | $2,150,000 | $2,050,000 | Jun 28, 2021 | 0 | ||
2887 Pine Tree Dr | 6 6 | 5,203 | $909 | $4,495,000 | $4,250,000 | Jun 25, 2021 | 232 | ||
2535 Pine Tree Dr | 4 4 | 3,496 | $842 | $2,990,000 | $2,800,000 | Jun 21, 2021 | 307 | ||
5415 Pine Tree Dr | 6 7 | 8,216 | $1,350 | $9,250,000 | $8,750,000 | Jun 17, 2021 | 109 | ||
5440 La Gorce Dr | 5 4 | 4,359 | $767 | $2,670,000 | $2,530,000 | Jun 15, 2021 | 83 | ||
5347 La Gorce Dr | 4 4 | 0 | $0 | $2,490,000 | $2,125,000 | Jun 03, 2021 | 6 | ||
6100 La Gorce Dr | 4 3 | 2,885 | $747 | $2,150,000 | $1,955,000 | May 28, 2021 | 71 | ||
6045 La Gorce Dr | 5 4 | 4,329 | $631 | $2,350,000 | $2,250,000 | May 27, 2021 | 255 | ||
3125 Pine Tree Dr | 5 4 | 6,566 | $848 | $5,250,000 | $5,250,000 | May 27, 2021 | 27 | ||
5170 La Gorce Dr | 5 4 | 5,398 | $867 | $4,750,000 | $4,300,000 | May 26, 2021 | 7 | ||
3009 Pine Tree Dr | 5 5 | 6,424 | $1,164 | $6,195,000 | $5,960,000 | May 25, 2021 | 113 | ||
5543 La Gorce Dr | 4 6 | 4,042 | $538 | $2,350,000 | $2,175,000 | May 17, 2021 | 126 | ||
4411 Pine Tree Dr | 10 10 | 0 | $1,031 | $16,999,000 | $12,250,000 | May 11, 2021 | 42 | ||
5600 La Gorce Dr | 3 3 | 3,252 | $1,481 | $4,300,000 | $4,100,000 | May 10, 2021 | 83 | ||
5931 La Gorce Dr | 4 3 | 2,494 | $595 | $1,595,000 | $1,485,000 | May 10, 2021 | 427 | ||
5780 La Gorce Dr | 5 5 | 2,750 | $2,245 | $5,450,000 | $4,800,000 | May 03, 2021 | 77 | ||
5310 Pine Tree Dr | 3 2 | 3,096 | $742 | $1,600,000 | $1,600,000 | Apr 28, 2021 | 26 | ||
5456 La Gorce Dr | 3 3 | 2,185 | $830 | $1,895,000 | $1,813,000 | Apr 12, 2021 | 74 | ||
5300 Pine Tree Dr | 5 4 | 3,536 | $651 | $2,199,000 | $2,100,000 | Apr 05, 2021 | 138 | ||
5540 Pine Tree Dr | 3 3 | 2,803 | $808 | $2,050,000 | $1,950,000 | Mar 31, 2021 | 40 | ||
5191 Pine Tree Dr | 6 6 | 8,619 | $1,997 | $11,690,000 | $11,690,000 | Mar 31, 2021 | 13 | ||
6050 Pine Tree Dr | 4 4 | 3,337 | $496 | $1,749,000 | $1,540,000 | Mar 26, 2021 | 336 | ||
5757 La Gorce Dr | 3 3 | 2,034 | $420 | $950,000 | $725,000 | Mar 26, 2021 | 311 | ||
6120 La Gorce Dr | 4 4 | 3,526 | $722 | $2,495,000 | $2,475,000 | Mar 24, 2021 | 57 | ||
6145 Pine Tree Dr | 5 4 | 3,857 | $1,067 | $4,200,000 | $3,999,000 | Mar 19, 2021 | 104 | ||
5777 Pine Tree Dr | 6 5 | 4,333 | $1,078 | $11,900,000 | $4,000,000 | Mar 12, 2021 | 161 | ||
3125 Pine Tree Dr | 5 4 | 6,566 | $695 | $4,650,000 | $4,300,000 | Mar 10, 2021 | 54 | ||
2633 Pine Tree Dr | 5 4 | 4,472 | $566 | $2,395,000 | $2,270,000 | Mar 09, 2021 | 76 | ||
2575 Pine Tree Dr | 3 3 | 3,175 | $942 | $2,700,000 | $2,600,000 | Mar 09, 2021 | 541 | ||
3100 Pine Tree Dr | 6 6 | 6,021 | $806 | $4,850,000 | $4,850,000 | Feb 26, 2021 | 6 | ||
5660 La Gorce Dr | 4 4 | 5,678 | $670 | $3,995,000 | $3,725,000 | Feb 24, 2021 | 30 | ||
5234 La Gorce Dr | 3 3 | 2,839 | $870 | $2,150,000 | $2,070,000 | Feb 24, 2021 | 20 | ||
5514 Pine Tree Dr | 4 3 | 3,532 | $396 | $1,595,000 | $1,400,000 | Feb 23, 2021 | 354 | ||
5939 La Gorce Dr | 5 4 | 3,694 | $650 | $2,250,000 | $2,200,000 | Feb 23, 2021 | 56 | ||
5262 La Gorce Dr | 4 2 | 3,233 | $407 | $1,345,000 | $1,297,500 | Feb 18, 2021 | 188 | ||
5763 Pine Tree Dr | 5 4 | 5,354 | $999 | $5,500,000 | $5,350,000 | Feb 01, 2021 | 331 | ||
4721 Pine Tree Dr | 0 0 | 0 | $0 | $11,000,000 | $10,750,000 | Jan 29, 2021 | 98 | ||
6120 Pine Tree Dr | 2 2 | 1,950 | $488 | $899,000 | $825,000 | Jan 28, 2021 | 70 | ||
5242 Pine Tree Dr | 4 3 | 2,600 | $538 | $1,495,000 | $1,400,000 | Jan 27, 2021 | 130 | ||
5445 Pine Tree Dr | 4 5 | 4,621 | $1,000 | $4,450,000 | $4,200,000 | Jan 26, 2021 | 119 | ||
5661 Pine Tree Dr | 5 6 | 4,172 | $1,407 | $4,495,000 | $4,495,000 | Dec 30, 2020 | 3 | ||
5456 La Gorce Dr | 3 3 | 2,185 | $595 | $1,495,000 | $1,300,000 | Dec 23, 2020 | 157 | ||
6001 La Gorce Dr | 6 5 | 5,584 | $787 | $3,999,999 | $3,925,000 | Dec 18, 2020 | 122 | ||
5657 La Gorce Dr | 3 2 | 2,885 | $776 | $2,125,000 | $2,100,000 | Dec 15, 2020 | 3 | ||
5170 Pine Tree Dr | 5 5 | 5,388 | $932 | $4,295,000 | $4,000,000 | Dec 14, 2020 | 221 | ||
5216 Pine Tree Dr | 3 3 | 2,531 | $571 | $1,395,000 | $1,446,000 | Dec 09, 2020 | 14 | ||
4516 Pine Tree Dr | 6 6 | 6,134 | $491 | $3,190,000 | $2,500,000 | Oct 16, 2020 | 51 | ||
5344 La Gorce Dr | 4 4 | 3,538 | $937 | $2,996,000 | $2,690,000 | Oct 15, 2020 | 194 | ||
5915 La Gorce Dr | 4 4 | 2,551 | $632 | $1,499,000 | $1,400,000 | Oct 08, 2020 | 41 | ||
5709 La Gorce Dr | 6 6 | 6,251 | $640 | $4,495,000 | $4,000,000 | Sep 04, 2020 | 432 | ||
5445 Pine Tree Dr | 4 5 | 4,621 | $772 | $4,250,000 | $3,430,000 | Aug 10, 2020 | 160 | ||
6034 Pine Tree Dr | 5 5 | 5,066 | $443 | $1,980,000 | $1,733,000 | Aug 06, 2020 | 250 | ||
6020 Pine Tree Dr | 5 4 | 3,548 | $397 | $1,150,000 | $1,110,000 | Jul 31, 2020 | 6 | ||
5410 La Gorce Dr | 3 2 | 2,640 | $603 | $1,380,000 | $1,300,000 | Jul 23, 2020 | 364 | ||
6166 Pine Tree Dr | 3 3 | 2,408 | $624 | $1,339,000 | $1,300,000 | Jul 10, 2020 | 0 | ||
3725 Pine Tree Dr | 7 6 | 4,767 | $539 | $2,400,000 | $2,300,000 | Jul 07, 2020 | 2 | ||
3724 Pine Tree Dr | 7 6 | 5,596 | $320 | $1,975,000 | $1,788,500 | May 12, 2020 | 473 | ||
5711 Pine Tree Dr | 7 8 | 9,170 | $864 | $7,490,000 | $7,000,000 | May 01, 2020 | 251 | ||
3400 Pine Tree Dr | 7 7 | 7,895 | $644 | $4,585,000 | $4,000,000 | Mar 30, 2020 | 280 | ||
4403 Pine Tree Dr | 9 9 | 10,012 | $732 | $8,200,000 | $7,330,000 | Mar 13, 2020 | 3 | ||
5821 Pine Tree Dr | 7 5 | 6,822 | $1,195 | $9,800,000 | $8,150,000 | Mar 04, 2020 | 312 | ||
5237 La Gorce Dr | 4 4 | 2,519 | $427 | $1,245,000 | $1,075,000 | Feb 21, 2020 | 136 | ||
5600 Pine Tree Dr | 4 4 | 4,468 | $479 | $2,350,000 | $1,998,000 | Jan 21, 2020 | 264 | ||
5515 Pine Tree Dr | 4 4 | 4,183 | $1,054 | $3,950,000 | $3,700,000 | Dec 20, 2019 | 12 | ||
4400 Pine Tree Dr | 6 4 | 5,131 | $341 | $1,999,000 | $1,750,000 | Dec 10, 2019 | 166 | ||
5736 La Gorce Dr | 4 3 | 4,480 | $265 | $1,299,000 | $1,070,000 | Sep 26, 2019 | 44 | ||
6155 La Gorce Dr | 4 4 | 2,849 | $393 | $1,245,000 | $1,120,000 | Aug 05, 2019 | 130 | ||
5765 LA GORCE DR | 4 4 | 0 | $508 | $1,345,000 | $1,270,000 | Aug 01, 2019 | 283 | ||
2815 Pine Tree Dr | 6 6 | 4,791 | $529 | $2,390,000 | $2,300,000 | Jun 28, 2019 | 92 | ||
6000 La Gorce Dr | 4 4 | 4,408 | $574 | $2,150,000 | $2,000,000 | Jun 26, 2019 | 210 | ||
4567 Pine Tree Dr | 6 7 | 18,093 | $1,355 | $20,900,000 | $19,650,000 | Apr 08, 2019 | 252 | ||
4838 Pine Tree Dr | 6 6 | 4,342 | $749 | $2,995,000 | $2,805,000 | Apr 01, 2019 | 148 | ||
5768 Pinetree Dr | 5 7 | 0 | $411 | $2,250,000 | $2,100,000 | Mar 29, 2019 | 585 | ||
5251 La Gorce Dr | 3 3 | 2,800 | $502 | $1,120,000 | $1,064,750 | Mar 12, 2019 | 127 | ||
5191 Pine Tree Drive | 6 6 | 5,829 | $1,081 | $7,495,000 | $6,300,000 | Mar 05, 2019 | 580 | ||
6105 Pine Tree Dr | 6 5 | 5,839 | $955 | $4,995,000 | $4,697,500 | Mar 01, 2019 | 58 | ||
5400 Pine Tree Dr | 5 5 | 4,594 | $656 | $2,900,000 | $2,625,000 | Dec 14, 2018 | 18 | ||
2633 Pine Tree Drive | 4 4 | 4,577 | $512 | $2,290,000 | $2,125,000 | Dec 10, 2018 | 122 | ||
5780 La Gorce Dr | 3 3 | 2,750 | $538 | $1,299,000 | $1,150,000 | Dec 06, 2018 | 253 | ||
6166 Pine Tree Dr | 3 3 | 2,378 | $353 | $890,000 | $735,000 | Dec 06, 2018 | 638 | ||
5925 La Gorce Dr | 3 3 | 2,552 | $588 | $1,299,000 | $1,225,000 | Nov 16, 2018 | 70 | ||
5939 La Gorce Dr | 5 4 | 3,820 | $460 | $1,799,000 | $1,608,500 | Oct 05, 2018 | 15 | ||
4609 Pine Tree Dr | 9 10 | 19,218 | $1,706 | $25,900,000 | $21,750,000 | Sep 28, 2018 | 665 | ||
4900 PINE TREE DR | 6 6 | 6,394 | $703 | $3,980,000 | $3,700,000 | Sep 28, 2018 | 524 | ||
5665 La Gorce Dr | 4 3 | 2,685 | $456 | $1,299,000 | $1,225,000 | Sep 21, 2018 | 343 | ||
3540 Pine Tree Dr | 4 3 | 3,126 | $560 | $1,999,000 | $1,750,000 | Sep 17, 2018 | 121 | ||
5011 Pine Tree Dr | 10 9 | 13,546 | $1,070 | $21,950,000 | $14,500,000 | Aug 27, 2018 | 378 | ||
6016 La Gorce Dr | 6 6 | 4,775 | $803 | $3,549,000 | $3,225,000 | Aug 17, 2018 | 23 | ||
5630 Pine Tree Dr | 3 3 | 3,080 | $303 | $1,000,000 | $847,100 | Aug 03, 2018 | 390 | ||
4395 Pine Tree Dr | 8 8 | 11,985 | $2,009 | $19,995,000 | $19,250,000 | Jul 31, 2018 | 430 | ||
3738 Pine Tree Dr | 4 4 | 4,286 | $590 | $2,295,000 | $2,150,000 | Jul 24, 2018 | 278 | ||
2575 Pine Tree Dr | 3 3 | 3,064 | $462 | $1,499,000 | $1,275,000 | Jul 20, 2018 | 424 | ||
5334 La Gorce Dr | 5 5 | 5,300 | $677 | $3,995,000 | $3,590,000 | Jul 12, 2018 | 92 | ||
5640 Pine Tree Dr | 6 6 | 4,300 | $544 | $2,595,000 | $2,189,000 | Jul 09, 2018 | 330 | ||
3165 Pine Tree Dr | 3 3 | 4,478 | $951 | $3,650,000 | $3,650,000 | Jun 29, 2018 | 0 | ||
6174 Pine Tree Dr | 3 3 | 1,887 | $543 | $895,000 | $760,000 | Jun 20, 2018 | 237 | ||
5347 La Gorce | 3 2 | 0 | $0 | $1,299,900 | $1,150,000 | Jun 13, 2018 | 331 | ||
5401 Pine Tree Dr | 5 6 | 6,783 | $737 | $3,500,000 | $4,150,000 | Jun 11, 2018 | 4 | ||
4647 Pine Tree Dr | 8 8 | 16,486 | $0 | $19,900,000 | $17,000,000 | Jun 01, 2018 | 175 | ||
5540 Pine Tree Dr | 3 3 | 2,803 | $737 | $1,950,000 | $1,780,000 | May 29, 2018 | 253 | ||
5926 La Gorce Dr | 5 4 | 3,183 | $581 | $1,999,000 | $1,850,000 | May 24, 2018 | 77 | ||
5245 Pine Tree Dr | 5 5 | 8,076 | $739 | $5,600,000 | $5,150,000 | May 18, 2018 | 43 | ||
5184 Pine Tree Dr | 4 4 | 3,420 | $480 | $1,350,000 | $1,335,000 | May 17, 2018 | 25 | ||
3125 Pine Tree Dr | 5 5 | 5,805 | $377 | $2,190,000 | $2,190,000 | May 03, 2018 | 83 | ||
2655 Pinetree Dr | 4 3 | 4,384 | $516 | $1,999,999 | $1,800,000 | Mar 30, 2018 | 429 | ||
2861 Pine Tree Dr | 5 5 | 3,238 | $434 | $1,549,000 | $1,406,000 | Mar 14, 2018 | 49 | ||
4260 Pine Tree Dr | 6 5 | 0 | $0 | $1,495,000 | $1,100,000 | Jan 31, 2018 | 0 | ||
6205 Lagorce Dr | 4 4 | 3,653 | $204 | $599,000 | $684,800 | Jan 05, 2018 | 30 | ||
5825 La Gorce Dr | 5 4 | 2,761 | $257 | $910,000 | $710,000 | Nov 22, 2017 | 330 | ||
5325 La Gorce Dr | 4 3 | 0 | $516 | $1,395,000 | $1,210,000 | Nov 02, 2017 | 104 | ||
3725 Pine Tree Dr | 6 5 | 4,767 | $356 | $1,800,000 | $1,500,000 | Oct 18, 2017 | 186 | ||
5234 LaGorce Dr | 4 3 | 0 | $762 | $1,875,000 | $1,825,000 | Oct 12, 2017 | 75 | ||
2887 Pine Tree Dr | 6 6 | 5,300 | $705 | $3,725,000 | $3,650,000 | Sep 21, 2017 | 207 | ||
5515 LA GORCE DR | 3 2 | 1,957 | $447 | $975,000 | $875,000 | Aug 15, 2017 | 59 | ||
5363 LA GORCE DR | 3 3 | 3,270 | $500 | $1,640,000 | $1,525,000 | Jul 21, 2017 | 123 | ||
5465 Pine Tree Dr | 10 11 | 8,008 | $1,040 | $8,799,000 | $8,075,000 | Jul 11, 2017 | 92 | ||
5915 La Gorce Dr | 4 4 | 2,551 | $565 | $1,324,000 | $1,250,000 | Jul 10, 2017 | 94 | ||
5709 LA GORCE DR | 12 11 | 6,251 | $258 | $1,699,000 | $1,612,500 | Jun 30, 2017 | 523 | ||
5720 Pinetree Drive | 3 3 | 2,107 | $548 | $1,290,000 | $1,150,000 | Jun 07, 2017 | 132 | ||
5852 Pine Tree Dr | 5 5 | 3,943 | $544 | $2,195,000 | $2,145,000 | May 17, 2017 | 89 | ||
6218 La Gorce Dr | 4 4 | 3,034 | $369 | $1,249,000 | $1,107,000 | May 03, 2017 | 125 | ||
5550 Pine Tree Dr | 3 4 | 2,808 | $564 | $1,648,000 | $1,585,000 | Apr 24, 2017 | 105 | ||
5728 Pine Tree Dr | 6 5 | 4,356 | $376 | $1,995,000 | $1,640,000 | Mar 20, 2017 | 155 | ||
4855 PINE TREE DR | 6 6 | 10,383 | $838 | $9,250,000 | $8,700,000 | Mar 07, 2017 | 85 | ||
4555 Pine Tree Dr | 6 7 | 19,000 | $1,411 | $34,000,000 | $22,575,000 | Feb 15, 2017 | 391 | ||
2561 Pine Tree Dr | 6 5 | 2,800 | $466 | $1,399,000 | $1,300,000 | Dec 29, 2016 | 2 | ||
6145 La Gorce Dr | 3 2 | 2,595 | $563 | $1,399,000 | $1,250,000 | Dec 23, 2016 | 83 | ||
5454 Pinetree Dr | 7 9 | 6,828 | $586 | $4,300,000 | $4,000,000 | Nov 30, 2016 | 184 | ||
6045 Lagorce Dr | 5 4 | 4,329 | $395 | $1,775,000 | $1,410,000 | Oct 20, 2016 | 126 | ||
