Miami Condos For Sale
Miami Homes For Sale
Sunny Realty presents Akoya condo in Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display photos for all properties. The information below is up-to-date and accurate. We only display active condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922.
Unit | S/F | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale in Akoya condo |
|||||||||
TS-02 | 3 5,1 | 2777 | $1,079 | A10244980 | $2,995,000 |
![]() |
Sep 28, 2017 | 24 Photos | |
4203 | 3 3,1 | 1761 | $1,107 | A10196421 | $1,949,000 | Dec 21, 2016 | 29 Photos | ||
4301 | 3 3,1 | 1761 | $1,076 | A10402364 | $1,895,000 |
![]() |
Jan 22, 2018 | 17 Photos | |
2301 | 3 3,1 | 1761 | $903 | A10254485 | $1,590,000 |
![]() |
Sep 28, 2017 | 22 Photos | |
2 Bedrooms for sale in Akoya condo |
|||||||||
1707 | 2 2,0 | 1322 | $1,051 | A10406499 | $1,390,000 | Jan 25, 2018 | 23 Photos | ||
3502 | 2 2,0 | 1392 | $930 | A10146973 | $1,295,000 | Sep 14, 2016 | 19 Photos | ||
3507 | 2 2,0 | 1322 | $971 | A10447460 | $1,284,252 |
![]() |
Apr 07, 2018 | 17 Photos | |
2102 | 2 2,0 | 1392 | $898 | A10330493 | $1,250,000 |
![]() |
Sep 28, 2017 | 22 Photos | |
1907 | 2 2,0 | 1322 | $946 | A10139723 | $1,250,000 | Sep 22, 2016 | 30 Photos | ||
2907 | 2 2,0 | 1322 | $907 | A10356224 | $1,199,000 |
![]() |
Oct 16, 2017 | 21 Photos | |
2207 | 2 2,0 | 1322 | $906 | A10445177 | $1,198,000 |
![]() |
Apr 04, 2018 | 30 Photos | |
1007 | 2 2,0 | 1322 | $718 | A10238647 | $949,000 |
![]() |
Sep 28, 2017 | 37 Photos | |
808 | 2 2,0 | 1322 | $717 | A10208331 | $948,000 |
![]() |
Jan 18, 2017 | 30 Photos | |
807 | 2 2,0 | 1322 | $700 | A10407679 | $925,000 | Jan 27, 2018 | 7 Photos | ||
908 | 2 2,0 | 1322 | $679 | A10366400 | $898,000 | Nov 07, 2017 | 31 Photos | ||
3606 | 2 2,0 | 1151 | $769 | A10374899 | $885,000 | Nov 20, 2017 | 16 Photos | ||
4106 | 2 2,0 | 1151 | $717 | A10453076 | $825,000 |
![]() |
Apr 18, 2018 | 41 Photos | |
3704 | 2 2,0 | 1151 | $717 | A10392021 | $825,000 |
![]() |
Jan 02, 2018 | 36 Photos | |
3311 | 2 2,0 | 1151 | $694 | A10353904 | $799,000 |
![]() |
Oct 11, 2017 | 66 Photos | |
4006 | 2 2,0 | 1151 | $691 | A10325784 | $795,000 |
![]() |
Sep 28, 2017 | 23 Photos | |
1 Bedroom for sale in Akoya condo |
|||||||||
3506 | 1 2,0 | 1151 | $717 | A10386283 | $825,000 | Dec 13, 2017 | 16 Photos | ||
3111 | 1 2,0 | 1151 | $708 | A10436315 | $815,000 | Mar 19, 2018 | 10 Photos | ||
2704 | 1 2,1 | 0 | $0 | A10377975 | $599,000 |
![]() |
Nov 30, 2017 | 22 Photos | |
2311 | 1 2,1 | 808 | $741 | A10404836 | $599,000 |
![]() |
Jan 25, 2018 | 23 Photos | |
2206 | 1 2,1 | 808 | $736 | A10268309 | $595,000 |
![]() |
Sep 28, 2017 | 33 Photos | |
1804 | 1 2,1 | 808 | $730 | A10259724 | $590,000 |
![]() |
Sep 28, 2017 | 15 Photos | |
1709 | 1 2,1 | 808 | $718 | A10432133 | $580,000 | Mar 12, 2018 | 34 Photos | ||
1506 | 1 2,1 | 808 | $715 | A10349024 | $578,000 |
![]() |
Oct 03, 2017 | 24 Photos | |
806 | 1 2,1 | 808 | $668 | A10350499 | $540,000 |
![]() |
Oct 05, 2017 | 26 Photos | |
811 | 1 2,1 | 808 | $662 | A10357765 | $535,000 | Oct 18, 2017 | 12 Photos | ||
1504 | 1 2,1 | 808 | $616 | A10434361 | $498,000 | Mar 19, 2018 | 29 Photos | ||
2605 | 1 1,0 | 683 | $710 | A10249352 | $485,000 |
![]() |
Sep 28, 2017 | 5 Photos | |
1710 | 1 1,0 | 683 | $673 | A10335761 | $460,000 | Sep 28, 2017 | 13 Photos | ||
905 | 1 1,0 | 683 | $593 | A10403068 | $405,000 |
![]() |
Jan 22, 2018 | 5 Photos | |
Studios for sale in Akoya condo |
|||||||||
CAB2 | 0 1,0 | 260 | $923 | A10379555 | $239,990 |
![]() |
Nov 30, 2017 | 15 Photos | |
Cab6 | 0 1,0 | 260 | $919 | A10441818 | $239,000 |
![]() |
Apr 03, 2018 | 8 Photos | |
The above information was updated on Apr 20, 2018
|
Unit | Furnished | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent in Akoya condo |
|||||||||
4501 | Yes | 3 3,1 | 1761 | A10412474 | $7,000 | Feb 03, 2018 | 18 Photos | ||
3403 | No | 3 3,1 | 1761 | A10447082 | $5,999 | Apr 07, 2018 | 31 Photos | ||
901 | Yes | 3 3,1 | 1761 | A10046510 | $5,500 |
![]() |
Mar 10, 2016 | 19 Photos | |
2603 | Yes | 3 3,1 | 1761 | A10430470 | $5,500 | Mar 12, 2018 | 42 Photos | ||
2501 | Yes | 3 3,1 | 1761 | A10350695 | $5,200 | Oct 11, 2017 | 28 Photos | ||
2 Bedrooms for rent in Akoya condo |
|||||||||
3908 | Yes | 2 2,0 | 1322 | A10426529 | $6,500 | Mar 02, 2018 | 19 Photos | ||
3407 | Yes | 2 2,0 | 1322 | A2177393 | $5,200 | Sep 24, 2015 | 14 Photos | ||
3602 | Yes | 2 2,0 | 1392 | A10186544 | $4,800 |
![]() |
Dec 02, 2016 | 42 Photos | |
4107 | Yes | 2 2,0 | 1322 | A10444754 | $4,600 |
![]() |
Apr 03, 2018 | 48 Photos | |
2608 | Yes | 2 2,0 | 1322 | A10354906 | $4,500 | Oct 13, 2017 | 35 Photos | ||
3204 | Yes | 2 2,0 | 1151 | A1731490 | $4,500 | Feb 19, 2015 | 16 Photos | ||
1907 | Yes | 2 2,0 | 1322 | A2063445 | $4,500 | Sep 22, 2016 | 30 Photos | ||
3007 | Yes | 2 2,0 | A10343687 | $4,400 | Sep 28, 2017 | 25 Photos | |||
1707 | No | 2 2,0 | 1322 | A10359817 | $4,400 |
![]() |
Oct 23, 2017 | 10 Photos | |
1808 | No | 2 2,0 | 1322 | A10429546 | $4,300 | Mar 12, 2018 | 17 Photos | ||
3208 | Yes | 2 2,0 | 1322 | A10414739 | $4,300 | Feb 08, 2018 | 26 Photos | ||
2702 | Yes | 2 2,0 | 1392 | A10439677 | $4,200 | Mar 22, 2018 | 19 Photos | ||
3509 | Yes | 2 2,0 | 1151 | A2063175 | $4,000 |
![]() |
Jan 27, 2015 | 27 Photos | |
2408 | Yes | 2 2,0 | 1322 | A10410152 | $4,000 | Feb 08, 2018 | 49 Photos | ||
4311 | Yes | 2 2,0 | 1151 | A10205508 | $4,000 |
![]() |
Jan 16, 2017 | 28 Photos | |
1802 | Yes | 2 2,0 | 1392 | A10442282 | $4,000 | Apr 03, 2018 | 9 Photos | ||
2008 | Yes | 2 2,0 | 1322 | A10209006 | $3,900 |
![]() |
Feb 16, 2017 | 24 Photos | |
3404 | Yes | 2 1,0 | 1151 | A10012608 | $3,900 |
![]() |
Jan 11, 2016 | 16 Photos | |
4011 | Yes | 2 2,0 | 1151 | A10422893 | $3,800 | Feb 23, 2018 | 25 Photos | ||
4204 | Yes | 2 2,0 | 1151 | A10430614 | $3,800 |
![]() |
Mar 12, 2018 | 21 Photos | |
4106 | Yes | 2 2,0 | 1151 | A10453803 | $3,600 | Apr 18, 2018 | 37 Photos | ||
1108 | Yes | 2 2,0 | 1322 | A10270486 | $3,300 |
![]() |
Sep 28, 2017 | 23 Photos | |
1 Bedroom for rent Akoya condo |
|||||||||
4504 | Yes | 1 2,0 | 1151 | A10231921 | $4,200 | Apr 16, 2018 | 18 Photos | ||
3606 | Yes | 1 2,0 | 1151 | A10198015 | $4,000 |
![]() |
Jan 03, 2017 | 4 Photos | |
4306 | Yes | 1 2,0 | 1151 | A10387078 | $3,900 | Dec 18, 2017 | 19 Photos | ||
4209 | Yes | 1 2,0 | 1151 | A10321692 | $3,500 | Sep 28, 2017 | 18 Photos | ||
3706 | Yes | 1 2,0 | 1151 | A10448318 | $3,450 | Apr 09, 2018 | 70 Photos | ||
3506 | Yes | 1 2,0 | 1151 | A10397499 | $3,350 | Jan 11, 2018 | 16 Photos | ||
1211 | Yes | 1 2,1 | 808 | A10401418 | $3,000 | Jan 16, 2018 | 17 Photos | ||
2511 | Yes | 1 2,1 | 808 | A10265105 | $3,000 | Sep 28, 2017 | 17 Photos | ||
1511 | Yes | 1 2,1 | 808 | A10178293 | $3,000 | Nov 15, 2016 | 34 Photos | ||
2611 | Yes | 1 2,1 | 808 | A10012354 | $3,000 |
![]() |
Jan 11, 2016 | 20 Photos | |
2304 | Yes | 1 2,1 | 808 | A10249232 | $2,850 | Oct 10, 2017 | 36 Photos | ||
1611 | Yes | 1 2,1 | A10368374 | $2,800 | Nov 09, 2017 | 27 Photos | |||
Yes | 1 2,1 | 808 | A10216449 | $2,800 | Feb 01, 2017 | 28 Photos | |||
2506 | Yes | 1 2,1 | 808 | A10427050 | $2,800 | Mar 02, 2018 | 2 Photos | ||
2804 | Yes | 1 2,1 | 808 | A10452638 | $2,750 | Apr 18, 2018 | 15 Photos | ||
1911 | Yes | 1 2,1 | 808 | A10432687 | $2,650 |
![]() |
Mar 13, 2018 | 14 Photos | |
2810 | Yes | 1 1,0 | 683 | A10389536 | $2,600 | Dec 21, 2017 | 30 Photos | ||
1804 | Yes | 1 1.1,1 | 808 | A2076599 | $2,500 | Mar 05, 2018 | 10 Photos | ||
1009 | No | 1 2,1 | 808 | A10445090 | $2,500 | Apr 03, 2018 | 15 Photos | ||
The above information was updated on Apr 20, 2018
|
Unit | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
3201 | 3 2 | 1,761 | $823 | $1,599,000 | $1,450,000 | Jan 05, 2018 | 34 | ||
3003 | 3 2 | 1,761 | $909 | $1,939,000 | $1,600,000 | Sep 22, 2017 | 72 | ||
CAB17 | 0 0 | 245 | $959 | $235,000 | $235,000 | Aug 11, 2017 | 17 | ||
1005 | 1 1 | 765 | $549 | $439,000 | $420,000 | Jul 31, 2017 | 35 | ||
1409 | 1 1 | 808 | $644 | $548,000 | $520,000 | Jun 29, 2017 | 238 | ||
TS-11 | 2 2 | 2,163 | $832 | $2,054,000 | $1,800,000 | May 01, 2017 | 57 | ||
2701 | 3 2 | 1,761 | $852 | $1,699,000 | $1,500,000 | Jan 31, 2017 | 128 | ||
2807 | 2 2 | 1,322 | $813 | $1,150,000 | $1,075,000 | Jan 18, 2017 | 102 | ||
802 | 2 2 | 1,392 | $862 | $1,250,000 | $1,200,000 | Dec 09, 2016 | 288 | ||
2803 | 3 2 | 1,761 | $1,022 | $1,900,000 | $1,800,000 | Dec 08, 2016 | 41 | ||
2711 | 1 1 | 808 | $718 | $650,000 | $580,000 | Oct 21, 2016 | 300 | ||
2005 | 1 1 | 683 | $681 | $475,000 | $465,000 | Oct 20, 2016 | 42 | ||
2303 | 3 2 | 1,761 | $1,008 | $1,989,000 | $1,775,000 | Jul 29, 2016 | 219 | ||
3504 | 1 2 | 1,151 | $603 | $765,000 | $694,410 | Jun 02, 2016 | 76 | ||
1809 | 1 1 | 808 | $615 | $537,500 | $496,975 | Mar 16, 2016 | 71 | ||
4511 | 1 2 | 1,151 | $695 | $833,000 | $800,000 | Feb 10, 2016 | 66 | ||
1706 | 1 1 | 808 | $687 | $565,000 | $555,000 | Jul 20, 2015 | 14 | ||
4503 | 3 2 | 1,761 | $1,036 | $1,995,000 | $1,825,000 | May 22, 2015 | 51 | ||
4504 | 1 2 | 1,151 | $808 | $989,000 | $930,000 | May 21, 2015 | 86 | ||
4211 | 1 2 | 1,151 | $712 | $848,000 | $820,000 | May 14, 2015 | 307 | ||
3609 | 1 2 | 1,151 | $652 | $819,000 | $750,000 | May 07, 2015 | 52 | ||
2504 | 1 1 | 808 | $712 | $622,000 | $575,000 | Apr 29, 2015 | 44 | ||
3807 | 2 2 | 1,322 | $927 | $1,280,000 | $1,225,000 | Apr 15, 2015 | 74 | ||
4302 | 2 2 | 1,392 | $704 | $979,900 | $979,900 | Apr 02, 2015 | 551 | ||
1201 | 3 2 | 1,761 | $795 | $1,499,000 | $1,400,000 | Feb 11, 2015 | 59 | ||
1107 | 2 2 | 1,322 | $609 | $819,000 | $805,000 | Jan 15, 2015 | 328 | ||
2810 | 1 1 | 683 | $672 | $480,000 | $459,000 | Nov 06, 2014 | 45 | ||
4507 | 2 2 | 1,322 | $983 | $1,500,000 | $1,300,000 | Oct 29, 2014 | 68 | ||
1204 | 1 1 | 808 | $718 | $580,000 | $580,000 | Sep 24, 2014 | 46 | ||
2605 | 1 1 | 683 | $637 | $460,000 | $435,000 | Jul 16, 2014 | 95 | ||
2402 | 2 2 | 1,392 | $675 | $965,000 | $940,000 | May 27, 2014 | 62 | ||
1507 | 2 2 | 1,322 | $620 | $839,900 | $820,000 | May 09, 2014 | 6 | ||
2201 | 3 2 | 1,761 | $810 | $1,495,000 | $1,427,200 | May 06, 2014 | 171 | ||
4106 | 1 2 | 1,151 | $617 | $750,000 | $710,000 | Apr 25, 2014 | 41 | ||
1402 | 2 2 | 1,392 | $682 | $985,000 | $950,000 | Feb 28, 2014 | 21 | ||
3511 | 1 2 | 1,151 | $607 | $715,000 | $699,000 | Feb 12, 2014 | 179 | ||
802 | 2 2 | 1,392 | $697 | $975,000 | $970,000 | Feb 04, 2014 | 18 | ||
1406 | 1 1 | 808 | $569 | $460,000 | $460,000 | Jan 21, 2014 | 59 | ||
4509 | 1 2 | 1,151 | $620 | $714,000 | $714,000 | Jan 15, 2014 | 37 | ||
4509 | 1 2 | 1,151 | $620 | $714,000 | $714,000 | Jan 15, 2014 | 37 | ||
1204 | 1 1 | 808 | $520 | $435,000 | $420,000 | Jan 10, 2014 | 34 | ||
3011 | 1 1 | 808 | $619 | $529,999 | $500,000 | Dec 09, 2013 | 0 | ||
2001 | 3 2 | 1,761 | $784 | $1,500,000 | $1,380,000 | Dec 04, 2013 | 7 | ||
2505 | 1 1 | 683 | $604 | $436,700 | $412,500 | Nov 21, 2013 | 63 | ||
2409 | 1 1 | 808 | $637 | $530,000 | $515,000 | Nov 08, 2013 | 35 | ||
2502 | 2 2 | 1,392 | $629 | $995,000 | $875,000 | Sep 26, 2013 | 29 | ||
1805 | 1 1 | 683 | $611 | $431,900 | $417,000 | Sep 04, 2013 | 52 | ||
2511 | 1 1 | 808 | $594 | $490,000 | $480,000 | Aug 28, 2013 | 346 | ||
1811 | 1 1 | 808 | $520 | $425,000 | $420,000 | Aug 21, 2013 | 15 | ||
1802 | 2 2 | 1,392 | $629 | $875,000 | $875,000 | Aug 21, 2013 | 4 | ||
1504 | 1 1 | 808 | $548 | $465,000 | $442,500 | Aug 14, 2013 | 12 | ||
2911 | 1 1 | 808 | $582 | $495,000 | $470,000 | Aug 09, 2013 | 197 | ||
2702 | 2 2 | 1,392 | $596 | $870,000 | $830,000 | Aug 07, 2013 | 15 | ||
4002 | 2 2 | 1,392 | $589 | $899,000 | $820,000 | Aug 05, 2013 | 36 | ||
906 | 1 1 | 808 | $489 | $430,000 | $395,000 | Jul 29, 2013 | 59 | ||
2703 | 3 2 | 1,761 | $738 | $1,400,000 | $1,300,000 | Jul 23, 2013 | 30 | ||
1403 | 3 2 | 1,761 | $667 | $1,199,000 | $1,175,000 | Jul 18, 2013 | 127 | ||
1401 | 3 2 | 1,761 | $744 | $1,350,000 | $1,310,000 | Jul 01, 2013 | 47 | ||
3301 | 3 2 | 1,761 | $687 | $1,260,000 | $1,210,000 | Jun 25, 2013 | 156 | ||
3508 | 2 2 | 1,322 | $669 | $900,000 | $885,000 | May 28, 2013 | 109 | ||
4203 | 3 2 | 1,761 | $795 | $1,585,000 | $1,400,000 | May 10, 2013 | 18 | ||
3904 | 1 2 | 1,151 | $586 | $699,000 | $675,000 | Apr 24, 2013 | 3 | ||
4411 | 1 2 | 1,151 | $568 | $669,000 | $653,500 | Apr 15, 2013 | 127 | ||
2910 | 1 1 | 683 | $549 | $385,000 | $375,000 | Mar 21, 2013 | 190 | ||
1801 | 3 2 | 1,761 | $625 | $1,195,000 | $1,100,000 | Jan 30, 2013 | 448 | ||
1609 | 1 1 | 808 | $464 | $385,000 | $375,000 | Jan 03, 2013 | 8 | ||
1005 | 1 1 | 683 | $505 | $229,900 | $345,000 | Oct 01, 2012 | 30 | ||
3001 | 3 2 | 1,761 | $568 | $1,025,000 | $1,000,000 | Sep 25, 2012 | 48 | ||
3208 | 2 2 | 1,322 | $533 | $780,000 | $705,000 | Sep 19, 2012 | 6 | ||
2706 | 1 1 | 808 | $557 | $475,000 | $450,000 | Aug 31, 2012 | 244 | ||
908 | 2 2 | 1,322 | $479 | $649,900 | $633,000 | Aug 03, 2012 | 41 | ||
4201 | 3 2 | 1,761 | $585 | $1,075,000 | $1,030,000 | Jun 28, 2012 | 177 | ||
CAB6 | 0 1 | 260 | $865 | $225,000 | $225,000 | Jun 07, 2012 | 6 | ||
2703 | 3 3 | 1,761 | $568 | $1,150,000 | $1,000,000 | May 29, 2012 | 18 | ||
3901 | 3 2 | 1,761 | $511 | $950,000 | $900,000 | May 14, 2012 | 421 | ||
1108 | 2 2 | 1,322 | $416 | $575,000 | $550,000 | Apr 30, 2012 | 276 | ||
3111 | 1 2 | 1,151 | $460 | $545,000 | $530,000 | Apr 13, 2012 | 220 | ||
1710 | 1 1 | 683 | $413 | $264,900 | $282,000 | Apr 05, 2012 | 13 | ||
2011 | 1 1 | 808 | $427 | $349,900 | $345,000 | Mar 23, 2012 | 18 | ||
4104 | 2 2 | 1,151 | $520 | $599,000 | $599,000 | Feb 24, 2012 | 21 | ||
4008 | 2 2 | 1,322 | $556 | $775,000 | $735,000 | Feb 23, 2012 | 57 | ||
3602 | 2 2 | 1,392 | $417 | $570,000 | $580,000 | Jan 06, 2012 | 27 | ||
2409 | 1 1 | 808 | $359 | $314,500 | $290,000 | Dec 19, 2011 | 15 | ||
2210 | 1 1 | 683 | $381 | $279,900 | $260,000 | Oct 31, 2011 | 30 | ||
2808 | 2 2 | 1,322 | $510 | $720,000 | $674,000 | Oct 28, 2011 | 82 | ||
2108 | 2 2 | 1,322 | $454 | $650,000 | $600,000 | Oct 21, 2011 | 21 | ||
2004 | 1 1 | 808 | $371 | $279,900 | $300,000 | Oct 17, 2011 | 17 | ||
2805 | 1 1 | 683 | $483 | $350,000 | $330,000 | Oct 04, 2011 | 83 | ||
3308 | 2 2 | 1,322 | $401 | $530,000 | $530,000 | Oct 03, 2011 | 0 | ||
3302 | 2 2 | 1,392 | $467 | $699,000 | $650,000 | Aug 30, 2011 | 295 | ||
2010 | 1 1 | 700 | $400 | $285,999 | $280,000 | Aug 23, 2011 | 230 | ||
906 | 1 1 | 808 | $347 | $289,000 | $280,000 | Jul 29, 2011 | 101 | ||
1103 | 3 2 | 1,761 | $522 | $950,000 | $920,000 | Jul 15, 2011 | 49 | ||
2002 | 2 2 | 1,392 | $424 | $649,000 | $590,000 | Jul 01, 2011 | 193 | ||
2703 | 3 2 | 1,761 | $610 | $1,150,000 | $1,075,000 | Jun 13, 2011 | 110 | ||
3701 | 3 2 | 1,761 | $562 | $1,047,000 | $990,000 | Jun 07, 2011 | 182 | ||
2411 | 1 1 | 808 | $426 | $365,000 | $344,000 | May 31, 2011 | 43 | ||
1508 | 2 2 | 1,322 | $356 | $487,900 | $470,000 | May 04, 2011 | 165 | ||
3802 | 2 2 | 1,392 | $440 | $659,000 | $612,000 | Apr 29, 2011 | 46 | ||
2810 | 1 1 | 683 | $425 | $305,000 | $290,000 | Apr 29, 2011 | 43 | ||
2611 | 1 1 | 808 | $408 | $350,000 | $330,000 | Apr 26, 2011 | 684 | ||
1201 | 3 2 | 1,761 | $486 | $899,000 | $855,000 | Apr 25, 2011 | 186 | ||
4311 | 2 2 | 1,151 | $434 | $535,000 | $500,000 | Apr 18, 2011 | 492 | ||
2111 | 1 1 | 808 | $359 | $291,900 | $290,000 | Mar 17, 2011 | 17 | ||
1708 | 2 2 | 1,322 | $416 | $0 | $550,000 | Mar 11, 2011 | 94 | ||
4409 | 1 2 | 1,151 | $387 | $0 | $445,000 | Jan 21, 2011 | 93 | ||
2803 | 3 2 | 1,761 | $511 | $0 | $900,000 | Jan 18, 2011 | 128 | ||
811 | 1 1 | 808 | $384 | $0 | $310,000 | Dec 28, 2010 | 364 | ||
4506 | 1 2 | 1,151 | $434 | $0 | $500,000 | Nov 19, 2010 | 47 | ||
1705 | 1 1 | 683 | $410 | $0 | $280,000 | Sep 12, 2010 | 23 | ||
1711 | 1 1 | 808 | $323 | $0 | $261,000 | Sep 07, 2010 | 50 | ||
1405 | 1 1 | 683 | $381 | $0 | $260,000 | Aug 16, 2010 | 77 | ||
2006 | 1 1 | 0 | $0 | $0 | $300,000 | Jul 27, 2010 | 234 | ||
3502 | 2 2 | 1,392 | $453 | $0 | $630,000 | Jul 16, 2010 | 865 | ||
3404 | 1 2 | 1,151 | $354 | $0 | $407,455 | Jun 30, 2010 | 3 | ||
2610 | 1 1 | 683 | $439 | $0 | $300,000 | Jun 24, 2010 | 110 | ||
3204 | 2 2 | 1,151 | $434 | $0 | $500,000 | Jun 22, 2010 | 351 | ||
3002 | 2 2 | 1,392 | $467 | $0 | $650,000 | Jun 07, 2010 | 20 | ||
3004 | 1 1 | 808 | $464 | $0 | $375,000 | May 26, 2010 | 229 | ||
1406 | 1 1 | 808 | $365 | $0 | $295,000 | Apr 29, 2010 | 41 | ||
2402 | 2 2 | 1,392 | $474 | $0 | $660,000 | Apr 01, 2010 | 30 | ||
804 | 1 1 | 808 | $324 | $0 | $262,000 | Mar 23, 2010 | 6 | ||
2304 | 1 1 | 808 | $433 | $0 | $350,000 | Mar 23, 2010 | 361 | ||
2911 | 1 1 | 808 | $347 | $0 | $280,000 | Mar 12, 2010 | 2 | ||
1911 | 1 1 | 808 | $347 | $0 | $280,000 | Mar 12, 2010 | 5 | ||
1903 | 3 2 | 1,761 | $522 | $0 | $920,000 | Feb 12, 2010 | 37 | ||
3509 | 2 2 | 1,151 | $456 | $0 | $525,000 | Feb 10, 2010 | 121 | ||
1107 | 2 2 | 1,322 | $359 | $0 | $475,000 | Jan 22, 2010 | 74 | ||
4403 | 3 2 | 1,761 | $539 | $0 | $950,000 | Nov 16, 2009 | 45 | ||
1205 | 1 1 | 683 | $359 | $0 | $245,000 | Oct 28, 2009 | 87 | ||
1607 | 2 2 | 1,322 | $435 | $0 | $575,000 | Oct 20, 2009 | 31 | ||
4009 | 1 2 | 1,151 | $408 | $0 | $470,000 | Oct 16, 2009 | 13 | ||
2310 | 1 1 | 683 | $355 | $0 | $242,451 | Sep 25, 2009 | 14 | ||
1905 | 1 1 | 683 | $372 | $0 | $254,000 | Sep 23, 2009 | 178 | ||
906 | 1 1 | 808 | $353 | $0 | $285,000 | Sep 11, 2009 | 174 | ||
3407 | 2 2 | 1,322 | $509 | $0 | $673,000 | Sep 04, 2009 | 113 | ||
3010 | 1 1 | 683 | $439 | $0 | $300,000 | Sep 04, 2009 | 113 | ||
4202 | 2 2 | 1,392 | $474 | $0 | $660,000 | Jun 30, 2009 | 68 | ||
1701 | 3 2 | 1,765 | $520 | $0 | $917,000 | Jun 08, 2009 | 147 | ||
1404 | 1 1 | 808 | $433 | $0 | $350,000 | Apr 22, 2009 | 18 | ||
811 | 1 1 | 808 | $384 | $0 | $309,900 | Apr 20, 2009 | 50 | ||
3503 | 3 2 | 1,761 | $522 | $0 | $920,000 | Apr 17, 2009 | 179 | ||
3007 | 2 2 | 1,322 | $507 | $0 | $670,000 | Apr 14, 2009 | 58 | ||
2411 | 1 1 | 808 | $260 | $0 | $210,000 | Feb 23, 2009 | 0 | ||
TS03 | 3 4 | 3,377 | $613 | $0 | $2,070,000 | Dec 30, 2008 | 66 | ||
2301 | 3 2 | 1,761 | $539 | $0 | $950,000 | Dec 29, 2008 | 343 | ||
1203 | 3 2 | 1,761 | $474 | $0 | $835,000 | Dec 04, 2008 | 464 | ||
904 | 1 1 | 808 | $507 | $0 | $409,500 | Nov 25, 2008 | 50 | ||
1411 | 1 1 | 808 | $464 | $0 | $375,000 | Nov 07, 2008 | 41 | ||
2405 | 1 1 | 683 | $454 | $0 | $310,000 | Oct 28, 2008 | 105 | ||
3508 | 2 2 | 1,322 | $552 | $0 | $730,000 | Sep 29, 2008 | 58 | ||
4201 | 3 2 | 1,761 | $639 | $0 | $1,125,000 | Sep 25, 2008 | 240 | ||
2601 | 3 2 | 1,761 | $545 | $0 | $960,000 | Sep 23, 2008 | 81 | ||
4211 | 2 2 | 1,151 | $504 | $0 | $580,000 | Sep 04, 2008 | 56 | ||
2710 | 1 1 | 683 | $461 | $0 | $315,000 | Aug 13, 2008 | 5 | ||
TS 2 | 3 4 | 2,777 | $582 | $0 | $1,616,000 | May 21, 2008 | 61 | ||
3507 | 2 2 | 1,322 | $552 | $0 | $730,000 | May 08, 2008 | 99 | ||
4008 | 2 2 | 1,322 | $590 | $0 | $780,000 | May 02, 2008 | 13 | ||
904 | 1 1 | 808 | $464 | $0 | $375,000 | Jan 10, 2008 | |||
3202 | 2 2 | 1,392 | $582 | $0 | $810,000 | Jan 04, 2008 | |||
806 | 1 1 | 808 | $483 | $0 | $390,000 | Oct 22, 2007 | |||
3601 | 3 2 | 1,761 | $576 | $0 | $1,015,000 | Jul 30, 2007 | |||
1607 | 2 2 | 1,322 | $522 | $0 | $690,000 | Jul 30, 2007 | |||
1508 | 2 2 | 1,322 | $567 | $0 | $750,000 | Jul 17, 2007 | |||
3002 | 2 2 | 1,392 | $636 | $0 | $885,000 | Jul 17, 2007 | |||
4208 | 2 2 | 1,322 | $662 | $0 | $875,000 | May 04, 2007 | |||
CAB24 | 0 1 | 225 | $1,000 | $0 | $225,000 | May 01, 2007 | |||
811 | 1 1 | 808 | $631 | $0 | $510,000 | Mar 30, 2007 | |||
905 | 1 1 | 683 | $586 | $0 | $400,000 | Mar 28, 2007 | |||
4307 | 2 2 | 1,322 | $681 | $0 | $900,000 | Feb 15, 2007 | |||
3601 | 3 2 | 1,761 | $522 | $0 | $920,000 | Dec 01, 2006 | |||
2902 | 2 2 | 1,392 | $665 | $0 | $925,000 | Oct 27, 2006 | |||
2710 | 1 1 | 683 | $900 | $0 | $615,000 | Sep 29, 2006 | |||
1205 | 1 1 | 683 | $900 | $0 | $615,000 | Sep 28, 2006 | |||
1905 | 1 1 | 683 | $703 | $0 | $480,000 | Aug 28, 2006 | |||
1410 | 1 1 | 683 | $996 | $0 | $680,000 | Aug 15, 2006 | |||
1105 | 1 1 | 683 | $622 | $0 | $425,000 | Jul 20, 2006 | |||
CB 8 | 0 1 | 245 | $816 | $0 | $200,000 | Jul 20, 2006 | |||
1909 | 1 1 | 808 | $749 | $0 | $605,000 | Jun 30, 2006 | |||
2209 | 1 1 | 900 | $683 | $0 | $615,000 | Jun 26, 2006 | |||
911 | 1 1 | 0 | $0 | $0 | $550,000 | May 12, 2006 | |||
4007 | 2 2 | 1,322 | $756 | $0 | $1,000,000 | May 05, 2006 | |||
2007 | 2 2 | 1,322 | $658 | $0 | $870,000 | May 05, 2006 | |||
