Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
5 Bedrooms for sale |
||||||||||
3911 Island Estates Dr | A11189129 | 5 6,1 | 4,803 ft2 (446.3m2) | $2,228 | $10,700,000 | Apr 15, 2022 | 32 Photos | |||
3651 200th St | A11196634 | 5 6,1 | 3,649 ft2 (339.1m2) | $904 | $3,300,000 |
![]() |
May 03, 2022 | 39 Photos | ||
21221 31st Pl | A11197401 | 5 5,1 | 2,902 ft2 (269.7m2) | $655 | $1,900,000 |
![]() |
May 03, 2022 | 34 Photos | ||
4 Bedrooms for sale |
||||||||||
21147 33rd Ave | A11174822 | 4 4,1 | 2,714 ft2 (252.2m2) | $626 | $1,700,000 |
![]() |
Mar 22, 2022 | 51 Photos | ||
3 Bedrooms for sale |
||||||||||
3130 210th St | A11174174 | 3 3,0 | 2,306 ft2 (214.3m2) | $776 | $1,790,000 |
![]() |
Mar 15, 2022 | 50 Photos | ||
3030 208th St | A11174969 | 3 3,1 | 2,038 ft2 (189.4m2) | $785 | $1,600,000 | Mar 17, 2022 | 26 Photos | |||
2755 207th St | A11107863 | 3 2,0 | 1,176 ft2 (109.3m2) | $1,275 | $1,499,000 |
![]() |
Oct 07, 2021 | 12 Photos | ||
20800 37th Ave | A11193402 | 3 3,0 | 2,740 ft2 (254.6m2) | $442 | $1,210,000 | Apr 25, 2022 | 92 Photos | |||
3129 Ne 210th St | A11143618 | 3 2,0 | 2,489 ft2 (231.3m2) | $482 | $1,200,000 | Jan 10, 2022 | 35 Photos | |||
Land for sale |
||||||||||
20831 Dixie Hwy | A11206800 | 0 , | Not Available | $0 | $1,825,000 |
![]() |
May 19, 2022 | 3 Photos | ||
17301 Biscayne | A10695275 | 0 , | Not Available | $0 | $365,000 |
![]() |
Jun 25, 2019 | 6 Photos | ||
17211 Biscayne Blvd #bs-100 | A10664397 | 0 , | 1,938 ft2 (180.1m2) | $155 | $300,000 |
![]() |
May 30, 2019 | 11 Photos | ||
The above information was updated on May 22, 2022 Sunny Realty presents Aventura Florida community in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
5 Bedrooms for rent |
||||||||||
2600 Island Blvd | Yes | 5 6,1 | 4,740 ft2 (440.4m2) | $20,000 | Apr 15, 2022 | 37 Photos | ||||
21019 38th Ave | No | 5 6,1 | 3,834 ft2 (356.3m2) | $18,000 | May 12, 2022 | 54 Photos | ||||
3300 188th St | No | 5 6,1 | 3,184 ft2 (295.9m2) | $16,000 |
![]() |
Feb 07, 2022 | 36 Photos | |||
3718 208th St | Yes | 5 4,0 | 2,842 ft2 (264.1m2) | $13,500 |
![]() |
Jan 26, 2022 | 67 Photos | |||
4 Bedrooms for rent |
||||||||||
3201 183rd St | No | 4 5,0 | 3,620 ft2 (336.4m2) | $18,000 |
![]() |
Mar 28, 2022 | 36 Photos | |||
3301 183rd St | No | 4 5,1 | 3,464 ft2 (321.9m2) | $14,000 | May 12, 2022 | 39 Photos | ||||
3301 183rd St | No | 4 5,1 | 3,524 ft2 (327.4m2) | $13,500 |
![]() |
Feb 24, 2022 | 17 Photos | |||
3 Bedrooms for rent |
||||||||||
5000 Island Estates Dr | No | 3 5,1 | 2,830 ft2 (263.0m2) | $19,000 |
![]() |
Mar 30, 2022 | 89 Photos | |||
19955 38th Ct | Yes | 3 4,1 | 2,400 ft2 (223.0m2) | $18,500 | May 03, 2022 | 36 Photos | ||||
3750 Yacht Club Dr. | No | 3 5,1 | Not Available | $16,500 | Mar 21, 2022 | 36 Photos | ||||
3750 Yacht Club Dr. | No | 3 5,1 | Not Available | $16,000 | Mar 21, 2022 | 32 Photos | ||||
7000 Island Blvd | Yes | 3 4,1 | 2,390 ft2 (222.1m2) | $15,000 | Mar 28, 2022 | 11 Photos | ||||
3201 183rd St | Yes | 3 4,1 | 3,264 ft2 (303.3m2) | $11,500 |
![]() |
Apr 07, 2022 | 25 Photos | |||
3250 188th St | Yes | 3 5,1 | 2,398 ft2 (222.8m2) | $11,000 | Apr 28, 2022 | 15 Photos | ||||
3201 183rd St | No | 3 3,0 | 3,264 ft2 (303.3m2) | $11,000 | May 04, 2022 | 38 Photos | ||||
7000 ISLAND BL | Yes | 3 3,0 | 2,690 ft2 (250.0m2) | $10,000 | May 19, 2022 | 32 Photos | ||||
7000 Island Blvd | Yes | 3 4,1 | 2,390 ft2 (222.1m2) | $10,000 |
![]() |
Mar 14, 2022 | 32 Photos | |||
7000 Island Blvd | Yes | 3 4,1 | 2,390 ft2 (222.1m2) | $10,000 | Apr 05, 2022 | 26 Photos | ||||
7000 Island Blvd | Yes | 3 4,1 | 2,390 ft2 (222.1m2) | $9,000 | May 09, 2022 | 28 Photos | ||||
21200 Point Pl | Yes | 3 3,0 | 2,657 ft2 (246.9m2) | $8,500 |
![]() |
Mar 04, 2022 | 21 Photos | |||
3370 190th St | No | 3 4,1 | 2,130 ft2 (197.9m2) | $8,300 | Apr 11, 2022 | 20 Photos | ||||
20201 Country Club Dr | Yes | 3 5,1 | 2,980 ft2 (276.9m2) | $8,000 | May 09, 2022 | 99 Photos | ||||
2950 188th ST | Yes | 3 4,1 | 2,119 ft2 (196.9m2) | $7,500 | May 02, 2022 | 33 Photos | ||||
Yes | 3 2,0 | 1,350 ft2 (125.4m2) | $7,400 | Nov 05, 2021 | 41 Photos | |||||
19400 Turnberry Way | Yes | 3 3,0 | 1,825 ft2 (169.6m2) | $7,200 | May 03, 2022 | 13 Photos | ||||
18430 30th Ave | Yes | 3 3,1 | 1,910 ft2 (177.5m2) | $7,000 |
![]() |
May 11, 2022 | 28 Photos | |||
2000 Island Blvd | Yes | 3 3,0 | 1,560 ft2 (145.0m2) | $7,000 |
![]() |
Apr 07, 2022 | 60 Photos | |||
3201 183rd St | No | 3 3,0 | 3,274 ft2 (304.2m2) | $6,750 | Apr 20, 2022 | 95 Photos | ||||
3131 188th St | No | 3 2,0 | 1,800 ft2 (167.3m2) | $6,500 | May 11, 2022 | 44 Photos | ||||
1000 Island Blvd | Yes | 3 3,1 | 1,696 ft2 (157.6m2) | $6,500 |
![]() |
Mar 31, 2022 | 47 Photos | |||
3370 190th St | Yes | 3 3,1 | 1,870 ft2 (173.8m2) | $6,500 | Feb 21, 2022 | 10 Photos | ||||
21055 37th Ave | Yes | 3 2,0 | 1,872 ft2 (173.9m2) | $6,500 |
![]() |
Apr 27, 2022 | 16 Photos | |||
3340 190th St | No | 3 3,0 | 1,650 ft2 (153.3m2) | $6,000 | May 09, 2022 | 16 Photos | ||||
3131 188th St | Yes | 3 3,1 | 1,818 ft2 (168.9m2) | $6,000 | May 17, 2022 | 64 Photos | ||||
19601 Country Club Dr | Yes | 3 2,0 | Not Available | $6,000 |
![]() |
Feb 14, 2022 | 56 Photos | |||
2000 Island Blvd | Yes | 3 3,1 | 2,040 ft2 (189.6m2) | $5,998 | Mar 31, 2022 | 19 Photos | ||||
21055 Yacht Club dr | Yes | 3 2,0 | 1,696 ft2 (157.6m2) | $5,900 | May 03, 2022 | 26 Photos | ||||
20000 Country Club Dr | Yes | 3 3,0 | 1,580 ft2 (146.8m2) | $5,900 | May 13, 2022 | 25 Photos | ||||
3500 Mystic Pointe Dr | Yes | 3 3,0 | 1,714 ft2 (159.3m2) | $5,600 | Apr 06, 2022 | 27 Photos | ||||
Yes | 3 2,0 | 1,525 ft2 (141.7m2) | $5,300 |
![]() |
May 02, 2022 | 9 Photos | ||||
19400 Turnberry Way | No | 3 3,0 | 1,544 ft2 (143.5m2) | $5,000 | May 18, 2022 | 18 Photos | ||||
19501 Country Club Dr | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $5,000 | Feb 15, 2022 | 40 Photos | ||||
Yes | 3 3,0 | 1,714 ft2 (159.3m2) | $5,000 | May 10, 2022 | 13 Photos | |||||
3500 Mystic Pointe Dr | Yes | 3 2,0 | 1,380 ft2 (128.2m2) | $5,000 | Feb 28, 2022 | 10 Photos | ||||
19877 COUNTRY CLUB DR | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $5,000 |
![]() |
Aug 05, 2015 | 39 Photos | |||
21205 37th Ave | No | 3 2,0 | 1,700 ft2 (158.0m2) | $5,000 | May 03, 2022 | 23 Photos | ||||
Yes | 3 2,0 | 1,350 ft2 (125.4m2) | $4,900 |
![]() |
Aug 20, 2021 | 49 Photos | ||||
20908 Leeward Ct | No | 3 3,1 | 1,365 ft2 (126.8m2) | $4,500 | May 13, 2022 | 32 Photos | ||||
19901 Country Club Dr | Yes | 3 2,0 | 1,330 ft2 (123.6m2) | $4,500 |
![]() |
Nov 08, 2021 | 22 Photos | |||
18428 27th Ct | No | 3 3,1 | 1,797 ft2 (167.0m2) | $4,500 | May 18, 2022 | 12 Photos | ||||
3245 NE 184th St | No | 3 2,0 | 1,250 ft2 (116.1m2) | $4,200 | Apr 19, 2022 | 26 Photos | ||||
3605 207th St | No | 3 2,0 | 1,395 ft2 (129.6m2) | $4,029 | May 18, 2022 | 65 Photos | ||||
3135 184th St | No | 3 2,0 | 1,320 ft2 (122.7m2) | $4,000 | Jan 14, 2022 | 50 Photos | ||||
20515 Country Club Dr | Yes | 3 3,0 | 1,450 ft2 (134.7m2) | $3,950 |
![]() |
Apr 29, 2022 | 66 Photos | |||
19501 Country Club Dr | No | 3 2,0 | 1,320 ft2 (122.7m2) | $3,899 |
![]() |
Jan 31, 2022 | 53 Photos | |||
2961 185th St | No | 3 2,0 | 1,495 ft2 (138.9m2) | $3,800 | Apr 29, 2022 | 29 Photos | ||||
3610 Yacht Club Dr | Yes | 3 2,0 | 1,406 ft2 (130.6m2) | $3,800 | Feb 21, 2022 | 36 Photos | ||||
3245 184th St | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $3,800 | May 05, 2022 | 4 Photos | ||||
19555 Country Club Dr | Yes | 3 2,0 | 1,350 ft2 (125.4m2) | $3,750 |
![]() |
Aug 18, 2021 | 44 Photos | |||
20903 Leeward Ct | No | 3 3,1 | 1,365 ft2 (126.8m2) | $3,700 | May 19, 2022 | 36 Photos | ||||
3255 184th St | No | 3 2,0 | 1,320 ft2 (122.7m2) | $3,600 | May 11, 2022 | 32 Photos | ||||
3300 191st St | No | 3 2,0 | 1,302 ft2 (121.0m2) | $3,400 | May 11, 2022 | 35 Photos | ||||
19555 Country Club Dr | No | 3 2,0 | 1,350 ft2 (125.4m2) | $3,400 | May 02, 2022 | 22 Photos | ||||
19701 Country Club Dr | Yes | 3 2,0 | 1,350 ft2 (125.4m2) | $3,150 |
![]() |
Aug 25, 2021 | 34 Photos | |||
2 Bedrooms for rent |
||||||||||
5000 Island Estates Dr | Yes | 2 3,1 | 2,350 ft2 (218.4m2) | $18,000 | May 20, 2022 | 1 Photos | ||||
5500 Island Estates Dr | Yes | 2 3,1 | 2,339 ft2 (217.3m2) | $17,500 |
![]() |
Feb 24, 2022 | 27 Photos | |||
2600 Island Blvd | Yes | 2 4,1 | 2,580 ft2 (239.7m2) | $13,900 |
![]() |
Nov 16, 2021 | 35 Photos | |||
19955 38th Ct | Yes | 2 4,1 | 2,400 ft2 (223.0m2) | $13,000 |
![]() |
Sep 15, 2021 | 51 Photos | |||
20155 38th Ct | Yes | 2 3,1 | 2,056 ft2 (191.0m2) | $11,000 | May 09, 2022 | 31 Photos | ||||
20201 Country Club Dr | Yes | 2 4,1 | 2,980 ft2 (276.9m2) | $8,500 | Apr 14, 2022 | 30 Photos | ||||
20201 Country Club Dr | No | 2 3,1 | 2,980 ft2 (276.9m2) | $7,750 | May 02, 2022 | 46 Photos | ||||
19500 Turnberry Way | No | 2 3,1 | 2,360 ft2 (219.3m2) | $7,500 | Feb 21, 2022 | 9 Photos | ||||
3301 183rd St | No | 2 3,1 | 2,001 ft2 (185.9m2) | $7,500 | May 18, 2022 | 17 Photos | ||||
19707 Turnberry Way | Yes | 2 2,0 | 1,887 ft2 (175.3m2) | $6,500 | May 04, 2022 | 13 Photos | ||||
2960 207th St | No | 2 2,0 | 1,094 ft2 (101.7m2) | $6,500 | May 02, 2022 | 4 Photos | ||||
2000 Island Blvd | Yes | 2 3,1 | 1,910 ft2 (177.5m2) | $6,250 | Mar 29, 2022 | 18 Photos | ||||
21205 37th Avenue | No | 2 2,0 | 1,700 ft2 (158.0m2) | $6,000 | May 09, 2022 | 58 Photos | ||||
2960 207th St | No | 2 2,0 | 1,108 ft2 (103.0m2) | $6,000 |
![]() |
May 02, 2022 | 4 Photos | |||
1000 Island Blvd | Yes | 2 2,0 | 1,350 ft2 (125.4m2) | $6,000 | May 10, 2022 | 12 Photos | ||||
No | 2 3,0 | 1,552 ft2 (144.2m2) | $5,900 | May 12, 2022 | 8 Photos | |||||
3370 190th St | No | 2 3,1 | 1,870 ft2 (173.8m2) | $5,900 |
![]() |
Jan 24, 2022 | 21 Photos | |||
1000 Island Blvd | Yes | 2 2,0 | 1,350 ft2 (125.4m2) | $5,800 | May 10, 2022 | 19 Photos | ||||
19501 Country Club Dr | Yes | 2 2,0 | 1,245 ft2 (115.7m2) | $5,500 |
![]() |
Apr 29, 2022 | 54 Photos | |||
3300 192nd St | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $5,500 |
![]() |
Mar 25, 2022 | 36 Photos | |||
3598 Yacht Club Dr | Yes | 2 2,0 | 1,460 ft2 (135.7m2) | $5,500 | Apr 07, 2022 | 43 Photos | ||||
3530 Mystic Pointe Dr | Yes | 2 2,0 | 1,447 ft2 (134.5m2) | $5,500 |
![]() |
May 05, 2022 | 26 Photos | |||
3330 190th St | No | 2 3,0 | 1,720 ft2 (159.8m2) | $5,250 |
![]() |
May 06, 2022 | 10 Photos | |||
3175 184th St | Yes | 2 2,0 | 1,320 ft2 (122.7m2) | $5,000 |
![]() |
Apr 15, 2022 | 45 Photos | |||
19400 Turnberry Way | No | 2 2,0 | 1,425 ft2 (132.4m2) | $5,000 | May 19, 2022 | 34 Photos | ||||
20191 Country Club Dr | Yes | 2 2,0 | 1,622 ft2 (150.7m2) | $5,000 | May 09, 2022 | 50 Photos | ||||
3255 184th St | Yes | 2 2,0 | 1,077 ft2 (100.1m2) | $5,000 | May 20, 2022 | 46 Photos | ||||
19801 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $5,000 |
![]() |
Oct 15, 2021 | 81 Photos | |||
3370 190th St | No | 2 3,1 | Not Available | $5,000 | Apr 22, 2022 | 30 Photos | ||||
3340 190th St | No | 2 3,0 | 1,650 ft2 (153.3m2) | $4,950 | May 17, 2022 | 51 Photos | ||||
2960 207th St | No | 2 2,0 | 1,099 ft2 (102.1m2) | $4,900 | Mar 15, 2022 | 39 Photos | ||||
3245 184th St | Yes | 2 2,0 | 1,191 ft2 (110.7m2) | $4,900 |
![]() |
Mar 24, 2022 | 22 Photos | |||
19801 Country Club Dr | Yes | 2 2,0 | Not Available | $4,900 | Feb 14, 2022 | 49 Photos | ||||
3245 184th St | Yes | 2 2,0 | 1,191 ft2 (110.7m2) | $4,800 |
![]() |
Jul 28, 2020 | 62 Photos | |||
20191 Country Club Dr | No | 2 2,0 | 1,622 ft2 (150.7m2) | $4,800 | Apr 22, 2022 | 37 Photos | ||||
19101 Mystic Pointe Dr | Yes | 2 3,1 | 1,365 ft2 (126.8m2) | $4,800 | May 05, 2022 | 40 Photos | ||||
20281 Country Club Dr | No | 2 2,0 | 1,560 ft2 (145.0m2) | $4,750 | May 19, 2022 | 42 Photos | ||||
19355 Turnberry Way | Yes | 2 2,0 | 1,677 ft2 (155.8m2) | $4,575 | Apr 26, 2022 | 43 Photos | ||||
19701 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,500 |
![]() |
May 06, 2019 | 26 Photos | |||
3255 184th St | Yes | 2 2,0 | 1,191 ft2 (110.7m2) | $4,500 | Dec 20, 2021 | 28 Photos | ||||
21055 37th Ave | Yes | 2 2,0 | 1,505 ft2 (139.8m2) | $4,500 | Apr 06, 2022 | 17 Photos | ||||
20000 Country Club Dr | No | 2 2,0 | 1,335 ft2 (124.0m2) | $4,500 |
![]() |
Apr 29, 2022 | 7 Photos | |||
3001 185th St | Yes | 2 3,1 | 1,314 ft2 (122.1m2) | $4,500 |
![]() |
May 16, 2022 | 33 Photos | |||
3255 184th St | Yes | 2 2,0 | 1,024 ft2 (95.1m2) | $4,500 |
![]() |
May 01, 2020 | 31 Photos | |||
19901 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,500 |
![]() |
Jan 26, 2022 | 32 Photos | |||
Yes | 2 2,0 | Not Available | $4,500 |
![]() |
Mar 17, 2022 | 28 Photos | ||||
19900 Country Club Dr | Yes | 2 2,0 | 1,257 ft2 (116.8m2) | $4,500 |
![]() |
Mar 16, 2022 | 15 Photos | |||
21055 37th Ave | Yes | 2 2,0 | 1,505 ft2 (139.8m2) | $4,500 | May 03, 2022 | 19 Photos | ||||
20000 Country Club Dr | Yes | 2 2,0 | 1,335 ft2 (124.0m2) | $4,400 | May 18, 2022 | 21 Photos | ||||
3500 Mystic Pointe Dr | No | 2 2,0 | 1,353 ft2 (125.7m2) | $4,350 | May 18, 2022 | 40 Photos | ||||
3145 184th St | Yes | 2 2,0 | 1,191 ft2 (110.7m2) | $4,300 | May 11, 2022 | 27 Photos | ||||
3530 Mystic Pointe Dr | No | 2 2,0 | 1,181 ft2 (109.7m2) | $4,300 | May 17, 2022 | 45 Photos | ||||
19801 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,300 |
![]() |
Mar 15, 2022 | 33 Photos | |||
3530 Mystic Pointe Dr | No | 2 2,0 | 1,181 ft2 (109.7m2) | $4,300 |
![]() |
Apr 13, 2022 | 35 Photos | |||
Yes | 2 2,0 | 1,300 ft2 (120.8m2) | $4,290 | May 17, 2022 | 12 Photos | |||||
20000 Country Club Dr | No | 2 2,0 | 1,257 ft2 (116.8m2) | $4,200 | May 13, 2022 | 21 Photos | ||||
3000 188th St | No | 2 3,1 | 1,590 ft2 (147.7m2) | $4,200 |
![]() |
Feb 04, 2022 | 28 Photos | |||
3340 190th St | Yes | 2 3,0 | 1,750 ft2 (162.6m2) | $4,200 |
![]() |
Apr 27, 2022 | 37 Photos | |||
3300 192nd St | No | 2 2,0 | 1,181 ft2 (109.7m2) | $4,000 | May 16, 2022 | 13 Photos | ||||
3370 190th St | No | 2 3,1 | 1,660 ft2 (154.2m2) | $4,000 | May 11, 2022 | 22 Photos | ||||
19355 Turnberry Way | Yes | 2 2,0 | 1,595 ft2 (148.2m2) | $4,000 | Apr 21, 2022 | 25 Photos | ||||
19901 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $4,000 |
![]() |
Aug 23, 2021 | 21 Photos | |||
19701 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $4,000 | Apr 18, 2022 | 9 Photos | ||||
19101 Mystic Pointe Dr | No | 2 2,0 | 1,181 ft2 (109.7m2) | $4,000 | Mar 28, 2022 | 28 Photos | ||||
3610 Yacht Club Dr | Yes | 2 2,0 | 1,187 ft2 (110.3m2) | $4,000 |
![]() |
Dec 29, 2021 | 13 Photos | |||
19655 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,000 | Mar 15, 2022 | 30 Photos | ||||
19501 Country Club Dr | Yes | 2 2,0 | 1,175 ft2 (109.2m2) | $3,990 |
![]() |
Jan 21, 2022 | 37 Photos | |||
19900 Country Club Dr | No | 2 2,0 | 1,312 ft2 (121.9m2) | $3,950 | Apr 29, 2022 | 12 Photos | ||||
3235 184th St | Yes | 2 2,0 | 1,077 ft2 (100.1m2) | $3,900 |
![]() |
Mar 30, 2022 | 30 Photos | |||
3300 191st St | Yes | 2 2,0 | 1,134 ft2 (105.4m2) | $3,850 |
![]() |
Apr 18, 2022 | 28 Photos | |||
3300 192nd St | Yes | 2 2,0 | 1,062 ft2 (98.7m2) | $3,800 |
![]() |
Apr 25, 2022 | 26 Photos | |||
Yes | 2 2,0 | 1,560 ft2 (145.0m2) | $3,800 | May 12, 2022 | 11 Photos | |||||
19555 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $3,800 | Apr 15, 2022 | 21 Photos | ||||
3600 Mystic Pointe Dr | Yes | 2 2,0 | 1,353 ft2 (125.7m2) | $3,800 | May 18, 2022 | 46 Photos | ||||
3400 192nd St | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $3,750 |
![]() |
May 03, 2022 | 10 Photos | |||
20515 Country Club Dr | Yes | 2 3,0 | 1,450 ft2 (134.7m2) | $3,750 |
![]() |
Apr 25, 2022 | 25 Photos | |||
19601 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $3,750 |
![]() |
Aug 05, 2020 | 17 Photos | |||
3600 YACHT CLUB DR | Yes | 2 2,0 | 1,590 ft2 (147.7m2) | $3,750 |
![]() |
Dec 15, 2021 | 42 Photos | |||
3255 184th St | No | 2 2,0 | 1,191 ft2 (110.7m2) | $3,750 | Apr 08, 2022 | 19 Photos | ||||
3030 188 St | No | 2 2,0 | 1,453 ft2 (135.0m2) | $3,700 |
![]() |
Apr 26, 2022 | 20 Photos | |||
19701 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $3,700 | Mar 14, 2022 | 16 Photos | ||||
19501 Country Club Dr | Yes | 2 2,0 | 1,245 ft2 (115.7m2) | $3,700 | May 06, 2022 | 13 Photos | ||||
20505 Country Club Dr | No | 2 2,0 | 1,136 ft2 (105.6m2) | $3,650 | May 18, 2022 | 4 Photos | ||||
3300 192nd St | Yes | 2 2,0 | 1,062 ft2 (98.7m2) | $3,600 | May 03, 2022 | 11 Photos | ||||
20505 Country Club Dr | No | 2 2,0 | 1,049 ft2 (97.5m2) | $3,600 | May 12, 2022 | 27 Photos | ||||
19101 Mystic Pointe Dr | No | 2 3,1 | 1,365 ft2 (126.8m2) | $3,600 |
![]() |
Mar 22, 2022 | 26 Photos | |||
19501 Country Club Dr | Yes | 2 2,0 | 1,175 ft2 (109.2m2) | $3,550 | May 16, 2022 | 10 Photos | ||||
19501 Country Club Dr | No | 2 2,0 | 1,180 ft2 (109.6m2) | $3,500 | May 06, 2022 | 31 Photos | ||||
19655 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $3,500 | May 06, 2022 | 59 Photos | ||||
3001 185th St | No | 2 2,0 | 1,171 ft2 (108.8m2) | $3,500 | May 03, 2022 | 36 Photos | ||||
19501 Country Club Dr | Yes | 2 2,0 | 1,175 ft2 (109.2m2) | $3,500 |
![]() |
May 09, 2022 | 10 Photos | |||
19101 Mystic Pointe Dr | No | 2 2,0 | 1,181 ft2 (109.7m2) | $3,500 |
![]() |
Jan 04, 2022 | 35 Photos | |||
3205 184th St | No | 2 2,0 | 1,077 ft2 (100.1m2) | $3,500 | May 12, 2022 | 35 Photos | ||||
3675 Country Club Dr | Yes | 2 2,0 | 1,143 ft2 (106.2m2) | $3,500 | May 12, 2022 | 11 Photos | ||||
2775 187th St | Yes | 2 2,0 | 1,074 ft2 (99.8m2) | $3,500 | Feb 11, 2022 | 28 Photos | ||||
19999 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $3,500 | Mar 30, 2022 | 21 Photos | ||||
19355 Turnberry Way | No | 2 2,0 | 1,522 ft2 (141.4m2) | $3,500 |
![]() |
May 11, 2022 | 35 Photos | |||
19501 Country Club Dr | No | 2 2,0 | 1,175 ft2 (109.2m2) | $3,500 | May 02, 2022 | 13 Photos | ||||
18151 31st Ct | Yes | 2 2,0 | 1,210 ft2 (112.4m2) | $3,500 | Mar 24, 2022 | 25 Photos | ||||
3530 Mystic Pointe Dr | No | 2 2,0 | 1,181 ft2 (109.7m2) | $3,500 |
![]() |
Apr 14, 2022 | 14 Photos | |||
19901 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $3,500 |
![]() |
May 05, 2022 | 13 Photos | |||
19801 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $3,500 |
![]() |
Mar 07, 2022 | 23 Photos | |||
18800 29th Ave | Yes | 2 2,0 | 1,073 ft2 (99.7m2) | $3,450 |
![]() |
Mar 04, 2022 | 31 Photos | |||
18800 29th Ave | Yes | 2 2,0 | 1,073 ft2 (99.7m2) | $3,400 | Apr 22, 2022 | 13 Photos | ||||
3545 Magellan Cir | No | 2 2,0 | 1,096 ft2 (101.8m2) | $3,400 | May 17, 2022 | 21 Photos | ||||
18800 29th Ave | Yes | 2 2,0 | Not Available | $3,400 | May 10, 2022 | 11 Photos | ||||
19900 Country Club Dr | No | 2 2,0 | 1,320 ft2 (122.7m2) | $3,400 | May 17, 2022 | 16 Photos | ||||
19501 Country Club Dr | Yes | 2 2,0 | 1,175 ft2 (109.2m2) | $3,350 |
![]() |
Feb 24, 2022 | 35 Photos | |||
3400 192nd St | No | 2 2,0 | 1,181 ft2 (109.7m2) | $3,300 |
![]() |
Apr 20, 2022 | 15 Photos | |||
2775 187th St | Yes | 2 2,0 | 1,073 ft2 (99.7m2) | $3,300 | Dec 30, 2021 | 31 Photos | ||||
19701 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $3,250 |
![]() |
May 03, 2022 | 27 Photos | |||
3001 185th St | No | 2 2,0 | 1,171 ft2 (108.8m2) | $3,250 |
![]() |
May 06, 2022 | 41 Photos | |||
19707 Turnberry Way | No | 2 2,0 | 1,077 ft2 (100.1m2) | $3,250 | May 06, 2022 | 10 Photos | ||||
18800 29th Ave | No | 2 2,0 | 1,252 ft2 (116.3m2) | $3,250 | May 06, 2022 | 13 Photos | ||||
20515 Country Club Dr | Yes | 2 2,0 | 1,143 ft2 (106.2m2) | $3,200 | Apr 14, 2022 | 23 Photos | ||||
2775 187th St | Yes | 2 2,0 | 1,252 ft2 (116.3m2) | $3,200 | Apr 15, 2022 | 18 Photos | ||||
2535 193 STREET | No | 2 3,1 | 1,273 ft2 (118.3m2) | $3,200 | May 20, 2022 | 16 Photos | ||||
19501 Country Club Dr | No | 2 2,0 | 1,175 ft2 (109.2m2) | $3,200 | Apr 25, 2022 | 55 Photos | ||||
19501 Country Club Dr | No | 2 2,0 | 1,175 ft2 (109.2m2) | $3,200 |
![]() |
Mar 11, 2022 | 52 Photos | |||
3605 207th St | No | 2 2,0 | 1,054 ft2 (97.9m2) | $3,154 | Apr 21, 2022 | 42 Photos | ||||
18800 29th Ave | No | 2 2,0 | 1,081 ft2 (100.4m2) | $3,150 | May 18, 2022 | 35 Photos | ||||
3605 207th St | No | 2 2,0 | 1,054 ft2 (97.9m2) | $3,120 | May 18, 2022 | 40 Photos | ||||
3605 207th St | No | 2 2,0 | 1,054 ft2 (97.9m2) | $3,100 | May 18, 2022 | 40 Photos | ||||
No | 2 2,0 | Not Available | $3,100 | Apr 20, 2022 | 1 Photos | |||||
