Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
401 Lido Dr | A11423622 | 8 8.5,1 | 8,880 ft2 (825.1m2) | $1,239 | $10,999,000 | Jul 05, 2023 | 39 Photos | |||
7 Bedrooms for sale |
||||||||||
1822 9th St | A11428008 | 7 8.5,1 | Not Available | $0 | $22,500,000 | Aug 01, 2023 | 19 Photos | |||
630 Isle Of Palms Dr | A11404959 | 7 7.5,1 | Not Available | $0 | $12,950,000 | Jun 22, 2023 | 5 Photos | |||
1309 Middle River Dr | A11436736 | 7 7.5,1 | 5,807 ft2 (539.6m2) | $1,032 | $5,990,000 | Aug 15, 2023 | 87 Photos | |||
1319 Seminole Dr | A11366195 | 7 8.5,1 | 7,325 ft2 (680.6m2) | $751 | $5,500,000 |
![]() |
Apr 06, 2023 | 55 Photos | ||
315 Isle Of Capri Dr | A11301567 | 7 4.5,1 | 3,390 ft2 (315.0m2) | $944 | $3,200,000 | Nov 10, 2022 | 100 Photos | |||
6 Bedrooms for sale |
||||||||||
5 Harborage Isle | A11387387 | 6 8.5,5 | 20,000 ft2 (1,858.4m2) | $4,900 | $98,000,000 | May 20, 2023 | 89 Photos | |||
74 Isla Bahia Dr | A11314500 | 6 8,2 | 7,869 ft2 (731.2m2) | $2,402 | $18,900,000 |
![]() |
Jan 02, 2023 | 70 Photos | ||
455 Bontona Ave | A11326034 | 6 8,2 | 7,590 ft2 (705.3m2) | $2,082 | $15,800,000 | Jan 23, 2023 | 21 Photos | |||
628 Coral Way | A11292637 | 6 7.5,1 | Not Available | $0 | $10,500,000 |
![]() |
Oct 25, 2022 | 80 Photos | ||
528 Coconut Isle Dr | A11380910 | 6 6,0 | 5,740 ft2 (533.4m2) | $1,306 | $7,495,000 | May 02, 2023 | 74 Photos | |||
337 Coconut Isle Dr | A11415695 | 6 6.5,1 | 4,511 ft2 (419.2m2) | $1,496 | $6,750,000 | Jul 11, 2023 | 23 Photos | |||
3301 15th St | A11460681 | 6 5,0 | 3,115 ft2 (289.4m2) | $931 | $2,900,000 | Sep 29, 2023 | 68 Photos | |||
5440 22nd Ave | A11457443 | 6 4,0 | 3,612 ft2 (335.6m2) | $580 | $2,095,000 |
![]() |
Sep 22, 2023 | 25 Photos | ||
5 Bedrooms for sale |
||||||||||
1515 10th St | A11434789 | 5 7.5,1 | 6,412 ft2 (595.8m2) | $2,026 | $12,990,000 | Sep 11, 2023 | 7 Photos | |||
2401 13 St | A11434265 | 5 5.5,1 | 6,323 ft2 (587.5m2) | $941 | $5,950,000 |
![]() |
Aug 10, 2023 | 45 Photos | ||
2726 17th St | A11406970 | 5 5,0 | Not Available | $0 | $5,850,000 | Jun 21, 2023 | 47 Photos | |||
450 Victoria Ter | A11406635 | 5 4.5,1 | 4,043 ft2 (375.7m2) | $1,422 | $5,750,000 |
![]() |
Jun 20, 2023 | 39 Photos | ||
3201 58th St | A11359144 | 5 6,2 | 4,916 ft2 (456.8m2) | $1,159 | $5,699,995 |
![]() |
Mar 20, 2023 | 34 Photos | ||
3328 16th Ct | A11350883 | 5 5.5,1 | 3,955 ft2 (367.5m2) | $1,391 | $5,500,000 | Mar 06, 2023 | 35 Photos | |||
1247 Seminole Dr | A11377878 | 5 4.5,1 | 4,083 ft2 (379.4m2) | $1,076 | $4,395,000 |
![]() |
Apr 27, 2023 | 85 Photos | ||
1115 7th St | A11440888 | 5 5,0 | 5,126 ft2 (476.3m2) | $819 | $4,200,000 | Sep 18, 2023 | 50 Photos | |||
820 11th Ct | A11247002 | 5 6.5,1 | 4,423 ft2 (411.0m2) | $791 | $3,499,900 |
![]() |
Jul 26, 2022 | 22 Photos | ||
750 16th Ave | A11132951 | 5 4.5,1 | 3,551 ft2 (330.0m2) | $845 | $2,999,000 |
![]() |
Dec 06, 2021 | 11 Photos | ||
2626 Alamanda Ct | A11275860 | 5 4, | 3,177 ft2 (295.2m2) | $865 | $2,749,000 |
![]() |
Oct 03, 2022 | 43 Photos | ||
1308 Seabreeze Blvd | A11314203 | 5 4,0 | 2,330 ft2 (216.5m2) | $1,071 | $2,495,000 | Dec 07, 2022 | 23 Photos | |||
400 8th Ave | A11396377 | 5 4,0 | 3,130 ft2 (290.8m2) | $583 | $1,824,999 | Jun 01, 2023 | 14 Photos | |||
2001 62nd St | A11442069 | 5 3,0 | 2,071 ft2 (192.4m2) | $531 | $1,100,000 | Aug 30, 2023 | 27 Photos | |||
4 Bedrooms for sale |
||||||||||
2521 Del Lago Dr | A11444221 | 4 4.5,1 | 5,401 ft2 (501.9m2) | $1,665 | $8,995,000 | Sep 22, 2023 | 63 Photos | |||
2920 Atlantic Blvd | A11452976 | 4 3.5,1 | 2,750 ft2 (255.5m2) | $2,891 | $7,950,000 |
![]() |
Sep 15, 2023 | 26 Photos | ||
2719 14 St | A11436593 | 4 4.5,1 | 4,356 ft2 (404.8m2) | $1,216 | $5,295,000 | Aug 16, 2023 | 24 Photos | |||
1408 2nd Ct | A11433109 | 4 5.5,1 | 3,341 ft2 (310.4m2) | $1,399 | $4,675,000 | Aug 09, 2023 | 71 Photos | |||
500 Bontona Ave | A11437618 | 4 3.5,1 | 4,056 ft2 (376.9m2) | $1,060 | $4,300,000 | Aug 17, 2023 | 38 Photos | |||
500 Coral Way | A11445844 | 4 4.5,1 | 3,393 ft2 (315.3m2) | $1,135 | $3,850,000 | May 17, 2023 | 39 Photos | |||
456 Victoria Ter | A11462765 | 4 3.5,1 | 2,139 ft2 (198.8m2) | $1,753 | $3,750,000 |
![]() |
Oct 03, 2023 | 42 Photos | ||
3261 56th Ct #1 | A11412687 | 4 4.5,1 | 2,800 ft2 (260.2m2) | $1,338 | $3,745,000 | Jul 01, 2023 | 85 Photos | |||
3040 44th St | A11458018 | 4 3.5,1 | 3,694 ft2 (343.2m2) | $1,000 | $3,695,000 | Sep 24, 2023 | 67 Photos | |||
2804 15th St | A11415263 | 4 4.5,1 | 2,711 ft2 (251.9m2) | $1,321 | $3,580,000 |
![]() |
Jul 17, 2023 | 56 Photos | ||
41 Castle Harbor Is | A11454559 | 4 3.5,1 | 2,529 ft2 (235.0m2) | $1,305 | $3,300,000 | Sep 21, 2023 | 54 Photos | |||
727 17th Way | A11440846 | 4 4,0 | 3,438 ft2 (319.5m2) | $844 | $2,900,000 | Aug 23, 2023 | 1 Photos | |||
5521 33rd Ave | A11460883 | 4 3.5,1 | 2,579 ft2 (239.6m2) | $1,105 | $2,850,000 | Sep 29, 2023 | 50 Photos | |||
1215 4th St | A11440905 | 4 4,0 | 3,856 ft2 (358.3m2) | $726 | $2,800,000 | Aug 23, 2023 | 5 Photos | |||
436 10th Ave | A11430480 | 4 4,0 | 3,438 ft2 (319.5m2) | $814 | $2,800,000 | Aug 04, 2023 | 6 Photos | |||
537 14th Ave | A11439764 | 4 5,0 | Not Available | $0 | $2,800,000 | Aug 22, 2023 | 8 Photos | |||
549 11th Ave | A11436795 | 4 3.5,1 | 3,465 ft2 (322.0m2) | $808 | $2,800,000 | Aug 15, 2023 | 10 Photos | |||
1807 26th Ave | A11177575 | 4 4.5,1 | Not Available | $0 | $2,725,000 |
![]() |
Mar 19, 2022 | 27 Photos | ||
531 8 Ave | A11456770 | 4 3, | 4,531 ft2 (421.0m2) | $596 | $2,699,000 | Sep 21, 2023 | 11 Photos | |||
1807 18th St | A11362711 | 4 4.5,1 | 3,424 ft2 (318.2m2) | $774 | $2,650,000 |
![]() |
Mar 27, 2023 | 40 Photos | ||
525 8th Ave | A11439020 | 4 4, | 3,028 ft2 (281.4m2) | $875 | $2,648,000 | Aug 20, 2023 | 25 Photos | |||
1825 26th Ave | A11360611 | 4 4.5,1 | 3,984 ft2 (370.2m2) | $621 | $2,475,000 |
![]() |
Mar 21, 2023 | 13 Photos | ||
2840 59th Ct | A11392648 | 4 3,0 | 3,046 ft2 (283.0m2) | $706 | $2,150,000 |
![]() |
May 25, 2023 | 45 Photos | ||
2025 33rd Ave | A11347819 | 4 4,0 | 2,296 ft2 (213.3m2) | $869 | $1,995,000 |
![]() |
Feb 24, 2023 | 88 Photos | ||
609 8th Ave | A11459488 | 4 3.5,1 | 2,316 ft2 (215.2m2) | $734 | $1,699,999 | Sep 26, 2023 | 16 Photos | |||
609 8th Ave | A11429882 | 4 3.5,1 | 2,316 ft2 (215.2m2) | $734 | $1,699,999 | Aug 03, 2023 | 14 Photos | |||
1400 Seabreeze Boulevard | A11404757 | 4 4,0 | 2,261 ft2 (210.1m2) | $730 | $1,650,000 |
![]() |
Jun 18, 2023 | 31 Photos | ||
909 16th Ave | A11457753 | 4 3.5,1 | 2,482 ft2 (230.6m2) | $641 | $1,590,000 | Sep 22, 2023 | 73 Photos | |||
1604 2nd Ct | A11451163 | 4 3,0 | 1,667 ft2 (154.9m2) | $900 | $1,500,000 | Sep 11, 2023 | 42 Photos | |||
2811 41st St | A11363661 | 4 4.5,1 | 3,744 ft2 (347.9m2) | $400 | $1,499,000 |
![]() |
Mar 28, 2023 | 84 Photos | ||
615 11th Ave | A11447247 | 4 3,0 | 1,870 ft2 (173.8m2) | $748 | $1,399,000 | Sep 05, 2023 | 29 Photos | |||
419 16 Av | A11459693 | 4 3.5,1 | 2,335 ft2 (217.0m2) | $595 | $1,390,000 | Sep 28, 2023 | 42 Photos | |||
417 16th Av | A11429961 | 4 3.5,1 | 2,335 ft2 (217.0m2) | $595 | $1,390,000 |
![]() |
Aug 03, 2023 | 59 Photos | ||
419 16 Ave | A11430006 | 4 3.5,1 | 2,335 ft2 (217.0m2) | $595 | $1,390,000 |
![]() |
Aug 03, 2023 | 56 Photos | ||
417 16th Ave | A11460509 | 4 3.5,1 | 2,335 ft2 (217.0m2) | $595 | $1,390,000 | Sep 28, 2023 | 44 Photos | |||
5131 26th Ave | A11453507 | 4 3,0 | 1,565 ft2 (145.4m2) | $879 | $1,375,000 | Sep 15, 2023 | 42 Photos | |||
1411 7th St Unit 1 | A11399088 | 4 3.5,1 | 2,586 ft2 (240.3m2) | $392 | $1,015,000 |
![]() |
Jun 07, 2023 | 45 Photos | ||
2100 68th St | A11436873 | 4 2,0 | 1,832 ft2 (170.2m2) | $540 | $989,000 |
![]() |
Aug 25, 2023 | 51 Photos | ||
5701 22nd Way | A11397456 | 4 3,0 | 1,980 ft2 (184.0m2) | $477 | $945,000 |
![]() |
Jun 23, 2023 | 38 Photos | ||
2105 67th St | A11406682 | 4 2,0 | 1,708 ft2 (158.7m2) | $539 | $920,000 |
![]() |
Jun 20, 2023 | 33 Photos | ||
1018 17th Ter | A11442292 | 4 3, | 2,386 ft2 (221.7m2) | $356 | $849,900 | Sep 01, 2023 | 20 Photos | |||
3 Bedrooms for sale |
||||||||||
2019 31st Ave | A11378918 | 3 2,0 | 1,754 ft2 (163.0m2) | $2,138 | $3,750,000 | Apr 28, 2023 | 11 Photos | |||
73 Fiesta Way | A11454272 | 3 3,0 | 2,072 ft2 (192.5m2) | $1,593 | $3,300,000 | Sep 21, 2023 | 44 Photos | |||
170 Isle Of Venice Dr | A11433051 | 3 3.5,1 | 4,070 ft2 (378.2m2) | $687 | $2,795,000 |
![]() |
Aug 09, 2023 | 75 Photos | ||
3080 43rd St | A11446483 | 3 2,0 | 2,025 ft2 (188.2m2) | $1,378 | $2,790,000 | Sep 02, 2023 | 11 Photos | |||
1813 26th Ave | A11350461 | 3 3.5,1 | 3,095 ft2 (287.6m2) | $880 | $2,725,000 |
![]() |
May 14, 2022 | 10 Photos | ||
1819 26th Ave | A11350469 | 3 3.5,1 | 3,171 ft2 (294.6m2) | $859 | $2,725,000 |
![]() |
May 14, 2022 | 12 Photos | ||
1612 14th St | A11416851 | 3 2,0 | 1,516 ft2 (140.9m2) | $1,715 | $2,600,000 | Jul 10, 2023 | 28 Photos | |||
140 Isle Of Venice Dr | A11415983 | 3 3.5,1 | 3,085 ft2 (286.7m2) | $778 | $2,399,000 |
![]() |
Jul 10, 2023 | 64 Photos | ||
1809 26th Ave | A11204722 | 3 3.5,1 | 2,772 ft2 (257.6m2) | $821 | $2,275,000 |
![]() |
May 14, 2022 | 14 Photos | ||
1817 26th Ave | A11350464 | 3 3.5,1 | 2,772 ft2 (257.6m2) | $821 | $2,275,000 |
![]() |
May 14, 2022 | 10 Photos | ||
1815 26th Ave | A11350462 | 3 3.5,1 | 2,772 ft2 (257.6m2) | $821 | $2,275,000 |
![]() |
May 14, 2022 | 7 Photos | ||
1811 26th Ave | A11350453 | 3 3.5,1 | 2,772 ft2 (257.6m2) | $821 | $2,275,000 |
![]() |
May 14, 2022 | 7 Photos | ||
1638 Broward Blvd | A11319453 | 3 2.5,1 | 3,074 ft2 (285.6m2) | $716 | $2,200,000 | Dec 26, 2022 | 7 Photos | |||
1635 Broward Blvd | A11319378 | 3 2.5,1 | 2,986 ft2 (277.5m2) | $720 | $2,150,000 | Dec 26, 2022 | 9 Photos | |||
1032 13th Ter | A11449114 | 3 3,0 | 2,320 ft2 (215.6m2) | $775 | $1,799,000 | Sep 04, 2023 | 59 Photos | |||
604 15th Ave | A11417648 | 3 3.5,1 | 2,346 ft2 (218.0m2) | $746 | $1,750,000 | Jul 11, 2023 | 65 Photos | |||
1910 7th Ct | A11412460 | 3 2, | Not Available | $0 | $1,675,000 |
![]() |
Jul 06, 2023 | 43 Photos | ||
1624 7th St | A11412459 | 3 2,0 | 2,148 ft2 (199.6m2) | $780 | $1,675,000 |
![]() |
Jul 07, 2023 | 43 Photos | ||
1703 5th St | A11460160 | 3 3.5,1 | 2,868 ft2 (266.5m2) | $554 | $1,590,000 | Sep 27, 2023 | 57 Photos | |||
805 16th Terrace | A11419898 | 3 4, | 2,585 ft2 (240.2m2) | $600 | $1,550,000 |
![]() |
Jul 15, 2023 | 24 Photos | ||
900 4th St | A11405055 | 3 3.5,1 | 2,042 ft2 (189.7m2) | $733 | $1,497,000 |
![]() |
Jun 16, 2023 | 26 Photos | ||
1014 3rd St | A11327671 | 3 3.5,1 | 2,427 ft2 (225.5m2) | $614 | $1,490,000 |
![]() |
Jan 15, 2023 | 26 Photos | ||
6301 20th Ter | A11443997 | 3 2, | 2,254 ft2 (209.4m2) | $643 | $1,450,000 | Aug 29, 2023 | 37 Photos | |||
3601 25th Ter | A11419162 | 3 2,0 | 2,039 ft2 (189.5m2) | $711 | $1,449,000 | Jul 13, 2023 | 35 Photos | |||
1721 Las Olas Blvd | A11460603 | 3 2.5,1 | 2,180 ft2 (202.6m2) | $642 | $1,400,000 | Sep 28, 2023 | 48 Photos | |||
819 17th Way | A11326951 | 3 3.5,1 | 2,695 ft2 (250.4m2) | $501 | $1,349,000 |
![]() |
Jan 13, 2023 | 27 Photos | ||
1508 5th Ct | A11455076 | 3 3,0 | 1,649 ft2 (153.2m2) | $776 | $1,279,900 | Sep 18, 2023 | 19 Photos | |||
2509 35th Dr | A11399732 | 3 3,0 | 1,903 ft2 (176.8m2) | $625 | $1,189,999 |
![]() |
Jun 07, 2023 | 37 Photos | ||
1617 5th St | A11390531 | 3 3.5,1 | 2,420 ft2 (224.9m2) | $454 | $1,099,000 |
![]() |
May 25, 2023 | 37 Photos | ||
1801 13th St | A11360130 | 3 3.5,1 | 2,036 ft2 (189.2m2) | $454 | $925,000 |
![]() |
Mar 23, 2023 | 22 Photos | ||
1801 13 St | A11136248 | 3 3.5,1 | 2,036 ft2 (189.2m2) | $454 | $925,000 |
![]() |
Sep 15, 2021 | 18 Photos | ||
1801 13th St | A11136356 | 3 3.5,1 | 2,036 ft2 (189.2m2) | $454 | $925,000 |
![]() |
Sep 15, 2021 | 17 Photos | ||
4750 18th Ter | A11426999 | 3 2,0 | Not Available | $0 | $919,000 |
![]() |
Jul 18, 2023 | 40 Photos | ||
1118 10th Ave | A11449913 | 3 2.5,1 | 1,995 ft2 (185.4m2) | $459 | $915,000 | Sep 08, 2023 | 22 Photos | |||
830 Victoria Park Rd | A11422967 | 3 3.5,1 | 2,398 ft2 (222.8m2) | $365 | $875,000 |
![]() |
Jul 01, 2023 | 38 Photos | ||
5940 22nd Ter | A11367828 | 3 2,0 | 1,459 ft2 (135.6m2) | $596 | $870,000 | Apr 05, 2023 | 23 Photos | |||
1018 17th Ter | A11441336 | 3 3, | 2,386 ft2 (221.7m2) | $356 | $849,900 | Sep 01, 2023 | 21 Photos | |||
1117 16th Ter | A11409175 | 3 2,0 | 1,456 ft2 (135.3m2) | $567 | $825,000 |
![]() |
Jun 25, 2023 | 47 Photos | ||
2121 62nd Ct | A11439446 | 3 2.5,1 | 1,979 ft2 (183.9m2) | $389 | $769,000 | Aug 21, 2023 | 41 Photos | |||
101 16th Ct | A11388205 | 3 2, | 1,471 ft2 (136.7m2) | $517 | $760,000 |
![]() |
May 16, 2023 | 30 Photos | ||
830 18th St | A11441568 | 3 2,0 | 1,763 ft2 (163.8m2) | $414 | $730,000 | Aug 24, 2023 | 25 Photos | |||
1120 16th Ct | A11445686 | 3 2, | Not Available | $0 | $699,990 | Sep 01, 2023 | 45 Photos | |||
1401 14th St | A11452737 | 3 2,0 | 1,224 ft2 (113.7m2) | $530 | $649,000 |
![]() |
Sep 14, 2023 | 27 Photos | ||
1837 Dixie Hwy | A11455778 | 3 3.5,1 | 1,796 ft2 (166.9m2) | $331 | $594,500 | Sep 21, 2023 | 60 Photos | |||
1401 9th St | A11456120 | 3 2.5,1 | 1,658 ft2 (154.1m2) | $339 | $562,500 | Sep 24, 2023 | 11 Photos | |||
1773 4th Ave | A11460837 | 3 2.5,1 | 1,760 ft2 (163.5m2) | $313 | $550,000 | Sep 28, 2023 | 49 Photos | |||
1345 5th Ter | A11435817 | 3 2,0 | 1,156 ft2 (107.4m2) | $415 | $479,900 | Aug 13, 2023 | 2 Photos | |||
2 Bedrooms for sale |
||||||||||
19 Portside Dr | A11421968 | 2 2.5,1 | Not Available | $0 | $1,399,000 |
![]() |
Aug 23, 2023 | 37 Photos | ||
824 11th Ct | A11441577 | 2 1,0 | 1,347 ft2 (125.2m2) | $1,036 | $1,395,000 | Sep 06, 2023 | 26 Photos | |||
2013 20th Ave | A11457789 | 2 2, | 1,444 ft2 (134.2m2) | $828 | $1,195,000 | Sep 30, 2023 | 75 Photos | |||
737 16th St | A11436260 | 2 2,0 | 992 ft2 (92.2m2) | $758 | $752,000 | Aug 15, 2023 | 31 Photos | |||
217 10th St | A11270990 | 2 1, | 1,053 ft2 (97.8m2) | $654 | $689,000 | Sep 10, 2022 | 26 Photos | |||
1432 10th Ave | A11423072 | 2 1, | 816 ft2 (75.8m2) | $772 | $630,000 | Jul 21, 2023 | 25 Photos | |||
901 16th Pl | A11451535 | 2 1, | 992 ft2 (92.2m2) | $635 | $629,999 | Sep 12, 2023 | 6 Photos | |||
1033 17th Way | A11439511 | 2 2.5,1 | 1,990 ft2 (184.9m2) | $269 | $535,000 |
![]() |
Aug 22, 2023 | 54 Photos | ||
1 Bedroom for sale |
||||||||||
3000 Sunrise Blvd | A11461045 | 1 1.5,1 | 846 ft2 (78.6m2) | $437 | $370,000 | Sep 29, 2023 | 24 Photos | |||
The above information was updated on Oct 04, 2023 Sunny Realty presents Fort Lauderdale Homes community in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
9 Bedrooms for rent |
||||||||||
709 Idlewyld Dr | Yes | 9 12.5,5 | 21,756 ft2 (2,021.6m2) | $45,000 |
![]() |
Jun 21, 2022 | 58 Photos | |||
7 Bedrooms for rent |
||||||||||
300 Royal Plaza Dr | Yes | 7 6.5,1 | 7,269 ft2 (675.4m2) | $60,000 |
![]() |
Sep 02, 2021 | 51 Photos | |||
1400 Bayview Dr | Yes | 7 8,2 | 7,723 ft2 (717.6m2) | $55,000 |
![]() |
Mar 08, 2022 | 42 Photos | |||
315 Isle Of Capri Dr | Yes | 7 4.5,1 | 3,390 ft2 (315.0m2) | $35,000 | Jan 09, 2023 | 100 Photos | ||||
2300 Aqua Vista Blvd | Yes | 7 7.5,1 | 8,132 ft2 (755.6m2) | $28,000 | May 01, 2021 | 60 Photos | ||||
1309 Middle River Dr | No | 7 7.5,1 | 5,807 ft2 (539.6m2) | $26,900 |
![]() |
Sep 12, 2021 | 86 Photos | |||
6 Bedrooms for rent |
||||||||||
2700 18th St | Yes | 6 5.5,1 | 4,380 ft2 (407.0m2) | $65,000 |
![]() |
Aug 03, 2023 | 49 Photos | |||
400 Royal Plaza Dr | Yes | 6 6.5,1 | 7,109 ft2 (660.6m2) | $65,000 |
![]() |
Jun 22, 2021 | 46 Photos | |||
2700 18th St | Yes | 6 5.5,1 | 4,380 ft2 (407.0m2) | $55,000 |
![]() |
Apr 14, 2021 | 31 Photos | |||
628 Coral Way | Yes | 6 7.5,1 | Not Available | $50,000 | Jul 06, 2023 | 81 Photos | ||||
5 Bedrooms for rent |
||||||||||
310 11th Ave | Yes | 5 5,0 | 6,058 ft2 (562.9m2) | $50,000 | Aug 09, 2021 | 35 Photos | ||||
1807 Fort Lauderdale Beach Blvd | No | 5 5.5,1 | 2,926 ft2 (271.9m2) | $21,000 |
![]() |
Aug 17, 2023 | 39 Photos | |||
325 Isle Of Capri Dr | Yes | 5 2,0 | 2,432 ft2 (226.0m2) | $13,500 |
![]() |
Aug 05, 2022 | 37 Photos | |||
1308 Seabreeze Blvd | Yes | 5 4,0 | 2,650 ft2 (246.2m2) | $12,500 |
![]() |
Aug 12, 2022 | 23 Photos | |||
4 Bedrooms for rent |
||||||||||
128 Fiesta Way | Yes | 4 5.5,1 | 4,654 ft2 (432.4m2) | $45,000 | Nov 29, 2022 | 60 Photos | ||||
601 Riviera Isle Dr | Yes | 4 3.5,1 | 4,009 ft2 (372.5m2) | $28,000 |
![]() |
Oct 06, 2022 | 64 Photos | |||
2537 Lucille Dr | Yes | 4 6,4 | 2,998 ft2 (278.6m2) | $26,900 |
![]() |
Jul 30, 2023 | 28 Photos | |||
3300 16th Pl | Yes | 4 4.5,1 | 4,446 ft2 (413.1m2) | $26,500 |
![]() |
Aug 23, 2022 | 49 Photos | |||
1611 8th St | Yes | 4 4,0 | 3,283 ft2 (305.1m2) | $22,000 |
![]() |
Feb 17, 2023 | 32 Photos | |||
2110 Ocean Blvd | Yes | 4 3.5,1 | 4,736 ft2 (440.1m2) | $20,000 |
![]() |
Dec 02, 2022 | 59 Photos | |||
1506 Seabreeze Blvd | Yes | 4 3,0 | 2,118 ft2 (196.8m2) | $16,995 | Jul 19, 2022 | 50 Photos | ||||
456 Victoria Ter | No | 4 3.5,1 | 2,139 ft2 (198.8m2) | $16,000 | Sep 26, 2023 | 40 Photos | ||||
433 14th Ave | No | 4 3,0 | 2,578 ft2 (239.5m2) | $15,000 | Sep 14, 2023 | 33 Photos | ||||
744 16th Ave | Yes | 4 3,0 | 1,839 ft2 (170.9m2) | $15,000 | Feb 02, 2023 | 30 Photos | ||||
827 2nd Ct | No | 4 4.5,1 | 4,094 ft2 (380.4m2) | $14,000 | Jul 21, 2023 | 56 Photos | ||||
609 8th Ave | No | 4 3.5,1 | 2,316 ft2 (215.2m2) | $10,000 | Sep 29, 2023 | 14 Photos | ||||
5740 19th Ave | Yes | 4 3,0 | 2,262 ft2 (210.2m2) | $10,000 |
![]() |
Nov 16, 2021 | 39 Photos | |||
6600 20th Way | Yes | 4 3,0 | 1,984 ft2 (184.4m2) | $10,000 | Dec 26, 2021 | 39 Photos | ||||
1807 18th St | Yes | 4 4.5,1 | 3,686 ft2 (342.5m2) | $9,995 |
![]() |
Feb 28, 2023 | 40 Photos | |||
5131 26th Ave | Yes | 4 3,0 | 2,046 ft2 (190.1m2) | $9,900 | May 02, 2023 | 40 Photos | ||||
2167 58th St | Yes | 4 2,0 | 2,353 ft2 (218.6m2) | $9,000 |
![]() |
Oct 15, 2021 | 38 Photos | |||
3327 15th Ct | Yes | 4 3.5,1 | 1,766 ft2 (164.1m2) | $7,800 |
![]() |
May 27, 2023 | 28 Photos | |||
2820 57th St | No | 4 3,0 | 2,013 ft2 (187.0m2) | $7,650 |
![]() |
Aug 11, 2023 | 42 Photos | |||
2167 58th St | Yes | 4 2,0 | 2,353 ft2 (218.6m2) | $7,000 | Sep 28, 2023 | 38 Photos | ||||
1820 59th Ct | No | 4 3,0 | 3,087 ft2 (286.8m2) | $7,000 | Sep 22, 2023 | 26 Photos | ||||
857 16th Ter | No | 4 3.5,1 | 2,265 ft2 (210.5m2) | $7,000 | Aug 01, 2023 | 89 Photos | ||||
6421 22nd Ave | Yes | 4 2,0 | Not Available | $6,810 |
![]() |
Aug 14, 2023 | 26 Photos | |||
1146 17th Ter | Yes | 4 3,0 | 1,861 ft2 (172.9m2) | $5,200 |
![]() |
Jul 21, 2023 | 66 Photos | |||
3 Bedrooms for rent |
||||||||||
1701 11th St | Yes | 3 2,0 | 2,352 ft2 (218.5m2) | $25,000 | Dec 29, 2022 | 36 Photos | ||||
401 Birch Rd | Yes | 3 3.5,1 | 2,003 ft2 (186.1m2) | $24,900 | Sep 25, 2023 | 64 Photos | ||||
333 Las Olas Way | No | 3 3.5,1 | 2,726 ft2 (253.3m2) | $14,500 | Jun 18, 2023 | 99 Photos | ||||
333 Las Olas Way | No | 3 3.5,1 | 3,470 ft2 (322.4m2) | $13,500 |
![]() |
May 31, 2023 | 42 Photos | |||
2110 Ocean Blvd | Yes | 3 2.5,1 | 2,623 ft2 (243.7m2) | $13,500 | Aug 20, 2023 | 56 Photos | ||||
4741 29th Ave | Yes | 3 3,0 | 1,817 ft2 (168.8m2) | $13,000 |
![]() |
Mar 01, 2021 | 48 Photos | |||
2601 11th Ct | Yes | 3 3,0 | 1,504 ft2 (139.8m2) | $12,500 | Sep 06, 2023 | 68 Photos | ||||
333 Las Olas Way | Yes | 3 3.5,1 | 2,726 ft2 (253.3m2) | $12,500 | Sep 20, 2023 | 56 Photos | ||||
347 New River Dr E | Yes | 3 2,0 | 1,469 ft2 (136.5m2) | $10,000 | May 21, 2022 | 17 Photos | ||||
5580 29th Ave | Yes | 3 2.5,1 | 2,583 ft2 (240.0m2) | $10,000 |
![]() |
Jul 05, 2023 | 75 Photos | |||
2820 60th St | No | 3 3,0 | 1,735 ft2 (161.2m2) | $9,900 | Jan 18, 2023 | 18 Photos | ||||
2211 61st Ct | Yes | 3 2,0 | 1,250 ft2 (116.1m2) | $9,000 | Sep 28, 2023 | 35 Photos | ||||
813 17th Ter | No | 3 3.5,1 | 2,316 ft2 (215.2m2) | $9,000 | Oct 01, 2023 | 25 Photos | ||||
5801 18th Ter | Yes | 3 2,0 | 1,840 ft2 (171.0m2) | $9,000 |
![]() |
Oct 24, 2022 | 52 Photos | |||
1524 1st St | Yes | 3 2,0 | 1,613 ft2 (149.9m2) | $8,500 | Sep 05, 2023 | 27 Photos | ||||
6301 20th Ter | No | 3 2,0 | 2,569 ft2 (238.7m2) | $8,000 | Sep 11, 2023 | 37 Photos | ||||
