Least Expensive Homes & Villas For Sale In Hollywood

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of May 01, 2025) Found - 516
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Hollywood   33024  6040 Arthur St 0 0, Not Available  $0   A11773380   $250,000  2 Photos
 Hollywood   33024  249 Briarwood Cir 2 2,0 960 ft2   (89.2m2)  $309   A11785813   $297,000  29 Photos
 Hollywood   33021  5636 Arthur St 2 1, 528 ft2   (49.1m2)  $568   A11769840   $300,000  6 Photos
 Hollywood   33020  2246 Mcclellan St 3 1,0 726 ft2   (67.5m2)  $480   A11764651   $348,500  32 Photos
 Hollywood   33020  2414 Coolidge St 1 1, 624 ft2   (58.0m2)  $561   A11573228   $350,000  7 Photos
 Hollywood   33021  2601 40th Ave 3 2.5,1 1,830 ft2   (170.0m2)  $191   A11769873   $350,000  11 Photos
 Hollywood   33020  1325 15th Ave 2 2.5,1 1,460 ft2   (135.7m2)  $246   A11703807   $359,000  33 Photos
 Hollywood   33020  2469 Fletcher St 2 1,0 696 ft2   (64.7m2)  $516   A11716623   $359,000  6 Photos
 Hollywood   33021    2 1,0 1,098 ft2   (102.0m2)  $327   A11608491   $359,000  22 Photos
 Hollywood   33023  6340 Washington St 2 1,0 700 ft2   (65.0m2)  $528   A11719342   $369,900  15 Photos
 Hollywood   33020  2314 Johnson St 3 2.5,1 1,277 ft2   (118.7m2)  $294   A11755925   $375,000  37 Photos
 Hollywood   33023  6023 Flagler St 2 1,0 1,044 ft2   (97.0m2)  $364   A11790355   $380,000  4 Photos
 Hollywood   33021  2801 34th Ave 3 2.5,1 1,700 ft2   (158.0m2)  $226   A11772961   $385,000  20 Photos
 Hollywood   33023  143 Hidden Ct Rd 3 2.5,1 1,440 ft2   (133.8m2)  $269   A11757689   $388,000  33 Photos
 Hollywood   33020  1221 20th Ave 2 1, Not Available  $0   A11757853   $389,000  8 Photos
 Hollywood   33023  400 62nd Ter 2 1,0 872 ft2   (81.0m2)  $459   A11740207   $399,900  25 Photos
 Hollywood   33021  3507 Green Leaf Cir 2 2.5,1 1,633 ft2   (151.7m2)  $245   A11732156   $399,900  34 Photos
 Hollywood   33020  2509 Grant St 2 1,0 864 ft2   (80.3m2)  $475   A11758385   $410,000  4 Photos
 Hollywood   33024  1331 69th Way 3 1,0 920 ft2   (85.5m2)  $446   A11730135   $410,000  22 Photos
 Hollywood   33024  7501 Lincoln St 3 1.5,1 1,125 ft2   (104.5m2)  $364   A11782480   $410,000  18 Photos
 Hollywood   33024  6444 Mcclellan St 2 1,0 Not Available  $0   A11757432   $417,900  34 Photos
 Hollywood   33021  5741 Simms St 3 2,0 900 ft2   (83.6m2)  $467   A11712543   $420,000  22 Photos
 Hollywood   33020  2127 Scott St 2 1,0 1,129 ft2   (104.9m2)  $372   A11785642   $420,000  23 Photos
 Hollywood   33024  1441 72nd Ave 2 1,0 920 ft2   (85.5m2)  $462   A11764289   $424,999  13 Photos
 Hollywood   33024  6328 Garfield St 4 2,0 1,268 ft2   (117.8m2)  $335   A11782263   $425,000  31 Photos
 Hollywood   33020  2218 Harding St 2 1,0 960 ft2   (89.2m2)  $448   A11779971   $429,900  24 Photos
 Hollywood   33021  5721 Hope St 3 1,0 900 ft2   (83.6m2)  $488   A11791783   $439,000  1 Photos
 Hollywood   33020  2620 Pierce St 3 2.5,1 1,556 ft2   (144.6m2)  $283   A11758622   $440,000  30 Photos
 Hollywood   33020  2210 Roosevelt St 2 1, 812 ft2   (75.5m2)  $547   A11723300   $444,000  18 Photos
 Hollywood   33021  5731 Simms St 3 2,0 1,120 ft2   (104.1m2)  $397   A11790253   $444,999  33 Photos
 Hollywood   33021  3092 Bermwood Ln 2 2.5,1 1,375 ft2   (127.8m2)  $324   A11771075   $445,000  28 Photos
 Hollywood   33024  6308 Cleveland St 3 2, 914 ft2   (84.9m2)  $487   A11789724   $445,000  8 Photos
 Hollywood   33024  6881 Freedom St 2 1,0 884 ft2   (82.1m2)  $506   A11734124   $447,500  33 Photos
 Hollywood   33023  420 61st Ter 3 2,0 872 ft2   (81.0m2)  $516   A11780333   $449,999  18 Photos
 Hollywood   33021  5626 Atlanta St 5 4,0 1,770 ft2   (164.5m2)  $254   A11728929   $450,000  18 Photos
 Hollywood   33024  7151 Taft St 2 1,0 1,172 ft2   (108.9m2)  $384   A11759518   $450,000  49 Photos
 Hollywood   33020  2537 Adams St 2 1, 1,260 ft2   (117.1m2)  $357   A11771307   $450,000  44 Photos
 Hollywood   33021  3435 Laurel Oaks Ln 3 2.5,1 1,526 ft2   (141.8m2)  $295   A11731841   $450,000  38 Photos
 Hollywood   33021  400 Saint Andrews Rd 3 2,0 2,020 ft2   (187.7m2)  $223   A11642330   $450,000  25 Photos
 Hollywood   33021  3400 Emerald Oaks Dr 2 2.5,1 1,526 ft2   (141.8m2)  $298   A11721214   $455,000  52 Photos
 Hollywood   33020  2826 Madison St 3 2,0 1,135 ft2   (105.5m2)  $401   A11613428   $455,500  14 Photos
 Hollywood   33024  7420 Johnson St 3 1,0 1,080 ft2   (100.4m2)  $428   A11755566   $462,000  17 Photos
 Hollywood   33023  5847 Mayo St 3 2,0 867 ft2   (80.6m2)  $536   A11655056   $465,000  29 Photos
 Hollywood   33021  5621 Cleveland St 3 2,0 1,200 ft2   (111.5m2)  $388   A11761627   $465,000  20 Photos
 Hollywood   33020  2311 Cleveland St 3 2, 1,080 ft2   (100.4m2)  $431   A11703101   $465,000  31 Photos
 Hollywood   33021  5731 Arthur St 3 2,0 1,140 ft2   (105.9m2)  $410   A11702513   $467,000  22 Photos
 Hollywood   33020  2239 Atlanta St 3 2, 1,394 ft2   (129.5m2)  $336   A11655765   $469,000  32 Photos
 Hollywood   33020  1624 23rd Ave 3 2,0 1,299 ft2   (120.7m2)  $365   A11771459   $474,500  13 Photos
 Hollywood   33023  6525 Mayo St 3 2,0 1,210 ft2   (112.4m2)  $393   A11692670   $475,000  40 Photos
 Hollywood   33020  2338 Fillmore St 3 2,0 1,118 ft2   (103.9m2)  $425   A11733684   $475,000  38 Photos
 Hollywood   33021  403 Bonnie Brae Way 3 3,0 2,350 ft2   (218.4m2)  $202   A11612588   $475,000  22 Photos
 Hollywood   33020  2459 Fillmore St 2 1,0 1,164 ft2   (108.2m2)  $408   A11749832   $475,000  19 Photos
 Hollywood   33023  6335 Wiley St 3 2, 624 ft2   (58.0m2)  $768   A11779837   $479,000  19 Photos
 Hollywood   33023  6171 Washington St 4 2,0 1,230 ft2   (114.3m2)  $389   A11790030   $479,000  31 Photos
 Hollywood   33023  6141 Wiley St 3 2,0 1,082 ft2   (100.5m2)  $444   A11772298   $479,900  5 Photos
 Hollywood   33024  520 69th Ave 3 1,0 1,186 ft2   (110.2m2)  $405   A11754019   $480,000  16 Photos
 Hollywood   33023  6204 Wiley St 3 2,0 1,042 ft2   (96.8m2)  $464   A11721763   $484,000  20 Photos
 Hollywood   33024  521 70th Way 3 1,0 1,364 ft2   (126.7m2)  $355   A11784538   $484,000  41 Photos
 Hollywood   33024  7525 Garfield St 2 2,0 1,057 ft2   (98.2m2)  $459   A11781613   $485,000  32 Photos
 Hollywood   33024  2310 65th Way 3 2,0 1,820 ft2   (169.1m2)  $268   A11757520   $487,000  27 Photos
 Hollywood   33021  3021 Oaktree Ln 3 2.5,1 1,850 ft2   (171.9m2)  $264   A11752951   $489,000  37 Photos
 Hollywood   33020  2307 Washington St 3 2,0 1,580 ft2   (146.8m2)  $309   A11735382   $489,000  21 Photos
 Hollywood   33021  5416 Flagler St 2 2,0 1,688 ft2   (156.8m2)  $290   A11768609   $489,900  15 Photos
 Hollywood   33020  2243 Greene St 3 1.5,1 1,132 ft2   (105.2m2)  $433   A11768969   $489,999  31 Photos
 Hollywood   33024  6370 Park St 4 2,0 1,376 ft2   (127.9m2)  $356   A11744445   $490,000  34 Photos
 Hollywood   33023  6373 Rodman St 3 2,0 1,232 ft2   (114.5m2)  $401   A11698221   $494,000  16 Photos
 Hollywood   33020  2444 P 2 1, 1,452 ft2   (134.9m2)  $341   A11771581   $494,900  17 Photos
 Hollywood   33020  2422 Roosevelt St 3 2,0 1,117 ft2   (103.8m2)  $445   A11750669   $497,000  29 Photos
 Hollywood   33020  2642 Fillmore St 2 1,0 1,081 ft2   (100.4m2)  $461   A11743707   $498,000  1 Photos
 Hollywood   33021  3302 Farragut St 4 2.5,1 1,889 ft2   (175.5m2)  $264   A11772397   $498,000  30 Photos
 Hollywood   33020  1720 25th Ave 2 2, 1,166 ft2   (108.3m2)  $428   A11785567   $499,000  28 Photos
 Hollywood   33020  2402 Plunkett St 4 2,0 1,313 ft2   (122.0m2)  $380   A11762692   $499,000  41 Photos
 Hollywood   33024  1920 66th Ave 3 2, 1,125 ft2   (104.5m2)  $444   A11789235   $499,000  19 Photos
 Hollywood   33020  1938 Mckinley St 3 2, 1,315 ft2   (122.2m2)  $379   A11754111   $499,000  27 Photos
 Hollywood   33024  6880 Scott St 3 3,0 1,824 ft2   (169.5m2)  $274   A11776784   $499,000  18 Photos
 Hollywood   33021  5631 Simms St 4 2,0 900 ft2   (83.6m2)  $554   A11714244   $499,000  21 Photos
 Hollywood   33023  6181 Wiley St 3 2,0 1,335 ft2   (124.0m2)  $374   A11525995   $499,000  18 Photos
 Hollywood   33020  2114 Plunkett St 3 3,0 1,277 ft2   (118.7m2)  $391   A11728318   $499,000  15 Photos
 Hollywood   33020  2315 Grant St 2 1,0 903 ft2   (83.9m2)  $553   A11704709   $499,000  11 Photos
 Hollywood   33023  5634 Madison St 2 1.5,1 1,112 ft2   (103.3m2)  $450   A11778719   $499,900  9 Photos
 Hollywood   33024  7120 Allen St 4 2,0 1,488 ft2   (138.3m2)  $336   A11635179   $499,999  7 Photos
 Hollywood   33024  6911 Harding St 4 2, 1,440 ft2   (133.8m2)  $347   A11732766   $499,999  11 Photos
 Hollywood   33020  2218 Washington St 4 1,0 Not Available  $0   A11747017   $499,999  89 Photos
 Hollywood   33020  1710 Arthur St 2 1,0 810 ft2   (75.3m2)  $617   A11765938   $499,999  14 Photos
 Hollywood   33021  5627 Atlanta St 3 3,0 1,277 ft2   (118.7m2)  $392   A11760843   $500,000  70 Photos
 Hollywood   33020  968 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $346   A11706010   $500,000  27 Photos
 Hollywood   33021  5844 Garfield St 3 2,0 894 ft2   (83.1m2)  $559   A11769312   $500,000  31 Photos
 Hollywood   33024  7421 Simms St 3 2,0 970 ft2   (90.1m2)  $515   A11780284   $500,000  45 Photos
 Hollywood   33020  972 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $346   A11706014   $500,000  26 Photos
 Hollywood   33020  976 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $346   A11706016   $500,000  26 Photos
 Hollywood   33020  1445 Jackson St 3 2,0 1,007 ft2   (93.6m2)  $497   A11714772   $500,000  23 Photos
 Hollywood   33020  964 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $346   A11706006   $500,000  26 Photos
 Hollywood   33020  2318 Scott St 3 1,0 1,132 ft2   (105.2m2)  $446   A11756242   $505,000  17 Photos
 Hollywood   33021  2200 57th Ave 3 2,0 1,218 ft2   (113.2m2)  $419   A11730809   $510,000  19 Photos
 Hollywood   33021  3720 Piedmont St 3 3,0 1,479 ft2   (137.4m2)  $348   A11657630   $515,000  24 Photos
 Hollywood   33024  1360 73rd Way 3 2,0 1,472 ft2   (136.8m2)  $350   A11742408   $515,000  19 Photos
 Hollywood   33024  800 65th Ave 3 1,0 1,110 ft2   (103.1m2)  $464   A11716108   $515,000  9 Photos
 Hollywood   33024  6464 Johnson St 3 1,0 1,575 ft2   (146.3m2)  $328   A11767680   $517,000  15 Photos
 Hollywood   33020  1719 Hayes St 3 1,0 1,473 ft2   (136.9m2)  $352   A11750540   $519,000  15 Photos
 Hollywood   33024  7471 Simms St 4 2,0 1,535 ft2   (142.6m2)  $338   A11739732   $519,000  25 Photos
The above information was updated on May 01, 2025
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

BBB Accredited Business

Copyright © 2003-2024. Sunny Realty. All Rights Reserved.