Least Expensive Homes & Villas For Sale In Hollywood

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of May 26, 2026) Found - 423
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Hollywood   33020  2826 Van Buren St 1 1,0 562 ft2   (52.2m2)  $246   A11986669   $138,000  20 Photos
 Hollywood   33020  2239 Sheridan St 2 1,0 542 ft2   (50.4m2)  $496   A11979514   $269,000  21 Photos
 Hollywood   33020  2200 Monroe St 2 2.5,1 1,300 ft2   (120.8m2)  $231   A11942545   $300,000  7 Photos
 Hollywood   33021  3321 Raleigh St 3 3, 1,700 ft2   (158.0m2)  $188   A11819455   $319,000  16 Photos
 Hollywood   33024  6123 Call St 2 1,0 1,080 ft2   (100.4m2)  $296   A12014184   $320,000  12 Photos
 Hollywood   33023  6103 Monroe St 3 2, 872 ft2   (81.0m2)  $401   A11826305   $350,000  9 Photos
 Hollywood   33021    2 1,0 1,098 ft2   (102.0m2)  $336   A11608491   $369,000  22 Photos
 Hollywood   33021  2701 34th Ave 4 3, 1,700 ft2   (158.0m2)  $218   A11917264   $370,000  9 Photos
 Hollywood   33021  3301 Raleigh St 4 2.5,1 1,670 ft2   (155.2m2)  $222   A11998798   $370,000  11 Photos
 Hollywood   33021  3201 Abbott Ln 2 1,0 1,098 ft2   (102.0m2)  $337   A11966245   $370,000  25 Photos
 Hollywood   33021  3840 Farragut St 2 2,0 1,196 ft2   (111.1m2)  $313   A12022494   $373,999  30 Photos
 Hollywood   33021  3302 Farragut St 4 2.5,1 1,670 ft2   (155.2m2)  $224   A11950572   $374,800  88 Photos
 Hollywood   33021  3330 Atlanta St 4 2.5,1 1,670 ft2   (155.2m2)  $225   A11937962   $375,000  15 Photos
 Hollywood   33021  2750 34th Ave 4 2.5,1 Not Available  $0   A11927205   $379,900  46 Photos
 Hollywood   33024  6034 Fillmore St 3 2, 1,033 ft2   (96.0m2)  $368   A11860588   $380,000  13 Photos
 Hollywood   33023  157 Hidden Ct Rd 3 2.5,1 1,440 ft2   (133.8m2)  $267   A11995853   $385,000  21 Photos
 Hollywood   33020  2210 Roosevelt St 2 1, 812 ft2   (75.5m2)  $476   A11966513   $386,500  17 Photos
 Hollywood   33023  126 Hidden Ct Rd 3 2.5,1 1,440 ft2   (133.8m2)  $271   A11874000   $389,999  14 Photos
 Hollywood   33021  3301 Raleigh St 4 2.5,1 1,670 ft2   (155.2m2)  $234   A11945529   $390,000  80 Photos
 Hollywood   33021  3321 Simms St 3 2.5,1 1,330 ft2   (123.6m2)  $293   A11970397   $390,000  55 Photos
 Hollywood   33021  5832 Polk St 4 5,0 1,166 ft2   (108.3m2)  $334   A12015448   $390,000  51 Photos
 Hollywood   33023  5328 Sw 18th St 3 2, 1,317 ft2   (122.4m2)  $300   A12018965   $395,000  13 Photos
 Hollywood   33020  2458 Washington St 2 1,0 984 ft2   (91.4m2)  $407   A12022866   $400,000  1 Photos
 Hollywood   33020  2530 Washington St 3 2,0 1,040 ft2   (96.6m2)  $385   A11800735   $400,000  36 Photos
 Hollywood   33024  6831 Greene St 2 1,0 884 ft2   (82.1m2)  $452   A11983772   $400,000  28 Photos
 Hollywood   33021  3400 Emerald Oaks Dr 3 2.5,1 1,526 ft2   (141.8m2)  $269   A12020682   $410,000  52 Photos
 Hollywood   33020  2471 Dewey St 3 1,0 1,054 ft2   (97.9m2)  $389   A12003369   $410,000  20 Photos
 Hollywood   33020  1501 16th Ct 2 1,0 1,104 ft2   (102.6m2)  $380   A12023482   $419,000  11 Photos
 Hollywood   33021  5844 Garfield St 3 2,0 1,158 ft2   (107.6m2)  $363   A11942925   $420,000  31 Photos
 Hollywood   33024  1210 71st Ave 2 2,0 1,012 ft2   (94.0m2)  $415   A11980431   $420,000  41 Photos
 Hollywood   33020  2116 Monroe Ter 3 2,0 924 ft2   (85.9m2)  $460   A11996599   $425,000  48 Photos
 Hollywood   33024  7131 Park St 2 1,0 890 ft2   (82.7m2)  $478   A11992765   $425,000  25 Photos
 Hollywood   33021  5636 Arthur St 2 1, 528 ft2   (49.1m2)  $805   A11769840   $425,000  45 Photos
 Hollywood   33024  1311 69th Ave 3 1,0 920 ft2   (85.5m2)  $463   A11935875   $426,000  34 Photos
 Hollywood   33020  2220 Hope St 2 1,0 888 ft2   (82.5m2)  $483   A12024565   $429,000  21 Photos
 Hollywood   33024  1121 71st Ave 3 1,0 1,221 ft2   (113.5m2)  $356   A12016967   $435,000  34 Photos
 Hollywood   33020  2444 Roosevelt St 2 1,0 858 ft2   (79.7m2)  $507   A11925118   $435,000  13 Photos
 Hollywood   33024  6721 Garfield St 2 1,0 1,088 ft2   (101.1m2)  $404   A11989778   $439,900  32 Photos
 Hollywood   33020  1532 Gabriel St 2 1.5,1 1,150 ft2   (106.9m2)  $386   A11863763   $444,000  48 Photos
 Hollywood   33023  6141 Wiley St 3 2,0 1,082 ft2   (100.5m2)  $411   A12023524   $445,000  18 Photos
 Hollywood   33020  2307 Washington St 3 2.5,1 1,580 ft2   (146.8m2)  $284   A11952798   $449,000  31 Photos
 Hollywood   33020  2410 Jackson St 2 1.5,1 1,238 ft2   (115.0m2)  $363   A12002457   $449,000  39 Photos
 Hollywood   33020  2243 Greene St 4 2, 1,132 ft2   (105.2m2)  $397   A11768969   $449,000  31 Photos
 Hollywood   33020  2820 Fletcher St 2 2,0 1,280 ft2   (118.9m2)  $352   A12000952   $450,000  28 Photos
 Hollywood   33024  900 70th Ave 3 1,0 1,012 ft2   (94.0m2)  $445   A12016636   $450,000  17 Photos
 Hollywood   33024  7720 Hope St 3 2,0 960 ft2   (89.2m2)  $474   A11996032   $455,000  23 Photos
 Hollywood   33021  2300 57th Ter 3 2,0 1,439 ft2   (133.7m2)  $319   A12016439   $459,500  25 Photos
 Hollywood   33021  5324 Flagler St 3 2, 1,522 ft2   (141.4m2)  $302   A12021356   $459,900  19 Photos
 Hollywood   33020  2411 Hayes St 3 2, 1,538 ft2   (142.9m2)  $299   A12010707   $459,990  10 Photos
 Hollywood   33024  1530 69th Way 3 1,0 920 ft2   (85.5m2)  $500   A12003249   $460,000  28 Photos
 Hollywood   33020  2431 Coolidge St 2 1, 862 ft2   (80.1m2)  $537   A11926098   $463,000  21 Photos
 Hollywood   33020  2411 Fletcher St 2 1,0 867 ft2   (80.6m2)  $542   A12022115   $470,000  34 Photos
 Hollywood   33020  1100 24th Ave 3 2,0 1,110 ft2   (103.1m2)  $428   A11958842   $474,999  17 Photos
 Hollywood   33021  2528 38 Ave 3 2.5,1 1,830 ft2   (170.0m2)  $260   A11923549   $475,000  20 Photos
 Hollywood   33020  968 18th Ct 2 2.5,1 Not Available  $0   A11828400   $475,000  24 Photos
 Hollywood   33020  964 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $329   A11827734   $475,000  23 Photos
 Hollywood   33020  972 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $329   A11827720   $475,000  23 Photos
 Hollywood   33021  5724 Mckinley St 2 1, 947 ft2   (88.0m2)  $502   A11963415   $475,000  14 Photos
 Hollywood   33020  2842 Jackson St 2 1,0 1,058 ft2   (98.3m2)  $449   A11984575   $475,000  11 Photos
 Hollywood   33020  2330 Scott St 2 1,0 783 ft2   (72.8m2)  $607   A11973864   $475,500  38 Photos
 Hollywood   33021  3241 Arthur Ter 3 2, 1,636 ft2   (152.0m2)  $293   A11986142   $479,900  22 Photos
 Hollywood   33020  1915 Mayo St 3 2,0 Not Available  $0   A11927891   $479,900  18 Photos
 Hollywood   33024  6432 Perry St 3 1,0 912 ft2   (84.7m2)  $526   A12017809   $479,999  29 Photos
 Hollywood   33020  2711 Adams St 3 2,0 1,054 ft2   (97.9m2)  $455   A12016338   $480,000  32 Photos
 Hollywood   33020  976 18th Ct 2 2.5,1 1,444 ft2   (134.2m2)  $332   A11828387   $480,000  24 Photos
 Hollywood   33024  6901 Thomas St 3 2, 1,382 ft2   (128.4m2)  $354   A11910729   $489,000  16 Photos
 Hollywood   33023  1001 62nd Ave 3 1,0 993 ft2   (92.3m2)  $493   A12022783   $490,000  8 Photos
 Hollywood   33020  802 24th Ave 4 2,0 1,293 ft2   (120.1m2)  $383   A11864406   $495,000  25 Photos
 Hollywood   33020  2331 Coolidge St 3 2,0 925 ft2   (86.0m2)  $539   A11957195   $499,000  25 Photos
 Hollywood   33021  603 32nd Ave 3 1,0 Not Available  $0   A12021835   $499,000  40 Photos
 Hollywood   33020  2462 Johnson St 3 2,0 904 ft2   (84.0m2)  $552   A11908844   $499,000  34 Photos
 Hollywood   33020  2650 Grant St 2 1,0 1,913 ft2   (177.8m2)  $261   A11936234   $499,000  2 Photos
 Hollywood   33024  210 72nd Ave 3 2,0 1,346 ft2   (125.1m2)  $371   A11497478   $499,000  34 Photos
 Hollywood   33024  6641 Freedom St 3 2,0 1,403 ft2   (130.4m2)  $356   A12020130   $499,900  40 Photos
 Hollywood   33019  941 Doveplum Ct 3 3,0 1,604 ft2   (149.0m2)  $312   A12006387   $499,900  29 Photos
 Hollywood   33020  2730 Adams St 2 1,0 793 ft2   (73.7m2)  $630   A11946904   $499,900  8 Photos
 Hollywood   33021  2030 57th Ter 3 2,0 1,586 ft2   (147.4m2)  $315   A12023335   $499,990  26 Photos
 Hollywood   33020  2543 Liberty St 3 2, 1,615 ft2   (150.1m2)  $310   A11975011   $500,000  86 Photos
 Hollywood   33020  2124 Taylor St 2 1,0 775 ft2   (72.0m2)  $645   A12008474   $500,000  30 Photos
 Hollywood   33024  6541 Sherman St 4 2,0 1,518 ft2   (141.1m2)  $329   A11902503   $500,000  23 Photos
 Hollywood   33020  2260 Charleston St 3 2,0 1,690 ft2   (157.0m2)  $296   A12005842   $500,000  31 Photos
 Hollywood   33020  2227 Cody St 4 3,0 1,083 ft2   (100.6m2)  $466   A11941720   $505,000  24 Photos
 Hollywood   33020  2323 Cleveland St 2 1,0 728 ft2   (67.6m2)  $701   A12008087   $510,000  20 Photos
 Hollywood   33024  7401 Raleigh St 3 2,0 1,328 ft2   (123.4m2)  $388   A12022611   $514,900  24 Photos
 Hollywood   33020  2747 Dewey St 3 1.5,1 1,284 ft2   (119.3m2)  $401   A12016375   $515,000  24 Photos
 Hollywood   33024  7040 Thomas St 3 2,0 1,780 ft2   (165.4m2)  $292   A11903453   $519,000  4 Photos
 Hollywood   33024  6408 Pierce St 4 2,0 1,305 ft2   (121.3m2)  $398   A12005046   $519,000  37 Photos
 Hollywood   33024  6751 Meade St 3 2,0 1,452 ft2   (134.9m2)  $357   A11871319   $519,000  10 Photos
 Hollywood   33023  6532 Mayo St 4 2,0 1,674 ft2   (155.5m2)  $310   A11972718   $519,000  43 Photos
 Hollywood   33020  2635 Fillmore St 2 1,0 991 ft2   (92.1m2)  $525   A11886475   $519,900  48 Photos
 Hollywood   33020  2106 Plunkett Ct 3 2,0 Not Available  $0   A12014735   $519,995  26 Photos
 Hollywood   33021  3427 Atlanta Dr 3 2,0 2,404 ft2   (223.4m2)  $216   A12001709   $520,000  29 Photos
 Hollywood   33021  1007 31st Rd 3 2, 1,496 ft2   (139.0m2)  $349   A11987909   $522,000  54 Photos
 Hollywood   33024  6880 Scott St 3 3,0 1,824 ft2   (169.5m2)  $287   A12011278   $524,000  39 Photos
 Hollywood   33020  2221 Charleston St 4 2,0 1,704 ft2   (158.3m2)  $308   A11966196   $524,900  30 Photos
 Hollywood   33020  2542 Fillmore St 2 2,0 925 ft2   (86.0m2)  $568   A11772017   $525,000  12 Photos
 Hollywood   33020  2230 Cleveland St 2 1,0 883 ft2   (82.0m2)  $595   A11910380   $525,000  15 Photos
 Hollywood   33024  7151 Taft St 4 3,0 1,172 ft2   (108.9m2)  $451   A11977513   $528,000  37 Photos
 Hollywood   33021  5632 Hayes St 3 2,0 1,568 ft2   (145.7m2)  $337   A11970353   $529,000  43 Photos
 Hollywood   33024  410 74th Ave 2 1,0 1,143 ft2   (106.2m2)  $463   A11941318   $529,000  33 Photos
The above information was updated on May 26, 2026
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

Copyright © 2003-2026. Sunny Realty. All Rights Reserved.