Least Expensive Homes & Villas For Sale In Surfside

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of Jul 12, 2025) Found - 38
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Surfside   33154  9064 Garland Ave 3 2,0 1,785 ft2   (165.9m2)  $756   A11823339   $1,350,000  35 Photos
 Surfside   33154  9116 Dickens Ave 2 2, Not Available  $0   A11817920   $1,390,000  1 Photos
 Surfside   33154  8934 Emerson Ave 2 2,0 1,375 ft2   (127.8m2)  $1,017   A11728881   $1,399,000  33 Photos
 Surfside   33154  9173 Byron Ave 3 2,0 1,313 ft2   (122.0m2)  $1,104   A11779755   $1,450,000  25 Photos
 Surfside   33154  9280 Harding Ave 4 2,0 1,737 ft2   (161.4m2)  $835   A11601624   $1,450,000  35 Photos
 Surfside   33154  8851 Byron Ave 3 2,0 Not Available  $0   A11803768   $1,470,000  15 Photos
 Surfside   33154  8926 Dickens Ave 2 2,0 1,502 ft2   (139.6m2)  $998   A11746670   $1,499,000  35 Photos
 Surfside   33154  8811 Hawthorne Ave 2 2,0 1,654 ft2   (153.7m2)  $906   A11829120   $1,499,000  47 Photos
 Surfside   33154  9149 Dickens Ave 2 2,0 1,600 ft2   (148.7m2)  $937   A11721075   $1,499,000  41 Photos
 Surfside   33154  8900 Harding Ave 2 1.5,1 890 ft2   (82.7m2)  $1,685   A11752373   $1,500,000  25 Photos
 Surfside   33154  9033 Carlyle Ave 3 3,0 1,712 ft2   (159.1m2)  $905   A11832920   $1,550,000  35 Photos
 Surfside   33154  9065 Dickens Ave 3 2,0 1,733 ft2   (161.0m2)  $923   A11731831   $1,600,000  46 Photos
 Surfside   33154  9156 Froude Ave 4 2,0 1,967 ft2   (182.8m2)  $826   A11711677   $1,625,000  20 Photos
 Surfside   33154  9056 Emerson Ave 3 2,0 2,180 ft2   (202.6m2)  $757   A11700622   $1,650,000  34 Photos
 Surfside   33154  9057 Emerson Ave 3 2,0 1,679 ft2   (156.0m2)  $1,010   A11806097   $1,695,000  20 Photos
 Surfside   33154  500 90th Street 3 2,0 1,584 ft2   (147.2m2)  $1,104   A11689941   $1,749,000  18 Photos
 Surfside   33154  9457 Carlyle Ave 3 3,0 1,958 ft2   (181.9m2)  $918   A11763342   $1,798,000  25 Photos
 Surfside   33154  9008 Dickens Ave 5 4,0 2,334 ft2   (216.9m2)  $889   A11704129   $2,075,000  30 Photos
 Surfside   33154  8801 Dickens Ave 3 2,0 Not Available  $0   A11691235   $2,175,000  46 Photos
 Surfside   33154  9048 Dickens Ave 3 3,0 2,014 ft2   (187.1m2)  $1,086   A11740238   $2,188,000  46 Photos
 Surfside   33154  8959 Abbott Ave 4 3,0 1,734 ft2   (161.1m2)  $1,370   A11808071   $2,375,000  26 Photos
 Surfside   33154  8934 Garland Ave 4 3,0 2,057 ft2   (191.1m2)  $1,164   A11764613   $2,395,000  20 Photos
 Surfside   33154  424 89th St 3 2.5,1 1,780 ft2   (165.4m2)  $1,376   A11828488   $2,450,000  16 Photos
 Surfside   33154  8919 Harding Ave 2 1,0 836 ft2   (77.7m2)  $2,990   A11799154   $2,500,000  6 Photos
 Surfside   33154  9448 Abbott Ave 3 3.5,1 1,723 ft2   (160.1m2)  $1,555   A11825767   $2,680,000  67 Photos
 Surfside   33154  8951 Hawthorne Ave 3 3.5,1 2,681 ft2   (249.1m2)  $1,044   A11755288   $2,799,000  55 Photos
 Surfside   33154  8858 Froude Ave 5 3,0 2,507 ft2   (232.9m2)  $1,137   A11731104   $2,850,000  45 Photos
 Surfside   33154  9348/9356 Byron Ave 3 2,0 1,950 ft2   (181.2m2)  $1,744   A11520254   $3,400,000  25 Photos
 Surfside   33154  9205 Byron Ave 3 3,0 3,016 ft2   (280.2m2)  $1,194   A11745514   $3,599,997  46 Photos
 Surfside   33154  9033 Emerson Ave 4 3,0 2,267 ft2   (210.6m2)  $1,853   A11820865   $4,200,000  40 Photos
 Surfside   33154  9424 - 9432 Carlyle Ave 6 4,0 Not Available  $0   A11808057   $4,300,000  2 Photos
 Surfside   33154  9132 Dickens Ave 5 5.5,1 4,050 ft2   (376.3m2)  $1,100   A11724829   $4,455,000  37 Photos
 Surfside   33154  9580 Byron Ave 4 4,0 2,784 ft2   (258.7m2)  $1,616   A11657179   $4,500,000  33 Photos
 Surfside   33154  700 88th St 7 7.5,1 Not Available  $0   A11752180   $9,500,000  8 Photos
 Surfside   33154  9250 Bay Dr 4 4,0 2,811 ft2   (261.2m2)  $4,536   A11713454   $12,750,000  23 Photos
 Surfside   33154  9056 Bay Dr 7 7.5,1 6,565 ft2   (610.0m2)  $2,239   A11769039   $14,700,000  44 Photos
 Surfside   33154  9224 Bay Dr 0 0.5,1 5,484 ft2   (509.6m2)  $2,872   A11772874   $15,750,000  14 Photos
 Surfside   33154  8900 Bay Drive 6 5,0 5,485 ft2   (509.7m2)  $3,081   A11688814   $16,900,000  29 Photos
The above information was updated on Jul 12, 2025
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

BBB Accredited Business

Copyright © 2003-2024. Sunny Realty. All Rights Reserved.