Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:

| Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
| 705 | A12034327 | 3 / 2.5,1 | 1,733 ft2 (161.0m2) | $802 | $1,390,000 |
|
Jun 10, 2026 | 45 Photos | ||
|
The above information was updated on Jun 18, 2026 Sunny Realty presents La Rive condo in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active La Rive condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
||||||||||
| Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
The above information was updated on Jun 18, 2026 Sunny Realty presents La Rive condo in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active La Rive condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
| Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 504 | 3 / 3 | 2,969 ft2 (275.9m2) | $370 | $1,199,900 | $1,100,000 | Jun 24, 2025 | 40 | |||
| 401 | 4 / 4 | Not Available | $637 | $3,200,000 | $3,000,000 | Aug 02, 2024 | 124 | |||
| 501 | 3 / 3 | Not Available | $616 | $2,499,000 | $1,900,000 | Jun 06, 2023 | 32 | |||
| 705 | 3 / 2 | 1,733 ft2 (161.0m2) | $741 | $1,269,000 | $1,284,000 | Jun 02, 2023 | 6 | |||
| 606 | 2 / 3 | Not Available | $502 | $889,000 | $870,000 | Apr 07, 2023 | 123 | |||
| 602 | 3 / 4 | Not Available | $655 | $2,175,000 | $2,020,000 | Nov 28, 2022 | 88 | |||
| 405 | 3 / 3 | Not Available | $503 | $1,045,000 | $925,000 | Oct 12, 2022 | 45 | |||
| 904 | 3 / 3 | Not Available | $476 | $1,495,000 | $1,425,000 | Feb 22, 2022 | 120 | |||
| 902 | 3 / 3 | Not Available | $644 | $2,299,000 | $2,200,000 | Feb 11, 2022 | 15 | |||
| PH2 | 3 / 4 | Not Available | $759 | $2,850,000 | $2,595,000 | Dec 20, 2021 | 141 | |||
| 801 | 3 / 4 | Not Available | $819 | $2,999,999 | $2,800,000 | Jun 30, 2021 | 230 | |||
| 405 | 3 / 3 | Not Available | $370 | $680,000 | $680,000 | May 21, 2021 | 13 | |||
| 603 | 3 / 3 | Not Available | $382 | $1,149,000 | $1,025,000 | Apr 22, 2021 | 269 | |||
| 903 | 3 / 3 | Not Available | $418 | $1,379,000 | $1,250,000 | Jan 17, 2020 | 45 | |||
| 903 | 3 / 3 | Not Available | $418 | $1,379,000 | $1,250,000 | Jan 17, 2020 | 45 | |||
| 704 | 3 / 3 | Not Available | $317 | $849,000 | $849,000 | Dec 27, 2019 | 120 | |||
| 704 | 3 / 3 | Not Available | $317 | $849,000 | $849,000 | Dec 27, 2019 | 120 | |||
| 901 | 3 / 3 | 3,417 ft2 (317.5m2) | $263 | $1,400,000 | $900,000 | Nov 06, 2019 | 175 | |||
| 901 | 3 / 3 | 3,417 ft2 (317.5m2) | $263 | $1,400,000 | $900,000 | Nov 06, 2019 | 175 | |||
| 604 | 3 / 3 | 2,680 ft2 (249.0m2) | $310 | $895,000 | $830,000 | May 23, 2019 | 272 | |||
| 802 | 3 / 3 | Not Available | $516 | $1,995,000 | $1,764,000 | Jan 11, 2019 | 83 | |||
| 903 | 3 / 3 | 2,992 ft2 (278.0m2) | $368 | $1,350,000 | $1,100,000 | Aug 17, 2017 | 140 | |||
| 502 | 3 / 4 | 3,083 ft2 (286.5m2) | $420 | $1,400,000 | $1,295,000 | May 18, 2017 | 28 | |||
| 401 | 3 / 5 | 4,707 ft2 (437.4m2) | $478 | $2,495,000 | $2,250,000 | Jun 21, 2016 | 126 | |||
| 406 | 3 / 3 | 1,838 ft2 (170.8m2) | $397 | $759,000 | $730,000 | Jan 15, 2016 | 66 | |||
| 604 | 3 / 3 | 2,680 ft2 (249.0m2) | $271 | $750,000 | $725,000 | Dec 18, 2015 | 65 | |||
| 704 | 3 / 3 | 2,680 ft2 (249.0m2) | $317 | $899,000 | $850,000 | Dec 11, 2015 | 15 | |||
| 801 | 3 / 4 | 3,417 ft2 (317.5m2) | $805 | $3,000,000 | $2,750,000 | Dec 10, 2015 | 1 | |||
| 605 | 3 / 3 | 1,733 ft2 (161.0m2) | $404 | $765,000 | $700,000 | Nov 03, 2015 | 201 | |||
| 705 | 3 / 2 | 1,733 ft2 (161.0m2) | $433 | $775,000 | $750,000 | Sep 17, 2015 | 96 | |||
| 706 | 2 / 3 | 1,733 ft2 (161.0m2) | $433 | $750,000 | $750,000 | Aug 24, 2015 | 2 | |||
| 506 | 3 / 3 | 1,733 ft2 (161.0m2) | $408 | $749,000 | $707,000 | Apr 22, 2015 | 60 | |||
| 702 | 3 / 4 | 3,083 ft2 (286.5m2) | $487 | $1,650,000 | $1,500,000 | Apr 16, 2015 | 28 | |||
| 505 | 3 / 3 | 1,733 ft2 (161.0m2) | $413 | $750,000 | $715,000 | Mar 17, 2015 | 22 | |||
| 701 | 2 / 3 | 3,083 ft2 (286.5m2) | $381 | $1,395,000 | $1,175,000 | May 06, 2014 | 66 | |||
| 705 | 3 / 2 | 1,733 ft2 (161.0m2) | $375 | $650,000 | $650,000 | May 05, 2014 | 11 | |||
| 501 | 3 / 3 | 3,083 ft2 (286.5m2) | $535 | $1,700,000 | $1,650,000 | Apr 01, 2014 | 22 | |||
| 804 | 3 / 3 | 2,992 ft2 (278.0m2) | $379 | $1,150,000 | $1,135,000 | Sep 30, 2013 | 48 | |||
| 506 | 2 / 3 | 1,733 ft2 (161.0m2) | $326 | $575,000 | $565,000 | Sep 17, 2013 | 95 | |||
| PH2 | 4 / 4 | 3,417 ft2 (317.5m2) | $339 | $995,000 | $1,160,000 | May 24, 2013 | 164 | |||
| 504 | 3 / 3 | 2,681 ft2 (249.1m2) | $293 | $790,000 | $785,000 | Apr 10, 2013 | 11 | |||
| 604 | 3 / 3 | 2,680 ft2 (249.0m2) | $313 | $874,900 | $839,000 | Jan 25, 2013 | 65 | |||
| 113 | 3 / 3 | 3,044 ft2 (282.8m2) | $411 | $1,399,000 | $1,250,000 | Jan 18, 2013 | 153 | |||
| 903 | 3 / 4 | 2,992 ft2 (278.0m2) | $343 | $1,099,000 | $1,025,000 | Oct 30, 2012 | 275 | |||
| 601 | 3 / 3 | 3,083 ft2 (286.5m2) | $357 | $1,249,999 | $1,100,000 | Sep 05, 2012 | 676 | |||
| 603 | 3 / 3 | 2,680 ft2 (249.0m2) | $326 | $989,000 | $875,000 | Feb 22, 2012 | 193 | |||
| 505 | 2 / 3 | 1,733 ft2 (161.0m2) | $208 | $360,000 | $360,000 | Jul 19, 2011 | 80 | |||
| 506 | 2 / 3 | 1,733 ft2 (161.0m2) | $263 | $479,999 | $455,000 | May 27, 2011 | 318 | |||
| 802 | 3 / 3 | 3,417 ft2 (317.5m2) | $322 | $0 | $1,100,000 | Aug 02, 2010 | 784 | |||
| 405 | 2 / 3 | 1,838 ft2 (170.8m2) | $226 | $0 | $415,000 | Jul 09, 2010 | 145 | |||
| 705 | 2 / 2 | 1,733 ft2 (161.0m2) | $331 | $0 | $574,000 | Apr 08, 2010 | 19 | |||
| 701 | 2 / 3 | 3,083 ft2 (286.5m2) | $429 | $0 | $1,322,500 | Jun 30, 2009 | 20 | |||
| 405 | 2 / 3 | 1,838 ft2 (170.8m2) | $269 | $0 | $495,000 | Jun 18, 2009 | 100 | |||
| PH 4 | 3 / 3 | 2,992 ft2 (278.0m2) | $282 | $0 | $845,000 | Apr 06, 2009 | 460 | |||
| 801 | 3 / 3 | 3,417 ft2 (317.5m2) | $376 | $0 | $1,285,000 | Dec 15, 2008 | 241 | |||
| 113 | 3 / 3 | 3,044 ft2 (282.8m2) | $340 | $0 | $1,035,000 | Apr 22, 2008 | 283 | |||
| 403 | 3 / 3 | 2,681 ft2 (249.1m2) | $224 | $0 | $600,000 | Apr 15, 2008 | 235 | |||
| 703 | 3 / 3 | 2,681 ft2 (249.1m2) | $371 | $0 | $995,000 | Mar 29, 2007 | ||||
| 504 | 3 / 3 | 2,681 ft2 (249.1m2) | $289 | $0 | $775,000 | Nov 09, 2006 | ||||
| 501 | 3 / 3 | 3,083 ft2 (286.5m2) | $439 | $0 | $1,352,500 | May 31, 2006 | ||||
| 706 | 2 / 3 | 1,733 ft2 (161.0m2) | $392 | $0 | $680,000 | Apr 06, 2006 | ||||
|
The above information was updated on Jun 18, 2026 Sunny Realty presents La Rive condo in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active La Rive condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
||||||||||
| General Information: | |
| Total residences in the building: | 37 |
| Year Built: | 2006 |
| Average Maintenance Cost: | $0.56 Per Square Foot |
| Building Security: | Concierge |
| Currently Available For Sale and Rent: | |
| Total residences for sale: | 1 (3% of the overall units in the building) |
| Total residences for rent: | 0 (0% of the overall units in the building) |
| Total residences in foreclosure: | 0 |
| Total short sale residences: | 0 |
| Average price per square foot: | $802 |
| Maximum price per square foot: | $802 |
| Minimum price per square foot: | $802 |
| Sold Units Statistics: | |
| Average price per square foot: | $411 |
| Maximum price per square foot: | $819 |
| Minimum price per square foot: | $208 |
| Number Of Units Sold: | |
| Number of Units sold in 2024: | 1 |
| Number of Units sold in 2023: | 3 |
| Number of Units sold in 2022: | 4 |
| Number of Units sold in 2021: | 4 |
| Number of Units sold in 2020: | 2 |
| Number of Units sold in 2019: | 6 |
| Number of Units sold in 2017: | 2 |
| Number of Units sold in 2016: | 2 |
| Number of Units sold in 2015: | 9 |
| Number of Units sold in 2014: | 3 |
| Number of Units sold in 2013: | 6 |
| Number of Units sold in 2012: | 3 |
| Number of Units sold in 2011: | 2 |
| Number of Units sold in 2010: | 3 |
| Number of Units sold in 2009: | 3 |
| Number of Units sold in 2008: | 3 |
| Number of Units sold in 2007: | 1 |
| Number of Units sold in 2006: | 4 |
| Average price per square foot paid: | |
| Average price per square foot paid in 2023: | $2,339 |
| Average price per square foot paid in 2019: | $640 |
| Average price per square foot paid in 2017: | $394 |
| Average price per square foot paid in 2016: | $455 |
| Average price per square foot paid in 2015: | $460 |
| Average price per square foot paid in 2014: | $440 |
| Average price per square foot paid in 2013: | $347 |
| Average price per square foot paid in 2012: | $343 |
| Average price per square foot paid in 2011: | $235 |
| Average price per square foot paid in 2010: | $299 |
| Average price per square foot paid in 2009: | $336 |
| Average price per square foot paid in 2008: | $319 |
| Average price per square foot paid in 2007: | $371 |
| Average price per square foot paid in 2006: | $373 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in La Rive. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
designed by celebrated South Florida architect, Luis Revuelta. La Rive's 37 luxury waterfront condominium homes redefine contemporary elegance. Please see below all currently available properties.
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2026. Sunny Realty. All Rights Reserved.
