Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
| Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale |
||||||||||
| 601 56th St | A11908655 | 7 7,2 | 5,374 ft2 (499.3m2) | $1,526 | $8,200,000 |
|
Nov 05, 2025 | 74 Photos | ||
6 Bedrooms for sale |
||||||||||
| 790 Lake Rd | A11899284 | 6 7.5,1 | 6,361 ft2 (591.1m2) | $5,031 | $32,000,000 |
|
Nov 03, 2025 | 60 Photos | ||
| 770 Lake Rd | A11999662 | 6 6.5,1 | 5,421 ft2 (503.7m2) | $5,442 | $29,500,000 | Apr 13, 2026 | 39 Photos | |||
| 4241 Palm Ln | A11842186 | 6 7,0 | 6,334 ft2 (588.6m2) | $3,931 | $24,900,000 | Jul 27, 2025 | 99 Photos | |||
| 520 53rd St | A12009364 | 6 5.5,1 | Not Available | $0 | $6,550,000 | Apr 28, 2026 | 10 Photos | |||
5 Bedrooms for sale |
||||||||||
| 680 Buttonwood Ln | A11932928 | 5 5.5,1 | 3,645 ft2 (338.7m2) | $2,963 | $10,800,000 | Jan 29, 2026 | 66 Photos | |||
| 547 57th St | A12011606 | 5 5.5,1 | 4,658 ft2 (432.8m2) | $1,460 | $6,800,000 | May 01, 2026 | 39 Photos | |||
| 5261 5th Ave | A11971180 | 5 6,0 | 4,142 ft2 (384.9m2) | $1,509 | $6,250,000 |
|
Mar 02, 2026 | 31 Photos | ||
| 30 50th St | A11952368 | 5 5, | 2,870 ft2 (266.7m2) | $940 | $2,699,000 | Jan 25, 2026 | 35 Photos | |||
| 280 48th Ter | A11995084 | 5 3,0 | 1,682 ft2 (156.3m2) | $922 | $1,550,000 |
|
Apr 06, 2026 | 1 Photos | ||
4 Bedrooms for sale |
||||||||||
| 575 Bay Point Rd | A11881119 | 4 5,0 | 3,676 ft2 (341.6m2) | $2,380 | $8,750,000 |
|
Oct 03, 2025 | 97 Photos | ||
| 4800 Bay Point Rd | A12000069 | 4 4,2 | 3,180 ft2 (295.5m2) | $2,296 | $7,300,000 | Apr 14, 2026 | 74 Photos | |||
| 560 Sabal Palm Rd | A12001145 | 4 3,0 | 2,837 ft2 (263.6m2) | $1,798 | $5,100,000 | Apr 14, 2026 | 36 Photos | |||
| 530 Sabal Palm Rd | A12012209 | 4 3.5,1 | 3,543 ft2 (329.2m2) | $1,408 | $4,990,000 | May 05, 2026 | 31 Photos | |||
| 130 45th St | A12005089 | 4 3.5,1 | 3,325 ft2 (309.0m2) | $1,203 | $3,999,000 |
|
Apr 24, 2026 | 34 Photos | ||
| 4160 Bay Point Rd | A11989364 | 4 3.5,1 | 3,114 ft2 (289.4m2) | $1,185 | $3,690,000 | Apr 06, 2026 | 60 Photos | |||
| 500 51st St | A11982783 | 4 4, | Not Available | $0 | $3,150,000 | Mar 13, 2026 | 45 Photos | |||
| 178 45th St | A11971455 | 4 4.5,1 | 3,280 ft2 (304.8m2) | $960 | $3,149,000 |
|
Apr 22, 2026 | 57 Photos | ||
| 5934 4th Ct | A11997871 | 4 4,0 | 3,719 ft2 (345.6m2) | $773 | $2,873,620 | Apr 09, 2026 | 18 Photos | |||
| 420 55th Ter | A11949641 | 4 4,0 | 2,706 ft2 (251.4m2) | $924 | $2,499,000 |
|
Jan 20, 2026 | 14 Photos | ||
| 150 50th Ter | A12020884 | 4 3,0 | 2,438 ft2 (226.5m2) | $761 | $1,855,000 | May 18, 2026 | 100 Photos | |||
| A12030476 | 4 2,0 | 2,503 ft2 (232.6m2) | $679 | $1,700,000 |
|
Jun 03, 2026 | 1 Photos | |||
| 133 48th St | A11724429 | 4 2,0 | 1,590 ft2 (147.7m2) | $723 | $1,150,000 |
|
Jan 17, 2025 | 32 Photos | ||
| 27 49th St | A12020314 | 4 3,0 | 2,038 ft2 (189.4m2) | $564 | $1,150,000 | May 16, 2026 | 22 Photos | |||
| 5850 3rd Ave | A11912666 | 4 3,0 | 1,530 ft2 (142.2m2) | $686 | $1,050,000 | Nov 12, 2025 | 51 Photos | |||
3 Bedrooms for sale |
||||||||||
| 530 Melaleuca Ln | A12012144 | 3 3,0 | 2,497 ft2 (232.0m2) | $3,324 | $8,300,000 | May 20, 2026 | 9 Photos | |||
| 4400 1st Ave | A11984001 | 3 2, | 3,237 ft2 (300.8m2) | $803 | $2,600,000 | Mar 18, 2026 | 23 Photos | |||
| 31 46th St | A12019523 | 3 3,2 | 2,006 ft2 (186.4m2) | $897 | $1,800,000 | May 16, 2026 | 54 Photos | |||
| 601 27 | A11985902 | 3 2.5,1 | 1,870 ft2 (173.8m2) | $829 | $1,550,000 | Mar 19, 2026 | 30 Photos | |||
| 260 46th St | A11901433 | 3 2,0 | 1,334 ft2 (124.0m2) | $1,106 | $1,475,000 | Oct 23, 2025 | 36 Photos | |||
| 224 47th St | A12019483 | 3 2, | 1,758 ft2 (163.4m2) | $776 | $1,365,000 | May 14, 2026 | 7 Photos | |||
| A12004071 | 3 2,0 | 2,058 ft2 (191.2m2) | $632 | $1,300,000 | Apr 20, 2026 | 9 Photos | ||||
| 37 44th St | A11921463 | 3 2.5,1 | 1,624 ft2 (150.9m2) | $782 | $1,270,000 |
|
Nov 26, 2025 | 63 Photos | ||
| 67 44th St | A11936538 | 3 2,0 | 1,422 ft2 (132.1m2) | $826 | $1,175,000 |
|
Jan 10, 2026 | 9 Photos | ||
| 5101 Miami Ave | A11978523 | 3 3,0 | 1,918 ft2 (178.2m2) | $573 | $1,099,000 |
|
Mar 07, 2026 | 35 Photos | ||
| 503 61st St | A11892972 | 3 3, | 2,181 ft2 (202.7m2) | $468 | $1,020,000 |
|
Oct 24, 2025 | 41 Photos | ||
| 527 61st St | A11892987 | 3 3, | 2,345 ft2 (217.9m2) | $420 | $984,900 |
|
Oct 29, 2025 | 39 Photos | ||
| 10 50th Ter | A11859480 | 3 2,0 | 1,331 ft2 (123.7m2) | $714 | $950,000 |
|
Aug 15, 2025 | 1 Photos | ||
| 328 57th St | A12016249 | 3 2,0 | 1,170 ft2 (108.7m2) | $744 | $870,000 | May 10, 2026 | 16 Photos | |||
2 Bedrooms for sale |
||||||||||
| 231 43rd St | A12005706 | 2 2,0 | 1,180 ft2 (109.6m2) | $1,355 | $1,599,000 | Apr 22, 2026 | 35 Photos | |||
| 235 46th St | A11968959 | 2 1,0 | 1,288 ft2 (119.7m2) | $1,048 | $1,350,000 | Feb 19, 2026 | 56 Photos | |||
| 41 51st St | A12024842 | 2 1,0 | 1,330 ft2 (123.6m2) | $778 | $1,035,000 | May 25, 2026 | 30 Photos | |||
| 221 48th Ter | A11989932 | 2 1,0 | 1,146 ft2 (106.5m2) | $816 | $935,000 | Apr 01, 2026 | 37 Photos | |||
| 361 57th St | A11997137 | 2 1,0 | 1,032 ft2 (95.9m2) | $853 | $880,000 | Apr 08, 2026 | 11 Photos | |||
| 259 57th St | A12028461 | 2 1,0 | 840 ft2 (78.1m2) | $625 | $525,000 |
|
Jun 01, 2026 | 18 Photos | ||
| 523 38th St | A11936914 | 2 1.5,1 | 1,299 ft2 (120.7m2) | $384 | $499,000 | Jan 12, 2026 | 56 Photos | |||
| 515 38th St | A11934484 | 2 1.5,1 | 1,299 ft2 (120.7m2) | $381 | $495,000 | Jan 13, 2026 | 46 Photos | |||
1 Bedroom for sale |
||||||||||
| 5573 3rd Ave | A11927083 | 1 1,0 | 544 ft2 (50.5m2) | $1,094 | $595,000 |
|
Dec 09, 2025 | 5 Photos | ||
|
The above information was updated on Jun 07, 2026 Sunny Realty presents Morning Side community in Morning Side. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
||||||||||
| Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
|---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for rent |
||||||||||
| 700 24th St | Yes | 6 7.5,1 | 6,046 ft2 (561.8m2) | $45,000 | May 22, 2026 | 38 Photos | ||||
5 Bedrooms for rent |
||||||||||
| 145 49th St | Yes | 5 5,0 | 3,193 ft2 (296.7m2) | $27,500 |
-5.17%
|
Apr 24, 2026 | 81 Photos | |||
| 4675 2nd Ave | Yes | 5 3,0 | 2,248 ft2 (208.9m2) | $22,500 | Sep 29, 2025 | 44 Photos | ||||
| 700 24th Street | No | 5 5.5,1 | 2,686 ft2 (249.6m2) | $18,200 | Feb 02, 2026 | 70 Photos | ||||
4 Bedrooms for rent |
||||||||||
| 4800 Bay Point Rd | Yes | 4 4,2 | 3,504 ft2 (325.6m2) | $42,500 | Mar 05, 2026 | 74 Photos | ||||
| 700 24 | Yes | 4 5.5,1 | 3,215 ft2 (298.7m2) | $40,000 | Jan 19, 2026 | 81 Photos | ||||
| 700 24th St | Yes | 4 5,0 | 3,812 ft2 (354.2m2) | $40,000 | Mar 09, 2026 | 44 Photos | ||||
| 4403 Palm Ln | No | 4 4.5,1 | 4,206 ft2 (390.8m2) | $36,000 | Apr 13, 2026 | 1 Photos | ||||
| 575 Bay Point Rd | No | 4 5,0 | 3,676 ft2 (341.6m2) | $35,000 |
-22.22%
|
Oct 10, 2025 | 98 Photos | |||
| 700 26th Terrace | No | 4 6,0 | 3,788 ft2 (352.0m2) | $30,000 | Jan 07, 2026 | 67 Photos | ||||
| 700 24th Street | Yes | 4 5.5,1 | 2,530 ft2 (235.1m2) | $29,995 |
19.98%
|
Jan 16, 2026 | 61 Photos | |||
| 700 26th Ter | Yes | 4 4.5,1 | 2,368 ft2 (220.0m2) | $25,500 | May 17, 2026 | 85 Photos | ||||
| 650 32nd St | Yes | 4 5,0 | 3,341 ft2 (310.4m2) | $24,000 |
11.63%
|
Feb 10, 2026 | 66 Photos | |||
| 700 24th St | Yes | 4 5.5,1 | 2,582 ft2 (239.9m2) | $20,000 | Feb 28, 2026 | 100 Photos | ||||
| 711 23rd Ter | No | 4 5.5,1 | 2,216 ft2 (205.9m2) | $19,500 | Apr 15, 2026 | 77 Photos | ||||
| 700 24 | Yes | 4 5.5,1 | 2,663 ft2 (247.4m2) | $19,500 |
-2.50%
|
Apr 11, 2026 | 59 Photos | |||
| 555 34th St | No | 4 4,0 | 4,270 ft2 (396.8m2) | $18,733 | May 11, 2026 | 42 Photos | ||||
| 121 34th St | No | 4 4.5,1 | 2,866 ft2 (266.3m2) | $15,000 |
-16.67%
|
May 11, 2026 | 74 Photos | |||
| 480 31st St | No | 4 4.5,1 | 1,871 ft2 (173.9m2) | $14,950 | Jun 03, 2026 | 2 Photos | ||||
| 555 52nd Ter | No | 4 3,0 | 2,686 ft2 (249.6m2) | $14,500 |
-12.12%
|
Mar 03, 2026 | 40 Photos | |||
| 501 31st St | Yes | 4 4,0 | 2,007 ft2 (186.5m2) | $13,000 | Apr 20, 2026 | 40 Photos | ||||
| 22 44th St | Yes | 4 3.5,1 | 2,400 ft2 (223.0m2) | $12,500 | May 15, 2026 | 41 Photos | ||||
| 5701 Biscayne Blvd | Yes | 4 3.5,1 | 3,179 ft2 (295.4m2) | $12,000 | Mar 17, 2026 | 43 Photos | ||||
| 5781 Biscayne Blvd | Yes | 4 3,0 | 3,232 ft2 (300.3m2) | $12,000 | Feb 16, 2026 | 63 Photos | ||||
| 150 50 | Yes | 4 3,0 | 2,438 ft2 (226.5m2) | $10,785 |
-19.99%
|
Jun 19, 2025 | 100 Photos | |||
| 501 31st St | Yes | 4 4,0 | 2,007 ft2 (186.5m2) | $8,600 | Jun 01, 2026 | 41 Photos | ||||
3 Bedrooms for rent |
||||||||||
| 650 32nd St | Yes | 3 3,0 | 2,108 ft2 (195.9m2) | $29,000 | Mar 12, 2026 | 27 Photos | ||||
| 700 26th Ter | Yes | 3 4.5,1 | 2,362 ft2 (219.5m2) | $25,500 |
-7.27%
|
Apr 17, 2026 | 73 Photos | |||
| 788 23rd St | No | 3 4.5,1 | 2,322 ft2 (215.8m2) | $24,000 | May 15, 2026 | 64 Photos | ||||
| 788 23rd St | Yes | 3 4.5,1 | 2,743 ft2 (254.9m2) | $23,000 | May 28, 2026 | 58 Photos | ||||
| 700 26th Ter | No | 3 3.5,1 | 2,141 ft2 (198.9m2) | $20,000 | Apr 28, 2026 | 46 Photos | ||||
| 530 Melaleuca Ln | No | 3 3,0 | 2,497 ft2 (232.0m2) | $20,000 | Jan 20, 2026 | 27 Photos | ||||
| 700 26th Ter | No | 3 3.5,1 | 2,141 ft2 (198.9m2) | $18,000 |
-28.00%
|
Jan 26, 2026 | 43 Photos | |||
| 2020 Bayshore Dr | Yes | 3 3,0 | 1,708 ft2 (158.7m2) | $14,000 |
16.67%
|
Mar 04, 2026 | 71 Photos | |||
| 700 24 St | Yes | 3 3.5,1 | 1,641 ft2 (152.5m2) | $13,000 | May 28, 2026 | 17 Photos | ||||
| 3131 7th Ave | Yes | 3 3.5,1 | 1,634 ft2 (151.8m2) | $12,500 |
5.93%
|
Mar 31, 2026 | 13 Photos | |||
| 480 31st St | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $12,500 |
-3.85%
|
Apr 29, 2026 | 12 Photos | |||
| 2020 Bayshore Dr | Yes | 3 3,0 | 1,708 ft2 (158.7m2) | $12,500 | Jun 01, 2026 | 50 Photos | ||||
| 2900 7 AVE | No | 3 4,0 | 1,868 ft2 (173.6m2) | $12,500 | May 06, 2026 | 28 Photos | ||||
| 480 31st St | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $12,375 |
-4.81%
|
Nov 13, 2025 | 45 Photos | |||
| 480 31 | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $11,000 | Apr 28, 2026 | 52 Photos | ||||
| 700 24 | Yes | 3 3,0 | 1,783 ft2 (165.7m2) | $10,900 |
3.81%
|
Aug 31, 2025 | 39 Photos | |||
| 700 ne 24 | No | 3 3.5,1 | 1,648 ft2 (153.1m2) | $10,500 | Jan 26, 2026 | 51 Photos | ||||
| 2900 7th Ave | Yes | 3 4,0 | 1,671 ft2 (155.3m2) | $10,500 | Jun 01, 2026 | 25 Photos | ||||
| 700 24th St | No | 3 3.5,1 | 1,760 ft2 (163.5m2) | $10,500 | Feb 17, 2026 | 33 Photos | ||||
| 700 24th Street | Yes | 3 3.5,1 | Not Available | $10,200 |
-5.56%
|
Apr 28, 2026 | 16 Photos | |||
| 700 24 | Yes | 3 3,0 | 1,306 ft2 (121.4m2) | $10,200 |
-2.86%
|
Mar 09, 2026 | 47 Photos | |||
| 2900 7th Ave | Yes | 3 4,0 | 1,698 ft2 (157.8m2) | $10,000 | Jun 04, 2026 | 41 Photos | ||||
| 480 31 St | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $10,000 | Apr 13, 2026 | 20 Photos | ||||
| 650 32nd St | Yes | 3 3.5,1 | 1,646 ft2 (152.9m2) | $10,000 | May 20, 2026 | 69 Photos | ||||
| 501 31st St | Yes | 3 2,0 | 1,152 ft2 (107.0m2) | $9,900 | May 13, 2026 | 62 Photos | ||||
| 700 24th st | No | 3 3.5,1 | 1,641 ft2 (152.5m2) | $9,850 | Mar 09, 2026 | 68 Photos | ||||
| 650 32nd St | Yes | 3 3.5,1 | 1,646 ft2 (152.9m2) | $9,700 | Apr 24, 2026 | 30 Photos | ||||
| 700 NE 24th St | No | 3 3,0 | 1,545 ft2 (143.6m2) | $8,900 | May 25, 2026 | 79 Photos | ||||
| 3131 7th Ave | Yes | 3 3.5,1 | 1,526 ft2 (141.8m2) | $8,800 | May 12, 2026 | 31 Photos | ||||
| 460 28th St | Yes | 3 2.5,1 | 1,395 ft2 (129.6m2) | $8,700 | May 01, 2026 | 48 Photos | ||||
| 121 34th St | Yes | 3 3.5,1 | 1,435 ft2 (133.3m2) | $8,500 | Jan 09, 2026 | 53 Photos | ||||
| 200 44th St | No | 3 2,0 | 1,616 ft2 (150.2m2) | $8,000 | Sep 17, 2025 | 12 Photos | ||||
| 630 52nd Ter | No | 3 2,0 | 2,330 ft2 (216.5m2) | $8,000 | Jun 02, 2026 | 23 Photos | ||||
| 555 34th St | No | 3 3,0 | 2,022 ft2 (187.9m2) | $7,884 | Jun 03, 2026 | 46 Photos | ||||
| 555 34th St | No | 3 3,0 | 2,022 ft2 (187.9m2) | $7,521 |
-2.17%
|
Feb 25, 2026 | 46 Photos | |||
| 121 34th St | Yes | 3 3,0 | 1,435 ft2 (133.3m2) | $7,500 | May 18, 2026 | 25 Photos | ||||
| 501 31st St | Yes | 3 2,0 | 1,324 ft2 (123.0m2) | $7,500 |
-11.76%
|
Jul 09, 2025 | 96 Photos | |||
| 600 27th St | No | 3 2.5,1 | 1,505 ft2 (139.8m2) | $7,500 | Apr 20, 2026 | 7 Photos | ||||
| 460 28th St | Yes | 3 2.5,1 | 1,395 ft2 (129.6m2) | $7,250 |
-3.33%
|
Apr 09, 2026 | 70 Photos | |||
| 460 28th St | Yes | 3 2.5,1 | 1,395 ft2 (129.6m2) | $7,250 | Mar 26, 2026 | 25 Photos | ||||
| 555 34th St | No | 3 3,0 | 2,022 ft2 (187.9m2) | $7,195 |
-12.99%
|
Feb 18, 2026 | 46 Photos | |||
| 600 27th St | Yes | 3 2.5,1 | 1,547 ft2 (143.7m2) | $7,000 |
-12.50%
|
Dec 17, 2025 | 52 Photos | |||
| 460 28th St | No | 3 2.5,1 | 1,395 ft2 (129.6m2) | $6,950 |
-0.71%
|
Mar 05, 2026 | 56 Photos | |||
| 501 31st St | Yes | 3 2,0 | 1,152 ft2 (107.0m2) | $6,500 | May 15, 2026 | 35 Photos | ||||
| 501 31st St | Yes | 3 2,0 | 1,084 ft2 (100.7m2) | $5,900 |
-1.67%
|
Mar 17, 2026 | 30 Photos | |||
| 501 31st St | Yes | 3 2,0 | 1,152 ft2 (107.0m2) | $5,850 |
-7.14%
|
Mar 12, 2026 | 31 Photos | |||
| 121 34th St | Yes | 3 2,0 | 1,081 ft2 (100.4m2) | $5,500 | Apr 03, 2026 | 21 Photos | ||||
| 3470 Coast Ave | No | 3 2,0 | 1,242 ft2 (115.4m2) | $5,500 | May 15, 2026 | 43 Photos | ||||
| 501 31st St | Yes | 3 2,0 | 1,110 ft2 (103.1m2) | $5,450 | May 15, 2026 | 97 Photos | ||||
| 601 23rd St | No | 3 2,0 | 1,320 ft2 (122.7m2) | $4,350 |
-3.33%
|
Mar 12, 2026 | 15 Photos | |||
| 260 45th St | Yes | 3 1,0 | 1,105 ft2 (102.7m2) | $4,000 |
-27.27%
|
Apr 15, 2025 | 34 Photos | |||
| 601 23rd St | No | 3 2,0 | 1,146 ft2 (106.5m2) | $3,900 | Jun 04, 2026 | 22 Photos | ||||
| 5423 Miami Ct | No | 3 2,0 | Not Available | $3,800 |
6.44%
|
Jul 08, 2025 | 7 Photos | |||
| 5423 Miami Ct | No | 3 2,0 | Not Available | $3,700 |
9.79%
|
Oct 30, 2025 | 11 Photos | |||
| 28 49th St | No | 3 2,0 | 1,044 ft2 (97.0m2) | $3,500 | Jan 19, 2026 | 19 Photos | ||||
| 45 60th St | No | 3 2,0 | 1,460 ft2 (135.7m2) | $3,250 |
-20.73%
|
May 17, 2026 | 12 Photos | |||
| 311 57th St | No | 3 2,0 | 1,758 ft2 (163.4m2) | $2,975 |
-0.83%
|
May 13, 2026 | 14 Photos | |||
| 500 26th St | Yes | 3 2,0 | 840 ft2 (78.1m2) | $2,850 | Apr 24, 2026 | 23 Photos | ||||
| 500 26th St | Yes | 3 2,0 | 860 ft2 (79.9m2) | $2,850 | Apr 22, 2026 | 20 Photos | ||||
| 142 56th St | No | 3 1,0 | 2,304 ft2 (214.1m2) | $2,700 |
8.00%
|
May 21, 2026 | 12 Photos | |||
| 265 55th Ter | No | 3 1,0 | 1,996 ft2 (185.5m2) | $2,650 |
-31.17%
|
Apr 22, 2026 | 15 Photos | |||
2 Bedrooms for rent |
||||||||||
| 700 26 Ter | Yes | 2 3.5,1 | 2,347 ft2 (218.1m2) | $16,500 |
-5.71%
|
Dec 01, 2025 | 42 Photos | |||
| 700 24th Street | Yes | 2 3,0 | 1,542 ft2 (143.3m2) | $14,995 |
24.96%
|
Jan 16, 2026 | 15 Photos | |||
| 700 24th St | Yes | 2 3,0 | 1,542 ft2 (143.3m2) | $12,800 | May 18, 2026 | 30 Photos | ||||
| 700 24th St | Yes | 2 3,0 | 1,306 ft2 (121.4m2) | $12,000 | May 21, 2026 | 38 Photos | ||||
| 700 24th St | Yes | 2 3,0 | 1,542 ft2 (143.3m2) | $11,500 |
-11.54%
|
May 12, 2026 | 41 Photos | |||
| 700 24th Street | Yes | 2 3,0 | 1,545 ft2 (143.6m2) | $11,500 | May 18, 2026 | 17 Photos | ||||
| 480 31st St | Yes | 2 3,0 | 1,143 ft2 (106.2m2) | $10,995 | Apr 23, 2026 | 13 Photos | ||||
| 700 24th St | No | 2 3,0 | 1,523 ft2 (141.5m2) | $10,800 | Dec 17, 2025 | 39 Photos | ||||
| 711 23rd Ter | Yes | 2 3,0 | 1,306 ft2 (121.4m2) | $9,900 |
-5.71%
|
May 01, 2026 | 58 Photos | |||
| 700 NE 26th Terrace | Yes | 2 2,0 | Not Available | $9,850 | Apr 30, 2026 | 31 Photos | ||||
| 700 26th Ter | Yes | 2 2,0 | 1,134 ft2 (105.4m2) | $9,500 | Apr 24, 2026 | 51 Photos | ||||
| 700 24 street | Yes | 2 3,0 | 1,283 ft2 (119.2m2) | $9,500 |
-13.64%
|
Mar 15, 2026 | 40 Photos | |||
| 700 24th St | No | 2 3,0 | 1,792 ft2 (166.5m2) | $9,400 | Jun 04, 2026 | 22 Photos | ||||
| 700 24th St | Yes | 2 3,0 | 1,783 ft2 (165.7m2) | $9,300 | Apr 08, 2026 | 51 Photos | ||||
| 700 26th Ter | Yes | 2 2,0 | 1,105 ft2 (102.7m2) | $8,900 | Jun 01, 2026 | 18 Photos | ||||
| 700 26th Ter | Yes | 2 2,0 | 955 ft2 (88.7m2) | $8,500 |
6.25%
|
Sep 18, 2025 | 47 Photos | |||
| 121 34th St | Yes | 2 2,0 | 1,096 ft2 (101.8m2) | $8,300 | Mar 09, 2026 | 85 Photos | ||||
| 3250 1st Ave | Yes | 2 2,0 | 1,606 ft2 (149.2m2) | $8,000 | Jul 10, 2024 | 51 Photos | ||||
| 700 26th Ter | No | 2 2,0 | 1,229 ft2 (114.2m2) | $7,800 | Apr 28, 2026 | 31 Photos | ||||
| 680 57th St | No | 2 2,0 | 1,790 ft2 (166.3m2) | $7,450 |
-17.22%
|
Jan 13, 2026 | 43 Photos | |||
| 650 32nd St | Yes | 2 3,0 | 1,151 ft2 (107.0m2) | $7,100 | Jun 02, 2026 | 64 Photos | ||||
| 2020 Bayshore Dr | No | 2 2,0 | 1,128 ft2 (104.8m2) | $7,000 | Jun 02, 2026 | 43 Photos | ||||
| 3250 1st Ave | Yes | 2 2,0 | 1,535 ft2 (142.6m2) | $6,749 |
-3.59%
|
Sep 25, 2025 | 30 Photos | |||
| 281 48th Ter | Yes | 2 2,0 | 1,760 ft2 (163.5m2) | $6,700 | Apr 09, 2025 | 36 Photos | ||||
| 121 34th St | Yes | 2 2,0 | 1,045 ft2 (97.1m2) | $6,500 |
12.07%
|
Jun 08, 2024 | 29 Photos | |||
| 121 34th St | Yes | 2 2,0 | 864 ft2 (80.3m2) | $6,500 | Sep 25, 2025 | 55 Photos | ||||
| 121 34th St | Yes | 2 2,0 | 835 ft2 (77.6m2) | $6,500 |
18.18%
|
Feb 18, 2024 | 57 Photos | |||
| 3250 1st Ave | Yes | 2 2,0 | 1,111 ft2 (103.2m2) | $6,500 | Feb 25, 2026 | 29 Photos | ||||
| 2900 7th Ave | Yes | 2 3,0 | 1,137 ft2 (105.6m2) | $6,500 | Mar 20, 2026 | 15 Photos | ||||
| 501 31st St | Yes | 2 2,0 | 944 ft2 (87.7m2) | $6,500 |
-9.72%
|
Feb 05, 2024 | 23 Photos | |||
| 460 28th St | Yes | 2 2,0 | 1,311 ft2 (121.8m2) | $6,500 |
-13.33%
|
Feb 09, 2026 | 41 Photos | |||
| 121 34th St | Yes | 2 2,0 | 972 ft2 (90.3m2) | $6,500 | May 13, 2026 | 32 Photos | ||||
| 501 31st St | Yes | 2 2,0 | 944 ft2 (87.7m2) | $6,500 |
-18.75%
|
Nov 07, 2023 | 41 Photos | |||
| 460 28th St | Yes | 2 2,0 | 1,311 ft2 (121.8m2) | $6,500 |
-2.99%
|
Apr 10, 2026 | 25 Photos | |||
| 121 34th St | Yes | 2 2,0 | 1,096 ft2 (101.8m2) | $6,500 |
-7.14%
|
Feb 27, 2025 | 51 Photos | |||
| 2020 Bayshore Dr | Yes | 2 2,0 | 1,128 ft2 (104.8m2) | $6,450 |
-6.52%
|
Apr 23, 2026 | 53 Photos | |||
| 2900 7th Ave | Yes | 2 2.5,1 | 1,162 ft2 (108.0m2) | $6,400 | Apr 02, 2026 | 14 Photos | ||||
| 2020 Bayshore Dr | Yes | 2 2,0 | 1,128 ft2 (104.8m2) | $6,300 |
-2.33%
|
Mar 31, 2026 | 13 Photos | |||
| 460 28th St | Yes | 2 2,0 | 1,311 ft2 (121.8m2) | $6,250 | May 03, 2026 | 60 Photos | ||||
| 2020 Bayshore Dr | No | 2 2,0 | 1,147 ft2 (106.6m2) | $6,250 | May 21, 2026 | 15 Photos | ||||
| 121 34th St | Yes | 2 2,0 | 1,081 ft2 (100.4m2) | $6,250 |
-3.85%
|
May 17, 2026 | 38 Photos | |||
| 650 32nd St | No | 2 3,0 | 1,151 ft2 (107.0m2) | $6,200 | Apr 28, 2026 | 20 Photos | ||||
| 480 31st St | No | 2 2,0 | 1,057 ft2 (98.2m2) | $6,000 | Jun 01, 2026 | 35 Photos | ||||
| 650 32 | No | 2 3,0 | 1,151 ft2 (107.0m2) | $6,000 | Jun 01, 2026 | 41 Photos | ||||
| 121 34th St | Yes | 2 2,0 | 1,096 ft2 (101.8m2) | $6,000 | Jun 01, 2026 | 22 Photos | ||||
| 3470 Coast Ave | No | 2 2.5,1 | 1,473 ft2 (136.9m2) | $5,995 | May 26, 2026 | 23 Photos | ||||
| Yes | 2 2.5,1 | 1,060 ft2 (98.5m2) | $5,990 | Apr 07, 2026 | 17 Photos | |||||
| 460 28th St | Yes | 2 2,0 | 1,095 ft2 (101.7m2) | $5,900 | Mar 16, 2026 | 13 Photos | ||||
| 601 36th St | Yes | 2 2.5,1 | 1,174 ft2 (109.1m2) | $5,900 |
-1.67%
|
Sep 09, 2025 | 62 Photos | |||
| 2900 7th Ave | No | 2 2.5,1 | 1,060 ft2 (98.5m2) | $5,900 |
-3.28%
|
Apr 08, 2026 | 21 Photos | |||
| 90 32nd St | No | 2 2,0 | Not Available | $5,800 | May 26, 2026 | 49 Photos | ||||
| Yes | 2 2,0 | Not Available | $5,795 |
-3.42%
|
Sep 30, 2025 | 35 Photos | ||||
| 460 28th St | No | 2 2,0 | 1,193 ft2 (110.9m2) | $5,700 | Mar 10, 2026 | 49 Photos | ||||
| 665 25th St | No | 2 2.5,1 | 1,237 ft2 (114.9m2) | $5,700 | May 13, 2026 | 8 Photos | ||||
| 460 28th St | Yes | 2 2,0 | 1,311 ft2 (121.8m2) | $5,600 |
-3.45%
|
Apr 30, 2026 | 58 Photos | |||
| 3301 1st Ave | No | 2 2,0 | 1,262 ft2 (117.3m2) | $5,500 | May 26, 2026 | 42 Photos | ||||
