Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
4215 | A11565122 | 3 / 3.5,1 | 2,300 ft2 (213.7m2) | $652 | $1,500,000 | Jan 11, 2024 | 12 Photos | |||
4412 | A11641413 | 3 / 3,0 | 1,866 ft2 (173.4m2) | $683 | $1,275,000 | Aug 16, 2024 | 29 Photos | |||
4312 | A11612031 | 3 / 2.5,1 | 1,866 ft2 (173.4m2) | $643 | $1,200,000 | Jun 24, 2024 | 39 Photos | |||
1912 | A11645705 | 3 / 3,0 | 1,494 ft2 (138.8m2) | $569 | $850,000 | Aug 21, 2024 | 15 Photos | |||
2 Bedrooms for sale |
||||||||||
3202 | A11660167 | 2 / 2.5,1 | 1,400 ft2 (130.1m2) | $636 | $890,000 | Sep 16, 2024 | 4 Photos | |||
4802 | A11666019 | 2 / 2.5,1 | 1,400 ft2 (130.1m2) | $606 | $849,000 | Sep 26, 2024 | 16 Photos | |||
1402 | A11614236 | 2 / 2.5,1 | 1,400 ft2 (130.1m2) | $585 | $819,500 | -3.47% | Jun 26, 2024 | 27 Photos | ||
603 | A11633439 | 2 / 2,0 | 1,332 ft2 (123.8m2) | $600 | $799,000 | -1.96% | Aug 09, 2024 | 50 Photos | ||
1401 | A11569059 | 2 / 2.5,1 | 1,381 ft2 (128.3m2) | $576 | $795,000 | -5.36% | Apr 13, 2024 | 62 Photos | ||
3415 | A11579291 | 2 / 2.5,1 | 1,325 ft2 (123.1m2) | $581 | $769,900 | -7.23% | May 02, 2024 | 56 Photos | ||
3611 | A11645951 | 2 / 2,0 | 1,180 ft2 (109.6m2) | $636 | $750,000 | Aug 23, 2024 | 29 Photos | |||
3218 | A11226937 | 2 / 2.5,1 | 1,162 ft2 (108.0m2) | $645 | $749,000 | -5.07% | Jun 22, 2022 | 21 Photos | ||
3311 | A11583155 | 2 / 2,0 | 1,180 ft2 (109.6m2) | $559 | $660,000 | May 07, 2024 | 21 Photos | |||
2211 | A11630411 | 2 / 2,0 | 1,180 ft2 (109.6m2) | $555 | $655,000 | Jul 26, 2024 | 30 Photos | |||
4011 | A11532574 | 2 / 2,0 | 1,180 ft2 (109.6m2) | $551 | $650,000 | -7.14% | Feb 13, 2024 | 12 Photos | ||
2311 | A11604150 | 2 / 2,0 | 1,180 ft2 (109.6m2) | $542 | $639,000 | Jun 11, 2024 | 39 Photos | |||
1 Bedroom for sale |
||||||||||
3006 | A11600329 | 1 / 1,0 | 951 ft2 (88.4m2) | $553 | $526,000 | Jun 05, 2024 | 29 Photos | |||
4008 | A11656264 | 1 / 1,0 | 837 ft2 (77.8m2) | $615 | $515,000 | Sep 09, 2024 | 28 Photos | |||
508 | A11509605 | 1 / 1,0 | 829 ft2 (77.0m2) | $579 | $480,000 | Jan 06, 2024 | 31 Photos | |||
3607 | A11638671 | 1 / 1.5,1 | 780 ft2 (72.5m2) | $577 | $450,000 | -3.23% | Aug 08, 2024 | 18 Photos | ||
2509 | A11661254 | 1 / 1.5,1 | 838 ft2 (77.9m2) | $537 | $450,000 | Sep 16, 2024 | 40 Photos | |||
1803 | A11665349 | 1 / 1,0 | 651 ft2 (60.5m2) | $676 | $439,999 | Sep 24, 2024 | 26 Photos | |||
4407 | A11588838 | 1 / 1.5,1 | 780 ft2 (72.5m2) | $563 | $439,000 | -3.52% | May 16, 2024 | 32 Photos | ||
3410 | A11595554 | 1 / 1,0 | 794 ft2 (73.8m2) | $540 | $429,000 | -4.67% | May 27, 2024 | 12 Photos | ||
4007 | A11658578 | 1 / 1.5,1 | 780 ft2 (72.5m2) | $545 | $425,000 | Sep 11, 2024 | 32 Photos | |||
3617 | A11640236 | 1 / 1,0 | 663 ft2 (61.6m2) | $640 | $423,995 | Aug 12, 2024 | 38 Photos | |||
1509 | A11673955 | 1 / 1.5,1 | 838 ft2 (77.9m2) | $501 | $420,000 | Oct 09, 2024 | 32 Photos | |||
Studios for sale |
||||||||||
3505 | A11658118 | 0 / 1,0 | 594 ft2 (55.2m2) | $539 | $320,000 | -8.57% | Sep 12, 2024 | 36 Photos | ||
Short Sale Foreclosure
The above information was updated on Oct 13, 2024 Sunny Realty presents Quantum On The Bay condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Quantum On The Bay condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
4312 | Yes | 3 / 2.5,1 | 1,866 ft2 (173.4m2) | $9,000 | Jun 24, 2024 | 39 Photos | ||||
4215 | No | 3 / 3.5,1 | 2,300 ft2 (213.7m2) | $7,500 | Sep 09, 2024 | 12 Photos | ||||
3312 | No | 3 / 3,0 | 1,494 ft2 (138.8m2) | $5,700 | -12.31% | Jul 01, 2024 | 30 Photos | |||
1812 | No | 3 / 3,0 | 1,494 ft2 (138.8m2) | $5,500 | Sep 16, 2024 | 25 Photos | ||||
2 Bedrooms for rent |
||||||||||
4804 | No | 2 / 2,0 | 1,239 ft2 (115.1m2) | $4,975 | -9.55% | May 08, 2024 | 8 Photos | |||
2418 | No | 2 / 2.5,1 | 1,162 ft2 (108.0m2) | $3,900 | -17.02% | Aug 19, 2024 | 9 Photos | |||
1 Bedroom for rent |
||||||||||
3006 | No | 1 / 1,0 | 951 ft2 (88.4m2) | $3,500 | Jun 05, 2024 | 29 Photos | ||||
1609 | No | 1 / 1.5,1 | 838 ft2 (77.9m2) | $3,300 | -8.33% | Jun 11, 2024 | 18 Photos | |||
3808 | No | 1 / 1,0 | 837 ft2 (77.8m2) | $3,000 | Sep 09, 2024 | 13 Photos | ||||
4307 | No | 1 / 1,0 | 780 ft2 (72.5m2) | $2,900 | Oct 08, 2024 | 22 Photos | ||||
1505 | Yes | 1 / 1,0 | 594 ft2 (55.2m2) | $2,750 | Sep 19, 2024 | 18 Photos | ||||
2303 | No | 1 / 1,0 | 651 ft2 (60.5m2) | $2,690 | Oct 04, 2024 | 18 Photos | ||||
Short Sale Foreclosure
The above information was updated on Oct 13, 2024 Sunny Realty presents Quantum On The Bay condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Quantum On The Bay condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 / 1 | 850 ft2 (79.0m2) | $276 | $247,000 | $235,000 | Jul 24, 2017 | 199 | |||
716 | 2 / 2 | 1,295 ft2 (120.3m2) | $220 | $310,000 | $285,000 | Nov 18, 2011 | 44 | |||
2815 | 3 / 2 | 1,460 ft2 (135.7m2) | $232 | $0 | $338,000 | Aug 20, 2009 | 170 | |||
4404 | 2 / 2 | 1,239 ft2 (115.1m2) | $264 | $0 | $326,700 | Jul 30, 2009 | 261 | |||
1708 | 1 / 1 | 830 ft2 (77.1m2) | $265 | $0 | $220,000 | Jul 30, 2008 | 86 | |||
Short Sale Foreclosure
The above information was updated on Oct 13, 2024 Sunny Realty presents Quantum On The Bay condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Quantum On The Bay condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
consists of two towers soaring over Biscayne Bay in Miami's new Arts District, is the latest project by Terra-Adi International Developments. It is not only setting the standard for urbanization in the area, it is the new playground for the young, hip and stylish. Residents at Quantum can choose to enjoy the many amenities onsite or frolic about in their new cosmopolitan neighborhood.
Quantum Was Designed
by the renowned architectural firm of Nichols, Brosch, Sandoval & Associates, Quantum is destined to be the Miami Art District's most distinctive address. Soaring 51 stories over the city-lit waters of Biscayne Bay, Quantum will offer lofts, one, two, and three bedroom luxury residences. Inside Quantum, you'll enjoy the ultimate in features, services, and amenities for work and play. Just outside you'll find more to enjoy including the exciting cultural events at the newly renovated Margaret Pace Park.
Quantum's
breathtaking Biscayne Bay front location is enhanced by a spectacular porte-cochere entry with exemplary entrance fountain. Quantum is fully featured with high-speed elevators for residence access, high-tech 24hr security, and fully wired for high-speed internet access (Cat-5). Amenities at Quantum include a state-of-the-art Fitness Center with cardio and Cybex equipment, yoga/aerobic studio, steam and sauna rooms; tropically landscaped outdoor pool, Feng Shui garden, and private rooftop terrace for amazing views of Miami and Biscayne Bay; a Billiards room with giant Plasma TV, Party Room, and an Events Center with kitchen. Other amenities provided by Quantum are storage facilities, retail space, and an indoor/outdoor Biscayne Bay side café.
Each Quantum Condo
is in ready for move-in. Ceiling heights range from 9' to a full 13' in lofts with each unit having floor-to-ceiling windows & sliding glass doors. Private balconies with stunning downtown Miami, Biscayne Bay, and South Beach views are part-and-parcel at Quantum. Residences have wall-to-wall carpeting, walk-in closets, and are pre-wired with Cat5 for high-speed internet. All units include stacked washer & dryer units for owner's convenience. Quantum Condo kitchens use an island layout allowing maximum imported granite countertop space. Flooring in the kitchen area is custom ceramic tiling allowing for easy cleanup and chic design. European cabinetry throughout with stainless steel appliances and optional wine cooler. Bathrooms utilize patterned ceramic flooring and have custom vanities with imported marble countertops.
- Biscayne Bay and city views that astound
- Floor-to-ceiling windows made of hurricain-impact-glass
- 9 ft. ceilings in typical residences, 10 ft. in Penthouses, 13 ft. in Lofts.
- Generous balconies with glass railings
- Walk-in closets
- Pre-wired with Category6 high-speed wiring for data/audio/video in all living rooms
- Stacked washer and dryer
- Granite or terrazzo countertops
- Stainless steel GE appliances
- European style cabinetry
- Bathroom vanities with either limestone or marble countertops
- His and hers spa, sauna, steam rooms
- Fitness center - Yoga and aerobics studio
- Landscaped pool deck
- Residence lounge/party room - Billiards room
- 24-hour security - valet - concierge service
- Business center
- Private storage - Bicycle storage
- Retail shops on ground floor
- Multi-level garaged parking
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2024. Sunny Realty. All Rights Reserved.